#1 Essence Wren () - Philander Smith

m
30
k/s
0.31
h %
.082
a/s
8.93
b/s
0.17
sa/s
0.48
d/s
2.30
Player Stats
  Overall Conf
Matches 30 10
Sets 108 36
Kills 34 14
Kills per set 0.31 0.39
Errors 20 5
Total Attacks 171 58
Total Attacks per set 1.58 1.61
Hitting Percentage .082 .155
Assists 964 341
Assists per set 8.93 9.47
Service Total Attempts 488 163
Service Aces 52 19
Service Errors 30 7
Service Aces per set 0.48 0.53
Receptions 11 1
Reception Errors 3 0
Digs 248 83
Digs per set 2.30 2.31
Block Solo 2 1
Block Assist 16 3
Block Total 18 4
Blocks per set 0.17 0.11
Block Errors 1 0
Ball Handling Errors 12 0
Points 96.0 35.5
Points per set 0.9 1.0
Matches started 28 10
Recent Results
Date Opponent/Event Result
Oct 23 at Rust W, 3-0
Oct 25 at Talladega L, 3-0
Nov 4 Oakwood W, 3-0
Nov 5 vs. Fisk (TN) W, 3-1
Nov 6 at Dillard (LA) W, 3-1
Nov 19 at Northwestern L, 3-0
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 Southwestern Christian W, 3-0 1 3 1 1 6 .000 27 3 2 2 2 3 0 2 0 2 0 5.0
Aug 26 Jarvis Christian L, 3-1 1 4 3 0 7 .429 33 4 2 0 0 8 0 0 0 0 0 7.0
Aug 27 Langston L, 3-2 1 5 1 1 10 .000 44 3 2 2 0 10 1 0 0 1 0 5.0
Aug 27 Lyon W, 3-0 1 3 1 0 6 .167 25 4 1 1 0 6 0 0 0 0 0 5.0
Sep 3 vs. Texas College W, 3-0 1 2 0 0 1 .000 11 3 0 0 0 1 0 0 0 0 0 3.0
Sep 3 at Southwestern Christian W, 3-0 1 3 1 0 2 .500 38 0 2 0 0 6 0 1 0 1 0 1.5
Sep 6 vs. Oklahoma Wesleyan L, 3-0 1 3 0 1 2 -.500 13 0 1 0 0 4 0 0 0 0 1 0.0
Sep 6 at Central Baptist (AR) W, 3-2 1 5 1 4 8 -.375 37 0 2 2 1 10 0 2 0 2 0 2.0
Sep 10 at Central Baptist (AR) W, 3-1 - 4 1 1 9 .000 34 2 0 0 0 10 0 2 0 2 2 4.0
Sep 12 at Henderson State   - - - - - - - - - - - - - - - - - -
Sep 15 at Williams Baptist (AR) W, 3-2 1 5 0 3 12 -.250 38 3 1 0 0 15 0 0 0 0 0 3.0
Sep 17 Central Baptist (AR) W, 3-0 1 3 1 0 3 .333 34 1 1 0 0 8 0 2 0 2 1 3.0
Sep 22 Williams Baptist (AR) W, 3-0 1 3 1 1 4 .000 34 1 0 0 0 6 0 0 0 0 0 2.0
Sep 29 Wiley (TX) W, 3-2 1 5 1 0 4 .250 45 3 2 0 0 12 0 2 0 2 0 5.0
Oct 1 vs. Dillard (LA) L, 3-2 1 5 0 1 4 -.250 50 3 1 0 0 12 0 0 0 0 0 3.0
Oct 5 at Harris-Stowe L, 3-2 1 5 3 1 8 .250 39 1 0 1 0 9 0 0 0 0 0 4.0
Oct 8 Fisk (TN) L, 3-0 1 3 2 1 6 .167 26 1 0 0 0 4 0 0 0 0 0 3.0
Oct 9 Dillard (LA) L, 3-1 1 4 2 0 6 .333 27 1 1 0 0 15 0 0 0 0 0 3.0
Oct 9 Tougaloo W, 3-0 1 3 0 0 3 .000 33 1 1 0 0 8 0 0 0 0 0 1.0
Oct 11 Lane W, 3-0 1 3 1 0 3 .333 37 1 1 0 0 9 0 0 1 0 1 2.0
Oct 13 at Wiley (TX) W, 3-0 1 3 2 1 7 .143 37 0 0 0 0 7 1 0 0 1 0 3.0
Oct 16 Oakwood W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 16 at Tougaloo W, 3-0 1 3 2 0 9 .222 23 2 0 0 0 7 0 0 0 0 0 4.0
Oct 16 vs. Oakwood W, 3-0 1 3 1 1 8 .000 25 2 1 1 0 2 0 1 0 1 0 3.5
Oct 19 at Jarvis Christian L, 3-1 - 4 1 0 6 .167 29 2 0 0 0 13 0 2 0 2 1 4.0
Oct 22 vs. Fisk (TN) W, 3-0 1 3 1 1 4 .000 34 2 1 0 0 9 0 0 0 0 0 3.0
Oct 22 at Rust W, 3-1 1 4 3 0 7 .429 41 4 0 0 0 7 0 0 0 0 0 7.0
Oct 23 at Rust W, 3-0 - - - - - - - - - - - - - - - - - -
Oct 25 at Talladega L, 3-0 1 3 0 0 6 .000 24 0 1 2 0 11 0 0 0 0 0 0.0
Nov 4 Oakwood W, 3-0 1 3 1 1 3 .000 24 4 4 0 0 7 0 0 0 0 2 5.0
Nov 5 vs. Fisk (TN) W, 3-1 1 4 1 1 7 .000 43 0 1 0 0 11 0 0 0 0 1 1.0
Nov 6 at Dillard (LA) W, 3-1 1 4 2 0 8 .250 47 0 2 0 0 14 0 2 0 2 3 3.0
Nov 19 at Northwestern L, 3-0 1 3 0 0 2 .000 12 1 0 0 0 4 0 0 0 0 0 1.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2022-23 30 108 34 0.31 20 171 .082 964 8.93 52 0.48 11 3 248 2.30 2 16 18 0.17 96.0 0.9
2023-24 27 93 33 0.35 10 141 .163 710 7.63 49 0.53 9 1 206 2.22 3 12 15 0.16 91.0 1.0
2024-25 24 83 51 0.61 17 178 .191 692 8.34 27 0.33 8 0 215 2.59 0 10 10 0.12 83.0 1.0
2025-26 29 96 26 0.27 11 142 .106 615 6.41 37 0.39 7 0 277 2.89 1 18 19 0.20 73.0 0.8
Total 110 380 144 0.38 58 632 .136 2981 7.84 165 0.43 35 4 946 2.49 6 56 62 0.16 343.0 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 30 108 34 0.31 20 171 .082 964 8.93 52 0.48 11 3 248 2.30 2 16 18 0.17 96.0 0.9
Conference 10 36 14 0.39 5 58 .155 341 9.47 19 0.53 1 0 83 2.31 1 3 4 0.11 35.5 1.0
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 12 42 15 0.36 5 61 .164 389 9.26 27 0.64 5 2 96 2.29 1 6 7 0.17 46.0 1.1
Away 12 46 16 0.35 10 84 .071 399 8.67 15 0.33 5 1 113 2.46 1 9 10 0.22 36.5 0.8
Neutral 6 20 3 0.15 5 26 -.077 176 8.80 10 0.50 1 0 39 1.95 0 1 1 0.05 13.5 0.7
-
Wins 20 69 22 0.32 15 114 .061 667 9.67 36 0.52 6 3 158 2.29 1 14 15 0.22 66.0 1.0
Losses 10 39 12 0.31 5 57 .123 297 7.62 16 0.41 5 0 90 2.31 1 2 3 0.08 30.0 0.8
-
August 4 15 6 0.40 2 29 .138 129 8.60 14 0.93 5 2 27 1.80 1 2 3 0.20 22.0 1.5
September 9 33 6 0.18 10 45 -.089 284 8.61 13 0.39 2 1 72 2.18 0 9 9 0.27 23.5 0.7
October 13 46 18 0.39 6 77 .156 425 9.24 20 0.43 4 0 113 2.46 1 3 4 0.09 40.5 0.9
November 4 14 4 0.29 2 20 .100 126 9.00 5 0.36 0 0 36 2.57 0 2 2 0.14 10.0 0.7