Philander Smith at Tougaloo
@ Tougaloo, MS (Owens Health and Wellness)
10/16/2022 at 11:00 AM
@ Tougaloo, MS (Owens Health and Wellness)
10/16/2022 at 11:00 AM
|
Philander Smith
3 |
Tougaloo
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (16-8,5-3) | 25 | 25 | 25 | 3 |
| Tougaloo (1-25,0-6) | 8 | 18 | 13 | 0 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 2 | 27 | .370 |
| 2 | 14 | 7 | 34 | .206 |
| 3 | 8 | 3 | 25 | .200 |
Tougaloo |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 20 | .050 |
| 2 | 8 | 5 | 37 | .081 |
| 3 | 5 | 8 | 25 | -.120 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 2 | 0 | 9 | .222 | 23 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Basia Brown * | 2 | 1 | 1 | 5 | .000 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Lela Collier | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zarea Winn * | 3 | 4 | 3 | 18 | .056 | 0 | 2 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 10 | DeAundria Green * | 3 | 8 | 0 | 13 | .615 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 8.5 |
| 11 | Taniya Cavett | 1 | 4 | 4 | 10 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 12 | Adrianna Evans | 2 | 5 | 0 | 6 | .833 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 15 | Ky'arra Crigler | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordan Johnson * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 5.0 |
| 18 | Vladana Raovic * | 2 | 6 | 3 | 15 | .200 | 0 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 12 | 86 | .256 | 28 | 8 | 3 | 3 | 39 | 0 | 6 | 0 | 0 | 45.0 | ||
Tougaloo |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Tatyeanna Armstrong * | 3 | 4 | 2 | 10 | .200 | 10 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 5.0 |
| 10 | Tyneisha Reeds | 3 | 0 | 1 | 4 | -.250 | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Donnayla Brown | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 2.5 |
| 12 | Hayley Porter * | 2 | 1 | 1 | 6 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1.0 |
| 14 | Taylor Collins | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ke'Ira Collier | 3 | 2 | 5 | 19 | -.158 | 1 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 17 | Taylor Smith * | 3 | 5 | 4 | 15 | .067 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 20 | Hayleigh Harrison * | 3 | 1 | 1 | 7 | .000 | 1 | 0 | 1 | 0 | 3 | 1 | 2 | 0 | 0 | 3.0 |
| 24 | Zamiah Gibson * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 17 | 82 | .012 | 13 | 3 | 4 | 8 | 30 | 1 | 6 | 0 | 4 | 25.0 | ||
| Other Information |
|---|
|
Arena: Owens Health and Wellness Attendance: 101 Time: |
* = Starter