Central Baptist (AR) at Philander Smith
@ Little Rock, Ark. (Mims Gymnasium)
9/17/2022 at 6:00 PM
@ Little Rock, Ark. (Mims Gymnasium)
9/17/2022 at 6:00 PM
|
Central Baptist (AR)
0 |
Philander Smith
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Central Baptist (AR) (2-7) | 17 | 26 | 14 | 0 |
| Philander Smith (8-3) | 25 | 28 | 25 | 3 |
Central Baptist (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 33 | .182 |
| 2 | 21 | 10 | 52 | .212 |
| 3 | 5 | 12 | 33 | -.212 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 35 | .229 |
| 2 | 14 | 2 | 45 | .267 |
| 3 | 12 | 7 | 29 | .172 |
Central Baptist (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Mallory Gossett | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Molly Murphy * | 3 | 1 | 0 | 2 | .500 | 33 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Mikayla Lawrence * | 3 | 9 | 2 | 23 | .304 | 0 | 2 | 1 | 2 | 8 | 0 | 0 | 3 | 0 | 11.0 |
| 07 | Kailee Walker | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Madeline Freeman * | 3 | 13 | 6 | 39 | .179 | 1 | 0 | 1 | 1 | 13 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Caitlyn Miller * | 3 | 2 | 9 | 19 | -.368 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kylah Shumate * | 3 | 5 | 5 | 17 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 14 | Kenzie Hanks * | 3 | 7 | 5 | 17 | .118 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 27 | 118 | .085 | 38 | 3 | 6 | 5 | 45 | 0 | 2 | 7 | 0 | 41.0 | ||
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 1 | 0 | 3 | .333 | 34 | 1 | 1 | 0 | 8 | 0 | 2 | 0 | 1 | 3.0 |
| 2 | Basia Brown * | 3 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 0 | 0 | 6.5 |
| 3 | Lela Collier | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 0 | 0 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Jahda Ealy | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | DeAundria Green * | 3 | 8 | 0 | 16 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 11 | Taniya Cavett * | 3 | 4 | 5 | 19 | -.053 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | 7.0 |
| 12 | Adrianna Evans | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0.5 |
| 15 | Ky'arra Crigler | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Jordan Johnson * | 3 | 11 | 3 | 21 | .381 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 2 | 0 | 13.5 |
| 18 | Vladana Raovic * | 3 | 9 | 3 | 29 | .207 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 39 | 14 | 109 | .229 | 36 | 5 | 1 | 3 | 51 | 2 | 16 | 2 | 1 | 54.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 341 Time: 1:28 1st Referee: Bruce Saad 2nd Referee: Roger Buchanan |
* = Starter