Philander Smith at Southwestern Christian
@ Bethany, Okla
9/3/2022 at 5:00 PM
@ Bethany, Okla
9/3/2022 at 5:00 PM
|
Philander Smith
3 |
Southwestern Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (4-2) | 25 | 25 | 25 | 3 |
| Southwestern Christian (5-5, 0-2) | 18 | 21 | 14 | 0 |
Philander Smith |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 2 | 44 | .341 |
| 2 | 15 | 5 | 57 | .175 |
| 3 | 13 | 3 | 35 | .286 |
Southwestern Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 49 | .102 |
| 2 | 15 | 7 | 53 | .151 |
| 3 | 5 | 7 | 37 | -.054 |
Philander Smith |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 1 | 0 | 2 | .500 | 38 | 0 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Basia Brown * | 3 | 9 | 3 | 32 | .188 | 2 | 1 | 1 | 0 | 16 | 0 | 1 | 0 | 0 | 10.5 |
| 3 | Lela Collier | 3 | 0 | 0 | 4 | .000 | 2 | 1 | 0 | 0 | 22 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Zarea Winn * | 3 | 8 | 4 | 27 | .148 | 0 | 0 | 1 | 1 | 13 | 0 | 1 | 0 | 0 | 8.5 |
| 5 | Jahda Ealy | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Alyssa Perkins | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | DeAundria Green * | 3 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 5.5 |
| 12 | Adrianna Evans | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Jordan Johnson * | 3 | 11 | 2 | 22 | .409 | 0 | 0 | 1 | 0 | 9 | 0 | 1 | 0 | 0 | 11.5 |
| 18 | Vladana Raovic * | 3 | 12 | 1 | 36 | .306 | 0 | 1 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 45 | 10 | 136 | .257 | 43 | 3 | 6 | 2 | 80 | 0 | 8 | 1 | 0 | 52.0 | ||
Southwestern Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tessa Ortiz * | 3 | 4 | 3 | 17 | .059 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 5.0 |
| 2 | Tierney Sawyers * | 3 | 4 | 5 | 17 | -.059 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Treasure Mozon | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 0 | 24 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Makenna Thomas * | 3 | 3 | 1 | 31 | .065 | 0 | 0 | 0 | 1 | 13 | 0 | 1 | 0 | 0 | 3.5 |
| 5 | Jacey Coyle | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Paige McGee * | 3 | 6 | 4 | 20 | .100 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| 7 | Kyah Henderson * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elizabeth Bell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Mina Iboni | 3 | 5 | 3 | 22 | .091 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 14 | Faith Desouza * | 3 | 10 | 5 | 30 | .167 | 16 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 17 | Megan Graham | 3 | 0 | 0 | 2 | .000 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 32 | 21 | 139 | .079 | 32 | 2 | 2 | 3 | 77 | 2 | 2 | 1 | 0 | 37.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter