#9 Hannah McBride () - Philander Smith (AR)
m
9
k/s
1.32
h %
.118
a/s
0.08
b/s
0.04
sa/s
0.24
d/s
0.76
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 9 | 5 | ||
| Sets | 25 | 13 | ||
| Kills | 33 | 18 | ||
| Kills per set | 1.32 | 1.38 | ||
| Errors | 20 | 11 | ||
| Total Attacks | 110 | 53 | ||
| Total Attacks per set | 4.40 | 4.08 | ||
| Hitting Percentage | .118 | .132 | ||
| Assists | 2 | 2 | ||
| Assists per set | 0.08 | 0.15 | ||
| Service Total Attempts | 24 | 24 | ||
| Service Aces | 6 | 6 | ||
| Service Errors | 1 | 1 | ||
| Service Aces per set | 0.24 | 0.46 | ||
| Receptions | 14 | 12 | ||
| Reception Errors | 1 | 1 | ||
| Digs | 19 | 14 | ||
| Digs per set | 0.76 | 1.08 | ||
| Block Solo | 0 | 0 | ||
| Block Assist | 1 | 1 | ||
| Block Total | 1 | 1 | ||
| Blocks per set | 0.04 | 0.08 | ||
| Block Errors | 1 | 0 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 39.5 | 24.5 | ||
| Points per set | 1.6 | 1.9 | ||
| Matches started | 4 | 3 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Jarvis Christian | W, 3-1 | - | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 2 | 5 | 1 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 3 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | - | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | 3 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 5 | 4 | 17 | .059 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 2 | 5 | 20 | -.150 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 5 | 3 | 14 | .143 | 1 | 4 | 1 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 9.0 |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | 1 | 3 | 5 | 3 | 12 | .167 | 1 | 2 | 0 | 7 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 7.5 |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 9 | 25 | 33 | 1.32 | 20 | 110 | .118 | 2 | 0.08 | 6 | 0.24 | 14 | 1 | 19 | 0.76 | 0 | 1 | 1 | 0.04 | 39.5 | 1.6 |
| Total | 9 | 25 | 33 | 1.32 | 20 | 110 | .118 | 2 | 0.08 | 6 | 0.24 | 14 | 1 | 19 | 0.76 | 0 | 1 | 1 | 0.04 | 39.5 | 1.6 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 25 | 33 | 1.32 | 20 | 110 | .118 | 2 | 0.08 | 6 | 0.24 | 14 | 1 | 19 | 0.76 | 0 | 1 | 1 | 0.04 | 39.5 | 1.6 |
| Conference | 5 | 13 | 18 | 1.38 | 11 | 53 | .132 | 2 | 0.15 | 6 | 0.46 | 12 | 1 | 14 | 1.08 | 0 | 1 | 1 | 0.08 | 24.5 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 3 | 7 | 11 | 1.57 | 3 | 28 | .286 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 2 | 0.29 | 0 | 0 | 0 | 0.00 | 11.0 | 1.6 |
| Away | 6 | 18 | 22 | 1.22 | 17 | 82 | .061 | 2 | 0.11 | 6 | 0.33 | 14 | 1 | 17 | 0.94 | 0 | 1 | 1 | 0.06 | 28.5 | 1.6 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 5 | 14 | 21 | 1.50 | 12 | 60 | .150 | 2 | 0.14 | 6 | 0.43 | 12 | 1 | 15 | 1.07 | 0 | 1 | 1 | 0.07 | 27.5 | 2.0 |
| Losses | 4 | 11 | 12 | 1.09 | 8 | 50 | .080 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 0.36 | 0 | 0 | 0 | 0.00 | 12.0 | 1.1 |
| - | |||||||||||||||||||||
| August | 3 | 9 | 13 | 1.44 | 4 | 37 | .243 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 3 | 0.33 | 0 | 0 | 0 | 0.00 | 13.0 | 1.4 |
| September | 4 | 10 | 10 | 1.00 | 10 | 47 | .000 | 0 | 0.00 | 0 | 0.00 | 3 | 0 | 5 | 0.50 | 0 | 0 | 0 | 0.00 | 10.0 | 1.0 |
| October | 2 | 6 | 10 | 1.67 | 6 | 26 | .154 | 2 | 0.33 | 6 | 1.00 | 11 | 1 | 11 | 1.83 | 0 | 1 | 1 | 0.17 | 16.5 | 2.8 |