Philander Smith (AR) at Southern University at New Orleans (LA)
@ New Orleans (The Castle)
10/21/2023 at 3:00 PM
@ New Orleans (The Castle)
10/21/2023 at 3:00 PM
|
Philander Smith (AR)
3 |
Southern University at New Orleans (LA)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (AR) (11-13, 8-7) | 25 | 25 | 25 | 3 |
| Southern University at New Orleans (LA) (0-14, 0-14) | 13 | 23 | 9 | 0 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 20 | .300 |
| 2 | 16 | 13 | 44 | .068 |
| 3 | 13 | 4 | 27 | .333 |
Southern University at New Orleans (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 19 | .211 |
| 2 | 9 | 2 | 24 | .292 |
| 3 | 3 | 6 | 23 | -.130 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Essence Wren | 2 | 0 | 0 | 1 | .000 | 12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 02 | Maya Jones * | 3 | 4 | 5 | 17 | -.059 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 03 | Ayanna Martin | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 05 | Jahda Ealy * | 3 | 1 | 1 | 4 | .000 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Taylor Gray * | 3 | 7 | 5 | 19 | .105 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 0 | 7.0 |
| 08 | Karissa Maldonado | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Hannah McBride * | 3 | 5 | 3 | 12 | .167 | 1 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 10 | Adrianna Evans * | 3 | 6 | 3 | 12 | .250 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 11 | Zarea Winn | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 12 | Ja’Niya Sanders | 2 | 1 | 1 | 4 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | KaiJah Peterson | 2 | 3 | 2 | 6 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Kiah Rucker * | 3 | 13 | 2 | 16 | .688 | 0 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 18.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 22 | 91 | .198 | 30 | 13 | 0 | 3 | 34 | 2 | 6 | 1 | 0 | 58.0 | ||
Southern University at New Orleans (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Malaysia Hudson * | 3 | 5 | 4 | 21 | .048 | 1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 03 | Jordan Harris * | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Savannah Hadley * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 5 | 3 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Alana Mumphrey * | 3 | 2 | 0 | 6 | .333 | 10 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 09 | Jashyree Bell * | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | McKenna Harris | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Holly Richardson * | 3 | 12 | 5 | 32 | .219 | 1 | 1 | 0 | 3 | 7 | 3 | 0 | 1 | 0 | 16.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 20 | 12 | 66 | .121 | 13 | 3 | 9 | 13 | 26 | 4 | 0 | 2 | 0 | 27.0 | ||
| Other Information |
|---|
|
Arena: The Castle Attendance: 0 Time: |
* = Starter