Jarvis Christian at Philander Smith (AR)
@ Little Rock, Ark. (Mims Gymnasium)
8/26/2023 at 07:12 PM
@ Little Rock, Ark. (Mims Gymnasium)
8/26/2023 at 07:12 PM
|
Jarvis Christian
1 |
Philander Smith (AR)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Jarvis Christian (0-2) | 25 | 15 | 16 | 20 | 1 |
| Philander Smith (AR) (1-1) | 21 | 25 | 25 | 25 | 3 |
Jarvis Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 32 | .188 |
| 2 | 8 | 8 | 27 | .000 |
| 3 | 10 | 6 | 29 | .138 |
| 4 | 16 | 4 | 33 | .364 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 24 | .083 |
| 2 | 12 | 5 | 25 | .280 |
| 3 | 9 | 2 | 21 | .333 |
| 4 | 15 | 2 | 31 | .419 |
Jarvis Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Johnice Hubbard * | 4 | 1 | 1 | 3 | .000 | 27 | 3 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Asiah West * | 4 | 8 | 6 | 25 | .080 | 0 | 1 | 3 | 0 | 2 | 2 | 1 | 0 | 0 | 11.5 |
| 4 | Kiah Barron * | 4 | 9 | 1 | 18 | .444 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 5 | Jahnaya Kelly | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | B | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Aaronyana Wilson * | 4 | 8 | 7 | 27 | .037 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 9.0 |
| 9 | Kayla Green * | 3 | 2 | 5 | 9 | -.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Jaey Roy | 4 | 0 | 0 | 2 | .000 | 0 | 3 | 5 | 2 | 14 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Wynter Jones * | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Shayla Montemayor | 4 | 8 | 0 | 12 | .667 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Kassandra Morin | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Kimber Ellis | 3 | 0 | 0 | 0 | .000 | 11 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 23 | Keyona Easter | 4 | 11 | 5 | 24 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 11.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 25 | 121 | .182 | 42 | 9 | 12 | 10 | 40 | 3 | 8 | 1 | 2 | 63.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 4 | 0 | 0 | 0 | .000 | 22 | 5 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Maya Jones | 1 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ayanna Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jahda Ealy | 4 | 0 | 0 | 0 | .000 | 3 | 1 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Karissa Maldonado | 4 | 0 | 0 | 0 | .000 | 16 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Hannah McBride | 4 | 5 | 2 | 16 | .188 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Adrianna Evans * | 4 | 5 | 1 | 20 | .200 | 0 | 0 | 1 | 2 | 4 | 0 | 3 | 0 | 0 | 6.5 |
| 11 | Zarea Winn * | 4 | 13 | 3 | 28 | .357 | 0 | 2 | 1 | 1 | 9 | 0 | 3 | 0 | 0 | 16.5 |
| 12 | Ja’Niya Sanders * | 4 | 9 | 3 | 16 | .375 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 0 | 10.5 |
| 16 | Jordan Johnson * | 4 | 6 | 3 | 10 | .300 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 10.0 |
| 18 | Kiah Rucker * | 4 | 5 | 2 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 8.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 14 | 101 | .287 | 41 | 10 | 6 | 9 | 38 | 2 | 18 | 1 | 0 | 64.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 0 Time: 1:48 1st Referee: Mike Saxby 2nd Referee: David Magee |
* = Starter