#16 Jordan Johnson () - Philander Smith (AR)
m
7
k/s
1.45
h %
.125
a/s
0.05
b/s
1.00
sa/s
0.25
d/s
0.40
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 7 | 1 | ||
| Sets | 20 | 3 | ||
| Kills | 29 | 5 | ||
| Kills per set | 1.45 | 1.67 | ||
| Errors | 18 | 3 | ||
| Total Attacks | 88 | 18 | ||
| Total Attacks per set | 4.40 | 6.00 | ||
| Hitting Percentage | .125 | .111 | ||
| Assists | 1 | 0 | ||
| Assists per set | 0.05 | 0.00 | ||
| Service Total Attempts | 40 | 7 | ||
| Service Aces | 5 | 1 | ||
| Service Errors | 4 | 2 | ||
| Service Aces per set | 0.25 | 0.33 | ||
| Receptions | 8 | 0 | ||
| Reception Errors | 0 | 0 | ||
| Digs | 8 | 2 | ||
| Digs per set | 0.40 | 0.67 | ||
| Block Solo | 4 | 1 | ||
| Block Assist | 16 | 1 | ||
| Block Total | 20 | 2 | ||
| Blocks per set | 1.00 | 0.67 | ||
| Block Errors | 0 | 0 | ||
| Ball Handling Errors | 1 | 0 | ||
| Points | 46.0 | 7.5 | ||
| Points per set | 2.3 | 2.5 | ||
| Matches started | 6 | 1 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | 1 | 3 | 5 | 3 | 18 | .111 | 0 | 1 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Aug 26 | Jarvis Christian | W, 3-1 | 1 | 4 | 6 | 3 | 10 | .300 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 5 | 0 | 10.0 |
| Aug 26 | Southwestern Christian | L, 3-0 | 1 | 3 | 6 | 1 | 13 | .385 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | 5 | 0 | 8.5 |
| Aug 29 | at Bethel (TN) | L, 3-0 | 1 | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7.5 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | 1 | 3 | 5 | 4 | 16 | .063 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 6.5 |
| Sep 8 | Rust (MS) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 9 | Tougaloo (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 16 | at Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 17 | at Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | 1 | 3 | 4 | 5 | 22 | -.045 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 4 | 0 | 4 | 0 | 6.0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | 28 | 101 | 265 | 2.62 | 84 | 592 | .306 | 12 | 0.12 | 35 | 0.35 | 23 | 2 | 59 | 0.58 | 33 | 71 | 104 | 1.03 | 368.5 | 3.6 |
| 2023-24 | 7 | 20 | 29 | 1.45 | 18 | 88 | .125 | 1 | 0.05 | 5 | 0.25 | 8 | 0 | 8 | 0.40 | 4 | 16 | 20 | 1.00 | 46.0 | 2.3 |
| Total | 35 | 121 | 294 | 2.43 | 102 | 680 | .282 | 13 | 0.11 | 40 | 0.33 | 31 | 2 | 67 | 0.55 | 37 | 87 | 124 | 1.02 | 414.5 | 3.4 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 7 | 20 | 29 | 1.45 | 18 | 88 | .125 | 1 | 0.05 | 5 | 0.25 | 8 | 0 | 8 | 0.40 | 4 | 16 | 20 | 1.00 | 46.0 | 2.3 |
| Conference | 1 | 3 | 5 | 1.67 | 3 | 18 | .111 | 0 | 0.00 | 1 | 0.33 | 0 | 0 | 2 | 0.67 | 1 | 1 | 2 | 0.67 | 7.5 | 2.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 4 | 13 | 21 | 1.62 | 12 | 63 | .143 | 0 | 0.00 | 2 | 0.15 | 5 | 0 | 6 | 0.46 | 2 | 14 | 16 | 1.23 | 32.0 | 2.5 |
| Away | 3 | 7 | 8 | 1.14 | 6 | 25 | .080 | 1 | 0.14 | 3 | 0.43 | 3 | 0 | 2 | 0.29 | 2 | 2 | 4 | 0.57 | 14.0 | 2.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 1 | 4 | 6 | 1.50 | 3 | 10 | .300 | 0 | 0.00 | 1 | 0.25 | 2 | 0 | 0 | 0.00 | 1 | 4 | 5 | 1.25 | 10.0 | 2.5 |
| Losses | 6 | 16 | 23 | 1.44 | 15 | 78 | .103 | 1 | 0.06 | 4 | 0.25 | 6 | 0 | 8 | 0.50 | 3 | 12 | 15 | 0.94 | 36.0 | 2.3 |
| - | |||||||||||||||||||||
| August | 5 | 16 | 25 | 1.56 | 13 | 66 | .182 | 0 | 0.00 | 5 | 0.31 | 6 | 0 | 3 | 0.19 | 4 | 12 | 16 | 1.00 | 40.0 | 2.5 |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | - | 1 | 1.00 | 0 | 0.00 | 0 | 0 | 1 | 1.00 | 0 | 0 | 0 | 0.00 | 0.0 | 0.0 |
| November | 1 | 3 | 4 | 1.33 | 5 | 22 | -.045 | 0 | 0.00 | 0 | 0.00 | 2 | 0 | 4 | 1.33 | 0 | 4 | 4 | 1.33 | 6.0 | 2.0 |