Philander Smith (AR) vs. Dillard (LA)
@ Bossier City, La. (Billy Montgomery Gymnasium)
11/11/2025 at 12:00 PM
@ Bossier City, La. (Billy Montgomery Gymnasium)
11/11/2025 at 12:00 PM
|
Philander Smith (AR)
1 |
Dillard (LA)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Philander Smith (AR) (20-10, 7-5) | 19 | 24 | 26 | 19 | 1 |
| Dillard (LA) (17-8, 11-1) | 25 | 26 | 24 | 25 | 3 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 37 | .135 |
| 2 | 8 | 8 | 34 | .000 |
| 3 | 10 | 5 | 41 | .122 |
| 4 | 12 | 9 | 38 | .079 |
Dillard (LA) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 6 | 35 | .229 |
| 2 | 15 | 11 | 38 | .105 |
| 3 | 15 | 13 | 50 | .040 |
| 4 | 18 | 5 | 39 | .333 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 4 | 1 | 1 | 3 | .000 | 23 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Maya Jones | 4 | 2 | 0 | 5 | .400 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3.0 |
| 3 | Ayanna Martin | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christlove Lauture | 4 | 0 | 2 | 3 | -.667 | 1 | 0 | 2 | 0 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Aleria Lane * | 4 | 6 | 1 | 20 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Julixa Cintron | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Karissa Maldonado | 4 | 0 | 0 | 1 | .000 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Lopez | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelle Thibeaux * | 4 | 3 | 0 | 9 | .333 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4.0 |
| 11 | Zarea Winn * | 4 | 12 | 8 | 36 | .111 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | 16.0 |
| 12 | Ja’Niya Sanders * | 4 | 7 | 7 | 36 | .000 | 0 | 0 | 0 | 0 | 6 | 3 | 2 | 1 | 0 | 11.0 |
| 13 | Antonisha Whitney * | 4 | 7 | 3 | 17 | .235 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 10.5 |
| 17 | KaiJah Peterson | 2 | 0 | 4 | 4 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Rickale Green | 4 | 4 | 3 | 15 | .067 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 0 | 7.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 29 | 150 | .087 | 38 | 4 | 8 | 3 | 53 | 13 | 8 | 7 | 0 | 63.0 | ||
Dillard (LA) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Makaela Swoopes * | 4 | 16 | 8 | 34 | .235 | 1 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 16.0 |
| 2 | Trenity Pender | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Neveah Bax | 4 | 4 | 9 | 21 | -.238 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Cadence Thomas * | 4 | 14 | 6 | 29 | .276 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 15.0 |
| 6 | Nanyelis Sosa-Moreno | 4 | 0 | 0 | 1 | .000 | 21 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Gabrielle Washington * | 4 | 5 | 2 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 7.0 |
| 10 | Sarai Rogers | 4 | 7 | 5 | 25 | .080 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 7.0 |
| 11 | Jasmyne Mumphrey | 4 | 0 | 0 | 2 | .000 | 5 | 0 | 0 | 1 | 29 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Ajanae Chatham * | 4 | 3 | 0 | 5 | .600 | 28 | 2 | 1 | 0 | 15 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Kadence Busby | 3 | 3 | 1 | 8 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Nya St. Cyr * | 4 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 1 | 0 | 12.0 |
| 21 | Kristian Thomas * | 4 | 0 | 1 | 2 | -.500 | 2 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 62 | 35 | 162 | .167 | 58 | 3 | 5 | 4 | 76 | 3 | 4 | 3 | 0 | 70.0 | ||
| Other Information |
|---|
|
Arena: Billy Montgomery Gymnasium Attendance: 0 Time: 2:02 1st Referee: Jennyfer Imanuel 2nd Referee: Jason Foulks 3rd Referee: Hassell Hamilton |
* = Starter