#12 Ja’Niya Sanders (OH/DS) - Philander Smith (AR)

m
27
k/s
3.05
h %
.241
a/s
0.09
b/s
0.76
sa/s
0.02
d/s
1.27
Player Stats
  Overall Conf
Matches 27 12
Sets 91 42
Kills 278 145
Kills per set 3.05 3.45
Errors 87 27
Total Attacks 792 394
Total Attacks per set 8.70 9.38
Hitting Percentage .241 .299
Assists 8 3
Assists per set 0.09 0.07
Service Total Attempts 59 25
Service Aces 2 0
Service Errors 4 2
Service Aces per set 0.02 0.00
Receptions 211 104
Reception Errors 13 9
Digs 116 67
Digs per set 1.27 1.60
Block Solo 9 2
Block Assist 60 35
Block Total 69 37
Blocks per set 0.76 0.88
Block Errors 5 3
Ball Handling Errors 1 0
Points 319.0 164.5
Points per set 3.5 3.9
Matches started 26 12
Recent Results
Date Opponent/Event Result
Oct 25 Paul Quinn W, 3-0
Oct 29 at Jarvis Christian W, 3-1
Oct 30 at Wiley (TX) W, 3-0
Nov 4 Williams Baptist (AR) W, 3-0
Nov 10 vs. Talladega (AL) W, 3-0
Nov 11 vs. Dillard (LA) L, 3-1
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 22 vs. Texas A&M Texarkana L, 3-0 1 3 5 5 19 .000 0 0 0 4 0 0 0 0 0 0 0 5.0
Aug 22 vs. Southwestern L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 23 at John Brown L, 3-0 - - - - - - - - - - - - - - - - - -
Aug 29 Harris-Stowe (MO) W, 3-1 - 4 8 4 26 .154 1 0 0 9 0 2 1 1 0 2 0 9.5
Aug 29 Langston W, 3-1 1 4 14 5 33 .273 0 1 0 8 1 4 1 3 0 4 0 17.5
Aug 30 Science and Arts L, 3-0 1 3 4 6 17 -.118 0 0 0 14 1 4 0 0 0 0 0 4.0
Aug 30 Rust (MS) W, 3-0 1 2 3 1 8 .250 0 0 1 6 1 5 0 0 0 0 0 3.0
Sep 4 at Williams Baptist (AR) W, 3-0 1 3 8 3 32 .156 3 1 1 9 1 10 0 0 0 0 0 9.0
Sep 12 at Dillard (LA) L, 3-1 1 4 10 3 34 .206 0 0 0 15 2 3 0 7 0 7 0 13.5
Sep 13 at Southern University at New Orleans (LA) W, 3-1 1 4 13 4 38 .237 0 0 0 9 2 8 0 6 0 6 0 16.0
Sep 19 Tougaloo (MS) L, 3-0 1 2 6 1 13 .385 1 0 0 0 0 0 0 0 0 0 0 6.0
Sep 23 Central Baptist (AR) W, 3-1 1 4 7 5 34 .059 1 0 0 11 0 8 0 3 0 3 0 8.5
Sep 26 at Huston-Tillotson L, 3-0 1 3 10 2 29 .276 0 0 1 10 0 8 0 0 0 0 0 10.0
Sep 27 at Paul Quinn L, 3-1 1 4 10 2 46 .174 1 0 0 21 3 8 0 4 0 4 0 12.0
Sep 30 at Rust (MS) W, 3-0 1 1 4 1 5 .600 0 0 0 0 0 0 0 0 0 0 1 4.0
Oct 2 Wiley (TX) W, 3-0 1 3 11 1 24 .417 0 0 0 2 0 1 0 3 0 3 0 12.5
Oct 9 Dillard (LA) L, 3-0 1 3 12 3 29 .310 0 0 1 16 1 9 0 0 0 0 0 12.0
Oct 11 Southern University at New Orleans (LA) W, 3-2 1 5 17 3 42 .333 1 0 0 7 0 7 0 4 0 4 0 19.0
Oct 14 at Harris-Stowe (MO) W, 3-0 1 3 12 5 27 .259 0 0 0 8 0 2 0 1 0 1 0 12.5
Oct 14 Lane W, 3-1 1 4 8 5 30 .100 0 0 0 4 0 4 0 2 1 2 0 9.0
Oct 17 at Tougaloo (MS) W, 3-0 1 3 14 4 34 .294 0 0 0 3 0 2 0 2 1 2 0 15.0
Oct 21 at Central Baptist (AR) W, 3-1 1 4 15 5 42 .238 0 0 0 10 0 1 1 4 0 5 0 18.0
Oct 23 Huston-Tillotson W, 3-2 1 5 14 2 49 .245 0 0 0 12 1 11 0 4 1 4 0 16.0
Oct 25 Paul Quinn W, 3-0 1 3 14 2 32 .375 0 0 0 8 0 3 1 1 0 2 0 15.5
Oct 29 at Jarvis Christian W, 3-1 1 4 14 4 38 .263 0 0 0 6 0 2 0 6 0 6 0 17.0
Oct 30 at Wiley (TX) W, 3-0 1 3 14 0 24 .583 0 0 0 1 0 7 1 4 1 5 0 17.0
Nov 4 Williams Baptist (AR) W, 3-0 1 3 13 2 27 .407 0 0 0 5 0 1 1 2 0 3 0 15.0
Nov 10 vs. Talladega (AL) W, 3-0 1 3 11 2 24 .375 0 0 0 4 0 0 0 1 0 1 0 11.5
Nov 11 vs. Dillard (LA) L, 3-1 1 4 7 7 36 .000 0 0 0 9 0 6 3 2 1 5 0 11.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2023-24 26 88 190 2.16 111 594 .133 6 0.07 15 0.17 193 18 161 1.83 11 47 58 0.66 239.5 2.7
2024-25 26 93 218 2.34 113 730 .144 9 0.10 19 0.20 158 12 111 1.19 8 53 61 0.66 271.5 2.9
2025-26 27 91 278 3.05 87 792 .241 8 0.09 2 0.02 211 13 116 1.27 9 60 69 0.76 319.0 3.5
Total 79 272 686 2.52 311 2116 .177 23 0.08 36 0.13 562 43 388 1.43 28 160 188 0.69 830.0 3.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 27 91 278 3.05 87 792 .241 8 0.09 2 0.02 211 13 116 1.27 9 60 69 0.76 319.0 3.5
Conference 12 42 145 3.45 27 394 .299 3 0.07 0 0.00 104 9 67 1.60 2 35 37 0.88 164.5 3.9
Exhibition - - - - - - - - - - - - - - - - - - - - -
-
Home 13 45 131 2.91 40 364 .250 4 0.09 1 0.02 102 5 59 1.31 4 23 27 0.60 147.5 3.3
Away 11 36 124 3.44 33 349 .261 4 0.11 1 0.03 92 8 51 1.42 2 34 36 1.00 144.0 4.0
Neutral 3 10 23 2.30 14 79 .114 0 0.00 0 0.00 17 0 6 0.60 3 3 6 0.60 27.5 2.8
-
Wins 19 65 214 3.29 58 569 .274 6 0.09 2 0.03 122 6 78 1.20 6 47 53 0.82 245.5 3.8
Losses 8 26 64 2.46 29 223 .157 2 0.08 0 0.00 89 7 38 1.46 3 13 16 0.62 73.5 2.8
-
August 5 16 34 2.13 21 103 .126 1 0.06 1 0.06 41 3 15 0.94 2 4 6 0.38 39.0 2.4
September 8 25 68 2.72 21 231 .203 6 0.24 1 0.04 75 8 45 1.80 0 20 20 0.80 79.0 3.2
October 11 40 145 3.63 34 371 .299 1 0.03 0 0.00 77 2 49 1.23 3 31 34 0.85 163.5 4.1
November 3 10 31 3.10 11 87 .230 0 0.00 0 0.00 18 0 7 0.70 4 5 9 0.90 37.5 3.8