Philander Smith (AR) vs. Talladega (AL)
@ Bossier City, La. (Billy Montogmery Gymnasium)
11/10/2025 at 9:15 AM
@ Bossier City, La. (Billy Montogmery Gymnasium)
11/10/2025 at 9:15 AM
|
Philander Smith (AR)
3 |
Talladega (AL)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (AR) (20-9, 7-5) | 25 | 25 | 25 | 3 |
| Talladega (AL) (7-12, 7-3) | 11 | 18 | 23 | 0 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 30 | .267 |
| 2 | 10 | 2 | 25 | .320 |
| 3 | 12 | 6 | 41 | .146 |
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 31 | .065 |
| 2 | 14 | 10 | 36 | .111 |
| 3 | 11 | 8 | 44 | .068 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 1 | 0 | 1 | 1.000 | 18 | 3 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 4.0 |
| 2 | Maya Jones | 3 | 5 | 2 | 20 | .150 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christlove Lauture | 3 | 0 | 0 | 1 | .000 | 3 | 4 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 4.0 |
| 5 | Aleria Lane * | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Julixa Cintron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karissa Maldonado | 3 | 0 | 0 | 0 | .000 | 7 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savannah Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelle Thibeaux | 1 | 0 | 1 | 5 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Zarea Winn * | 3 | 7 | 2 | 16 | .312 | 0 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 8.0 |
| 12 | Ja’Niya Sanders * | 3 | 11 | 2 | 24 | .375 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| 13 | Antonisha Whitney * | 3 | 4 | 1 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 6.5 |
| 17 | KaiJah Peterson | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 2.0 |
| 20 | Rickale Green * | 2 | 2 | 0 | 8 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 11 | 96 | .229 | 30 | 7 | 4 | 3 | 48 | 3 | 2 | 6 | 1 | 44.0 | ||
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson * | 3 | 8 | 6 | 25 | .080 | 0 | 1 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 11.0 |
| 2 | Kamryn Mix * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 3 | Taquoia Rounds * | 3 | 12 | 7 | 40 | .125 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 5 | Jordyn Lacey | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Azha Dudley * | 3 | 8 | 6 | 28 | .071 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 9.0 |
| 9 | Emilia Sierra Vega | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sha'Niya Cribbs * | 3 | 0 | 0 | 3 | .000 | 29 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Briyith Echeverri | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jadah Powell * | 3 | 4 | 4 | 14 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 111 | .081 | 31 | 3 | 10 | 7 | 48 | 2 | 0 | 3 | 0 | 37.0 | ||
| Other Information |
|---|
|
Arena: Billy Montogmery Gymnasium Attendance: 50 Time: 1:34 1st Referee: Talbertcu Thomas 2nd Referee: Jennyfer Imanuel 3rd Referee: J. Foulks T Gamble |
* = Starter