Paul Quinn at Philander Smith (AR)
@ Little Rock, Ark. (Mims Gymnasium)
10/25/2025 at 01:00 PM
@ Little Rock, Ark. (Mims Gymnasium)
10/25/2025 at 01:00 PM
|
Paul Quinn
0 |
Philander Smith (AR)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Paul Quinn (16-12,7-4) | 26 | 19 | 15 | 0 |
| Philander Smith (AR) (15-9,6-5) | 28 | 25 | 25 | 3 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 44 | .136 |
| 2 | 13 | 4 | 40 | .225 |
| 3 | 12 | 6 | 35 | .171 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 19 | 8 | 51 | .216 |
| 2 | 14 | 5 | 42 | .214 |
| 3 | 15 | 1 | 29 | .483 |
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | A'Niyah Harrison * | 3 | 6 | 2 | 15 | .267 | 0 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 2 | JaQuelle Felton | 2 | 2 | 1 | 11 | .091 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Brittany Brown-Riddick * | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Laila Morrison | 3 | 0 | 0 | 0 | .000 | 11 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Carrie Weston | 3 | 8 | 6 | 28 | .071 | 2 | 0 | 0 | 0 | 8 | 0 | 1 | 0 | 0 | 8.5 |
| 6 | Spirit Phipps * | 3 | 1 | 0 | 2 | .500 | 16 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kristen Williams * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 8 | Jakayla Morrow * | 3 | 9 | 3 | 26 | .231 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 10.0 |
| 9 | Ashely Sanchez | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 0 | 4 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Ceyara Cox | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Jamya Fields | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Laila Beck * | 3 | 3 | 3 | 13 | .000 | 0 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 16 | Makaila Piggee | 2 | 4 | 0 | 8 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5.0 |
| 19 | Regina Patino | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Jayden Jones | 3 | 3 | 1 | 14 | .143 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 16 | 119 | .176 | 36 | 5 | 3 | 9 | 52 | 1 | 8 | 0 | 0 | 47.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 0 | 0 | 1 | .000 | 29 | 2 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Maya Jones | 1 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Christlove Lauture | 3 | 0 | 0 | 0 | .000 | 6 | 2 | 0 | 1 | 20 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Aleria Lane * | 3 | 6 | 3 | 15 | .200 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Julixa Cintron | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karissa Maldonado | 3 | 0 | 0 | 0 | .000 | 9 | 3 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Savannah Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Zarea Winn * | 3 | 11 | 1 | 25 | .400 | 0 | 0 | 0 | 1 | 5 | 0 | 3 | 0 | 0 | 12.5 |
| 12 | Ja’Niya Sanders * | 3 | 14 | 2 | 32 | .375 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 15.5 |
| 13 | Antonisha Whitney * | 3 | 4 | 4 | 15 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 5.5 |
| 17 | KaiJah Peterson | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Rickale Green * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 7.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 14 | 122 | .279 | 46 | 9 | 4 | 5 | 61 | 1 | 8 | 0 | 0 | 62.0 | ||
| Other Information |
|---|
|
Arena: Mims Gymnasium Attendance: 182 Time: |
* = Starter