Lane vs. Philander Smith (AR)
10/14/2025 at 11:00 AM
10/14/2025 at 11:00 AM
|
Lane
1 |
Philander Smith (AR)
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Lane (3-20,0-0) | 13 | 18 | 25 | 14 | 1 |
| Philander Smith (AR) (10-9,0-0) | 25 | 25 | 23 | 25 | 3 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 8 | 24 | -.167 |
| 2 | 8 | 6 | 25 | .080 |
| 3 | 11 | 11 | 32 | .000 |
| 4 | 7 | 9 | 22 | -.091 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 30 | .100 |
| 2 | 9 | 3 | 29 | .207 |
| 3 | 5 | 9 | 38 | -.105 |
| 4 | 9 | 5 | 23 | .174 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Young, Malaya * | 4 | 5 | 5 | 14 | .000 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 6.5 |
| 6 | Barlet, Amya * | 4 | 0 | 1 | 1 | -1.000 | 5 | 2 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Johnson, Jayla | 4 | 0 | 2 | 3 | -.667 | 22 | 1 | 3 | 1 | 11 | 0 | 0 | 1 | 1 | 1.0 |
| 10 | Garrett, TyReanna * | 4 | 2 | 5 | 12 | -.250 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 1 | 0 | 2.5 |
| 15 | Lowe, Kenzley | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Olantuji, Delight * | 4 | 5 | 5 | 18 | .000 | 0 | 3 | 2 | 5 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 18 | Gasto, Kyra * | 4 | 13 | 10 | 34 | .088 | 0 | 0 | 1 | 2 | 12 | 0 | 1 | 2 | 0 | 13.5 |
| 20 | Hill, Wynter * | 4 | 5 | 6 | 21 | -.048 | 1 | 0 | 2 | 0 | 5 | 0 | 2 | 0 | 0 | 6.0 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 34 | 103 | -.039 | 28 | 6 | 12 | 13 | 59 | 1 | 6 | 4 | 1 | 40.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 4 | 0 | 1 | 5 | -.200 | 16 | 4 | 3 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Maya Jones | 2 | 3 | 5 | 10 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Ayanna Martin | 4 | 0 | 0 | 0 | .000 | 0 | 3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Christlove Lauture | 4 | 0 | 0 | 2 | .000 | 2 | 3 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aleria Lane * | 3 | 2 | 1 | 14 | .071 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Julixa Cintron | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Karissa Maldonado | 4 | 0 | 0 | 1 | .000 | 8 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Lopez | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Angelle Thibeaux | 1 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 11 | Zarea Winn * | 4 | 8 | 2 | 18 | .333 | 0 | 0 | 0 | 2 | 2 | 0 | 5 | 1 | 0 | 10.5 |
| 12 | Ja’Niya Sanders * | 4 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 1 | 0 | 9.0 |
| 13 | Antonisha Whitney * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 5.5 |
| 17 | KaiJah Peterson | 4 | 2 | 2 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 20 | Rickale Green * | 4 | 5 | 4 | 18 | .056 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 23 | 120 | .075 | 26 | 13 | 10 | 6 | 38 | 0 | 14 | 3 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 30 Time: |
* = Starter