Philander Smith (AR) at Huston-Tillotson
@ Austin, Texas (Branch Gymnasium)
9/26/2025 at 6:10 pm
@ Austin, Texas (Branch Gymnasium)
9/26/2025 at 6:10 pm
|
Philander Smith (AR)
0 |
Huston-Tillotson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (AR) (6-7, 1-3 HBCUAC) | 24 | 31 | 17 | 0 |
| Huston-Tillotson (7-8, 4-0 HBCUAC) | 26 | 33 | 25 | 3 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 42 | .000 |
| 2 | 21 | 7 | 58 | .241 |
| 3 | 9 | 7 | 43 | .047 |
Huston-Tillotson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 10 | 50 | .060 |
| 2 | 22 | 6 | 50 | .320 |
| 3 | 14 | 7 | 43 | .163 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 1 | 0 | 12 | .083 | 33 | 0 | 2 | 0 | 13 | 0 | 2 | 1 | 0 | 2.0 |
| 2 | Maya Jones * | 1 | 0 | 4 | 8 | -.500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 5 | Aleria Lane * | 3 | 6 | 11 | 36 | -.139 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 6.5 |
| 10 | Angelle Thibeaux * | 3 | 10 | 1 | 22 | .409 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| 12 | Ja’Niya Sanders * | 3 | 10 | 2 | 29 | .276 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 20 | Rickale Green * | 3 | 10 | 3 | 22 | .318 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 12.5 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Christlove Lauture | 3 | 1 | 0 | 2 | .500 | 1 | 2 | 1 | 2 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Julixa Cintron | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karissa Maldonado | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Savannah Lopez | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Antonisha Whitney | 2 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 3.0 |
| 17 | KaiJah Peterson | 1 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 24 | 143 | .112 | 34 | 3 | 7 | 4 | 61 | 1 | 12 | 2 | 0 | 50.0 | ||
Huston-Tillotson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Mackenzie Turner * | 3 | 4 | 2 | 11 | .182 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 6.0 |
| 9 | Jordis Taylor * | 3 | 5 | 4 | 19 | .053 | 21 | 0 | 0 | 0 | 18 | 0 | 5 | 0 | 0 | 7.5 |
| 10 | Hayley Broussard * | 3 | 4 | 3 | 19 | .053 | 0 | 3 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 9.0 |
| 11 | Chloe Gaytan * | 3 | 14 | 3 | 28 | .393 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 |
| 15 | Malaya Bennett * | 3 | 6 | 2 | 16 | .250 | 2 | 0 | 1 | 1 | 14 | 0 | 1 | 0 | 0 | 6.5 |
| 20 | Lindsey Morris * | 3 | 13 | 4 | 35 | .257 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 2 | Aniyah Asberry | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Aryanna Gonzalez | 3 | 0 | 0 | 2 | .000 | 15 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Adeja Peterson | 1 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Taylor Fisher | 3 | 0 | 0 | 0 | .000 | 5 | 1 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Dasia Ingram | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| Totals | 49 | 23 | 143 | .182 | 45 | 4 | 4 | 3 | 73 | 1 | 12 | 0 | 0 | 60.0 | ||
| Other Information |
|---|
|
Arena: Branch Gymnasium Attendance: 230 Time: 1:39 1st Referee: Janine Patton 2nd Referee: Dawn Roberson Line Judge: Gus Lalau Line Judge: Marilyn Dumbrell |
* = Starter