2 Miracle Thomas
-
- Position:
- G
-
- Year:
- Junior
-
- gp
- 27
-
- pts/g
- 9.2
-
- fg %
- 31.7
-
- 3pt %
- 19.6
-
- ft %
- 80.7
-
- reb/g
- 4.4
-
- a/g
- 2.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 27 | 13 | ||
| Games started | 15 | 6 | ||
| Minutes | 705 | 306 | ||
| Minutes per game | 26.1 | 23.5 | ||
| FG | 92-290 | 40-139 | ||
| FG Pct | 31.7 | 28.8 | ||
| 3PT | 18-92 | 9-48 | ||
| 3PT Pct | 19.6 | 18.8 | ||
| FT | 46-57 | 28-33 | ||
| FT Pct | 80.7 | 84.8 | ||
| Off rebounds | 42 | 21 | ||
| Def rebounds | 76 | 43 | ||
| Total rebounds | 118 | 64 | ||
| Rebounds per game | 4.4 | 4.9 | ||
| Personal fouls | 51 | 24 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 66 | 23 | ||
| Turnovers | 68 | 34 | ||
| Assist to turnover ratio | 1.0 | 0.7 | ||
| Steals | 52 | 22 | ||
| Blocks | 10 | 8 | ||
| Points | 248 | 117 | ||
| Points per game | 9.2 | 9.0 | ||
| Points per 40 min | 14.1 | 15.3 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Lemoyne-Owen College | W, 60-44 | 1 | 31 | 5-13 | 38.5 | 0-1 | 0.0 | 0-0 | - | 10 |
| Oct 29 | at Texas A&M Texarkana | W, 75-65 | 1 | 31 | 5-14 | 35.7 | 0-5 | 0.0 | 2-2 | 100.0 | 12 |
| Nov 1 | vs. Texas College | W, 74-54 | 1 | 37 | 5-12 | 41.7 | 1-3 | 33.3 | 0-0 | - | 11 |
| Nov 2 | at Huston-Tillotson | W, 55-41 | 1 | 11 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Nov 7 | Missouri Baptist | W, 56-49 | 1 | 31 | 4-14 | 28.6 | 0-1 | 0.0 | 1-1 | 100.0 | 9 |
| Nov 9 | Paul Quinn | W, 70-50 | 1 | 30 | 3-9 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 9 |
| Nov 14 | Dillard (LA) | L, 70-63 | 1 | 28 | 3-12 | 25.0 | 2-6 | 33.3 | 2-2 | 100.0 | 10 |
| Nov 16 | Southern University at New Orleans (LA) | W, 73-66 | 1 | 30 | 3-19 | 15.8 | 0-3 | 0.0 | 1-1 | 100.0 | 7 |
| Nov 21 | at Tougaloo (MS) | L, 74-57 | 1 | 17 | 2-5 | 40.0 | 0-3 | 0.0 | 6-6 | 100.0 | 10 |
| Nov 23 | Loyola | L, 70-62 | 1 | 32 | 2-11 | 18.2 | 0-3 | 0.0 | 2-4 | 50.0 | 6 |
| Nov 26 | Lemoyne-Owen College | W, 73-45 | 1 | 28 | 4-8 | 50.0 | 1-2 | 50.0 | 0-2 | 0.0 | 9 |
| Nov 30 | Freed-Hardeman (TN) | L, 64-54 | 1 | 22 | 2-10 | 20.0 | 1-4 | 25.0 | 2-2 | 100.0 | 7 |
| Dec 13 | vs. Voorhees University | L, 60-58 | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wilberforce (OH) | W, 63-48 | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Rust (MS) | L, 68-58 | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Fisk (TN) | W, 64-46 | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Oakwood (AL) | W, 73-61 | - | 10 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 4 | at Talladega (AL) | L, 56-43 | - | 10 | 0-7 | 0.0 | 0-4 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 6 | at Stillman | L, 69-45 | - | 26 | 4-13 | 30.8 | 2-6 | 33.3 | 4-5 | 80.0 | 14 |
| Jan 13 | Wiley (TX) | W, 68-62 | 1 | 32 | 5-10 | 50.0 | 1-3 | 33.3 | 1-1 | 100.0 | 12 |
| Jan 16 | Virgin Islands | W, 64-50 | 1 | 29 | 4-12 | 33.3 | 1-4 | 25.0 | 2-2 | 100.0 | 11 |
| Jan 23 | at Wiley (TX) | L, 78-68 | 1 | 34 | 3-13 | 23.1 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Jan 27 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Virgin Islands | W, 49-37 | - | 27 | 3-10 | 30.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Feb 8 | Tougaloo (MS) | W, 59-53 | 0 | 21 | 3-11 | 27.3 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 13 | at Dillard (LA) | L, 66-60 | - | 24 | 6-11 | 54.5 | 2-6 | 33.3 | 7-7 | 100.0 | 21 |
| Feb 15 | at Southern University at New Orleans (LA) | W, 50-45 | - | 18 | 4-12 | 33.3 | 1-4 | 25.0 | 3-4 | 75.0 | 12 |
| Feb 25 | vs. Virgin Islands | W, 70-59 | - | 26 | 5-11 | 45.5 | 0-3 | 0.0 | 2-2 | 100.0 | 12 |
| Feb 27 | vs. Fisk (TN) | W, 43-40 | - | 28 | 6-14 | 42.9 | 3-8 | 37.5 | 0-0 | - | 15 |
| Mar 1 | at Stillman | W, 62-50 | - | 31 | 7-12 | 58.3 | 2-5 | 40.0 | 3-3 | 100.0 | 19 |
| Mar 2 | vs. Wiley (TX) | W, 49-38 | - | 28 | 1-10 | 10.0 | 0-4 | 0.0 | 2-3 | 66.7 | 4 |
| Mar 14 | vs. Indiana Wesleyan (IN) | L, 85-51 | - | 33 | 3-12 | 25.0 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 | Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 26 | at Lemoyne-Owen College | W, 60-44 | 1 | 31 | 2 | 2 | 4 | 4 | 3 | 1.3 | 4 | 0 | 2 | 0 |
| Oct 29 | at Texas A&M Texarkana | W, 75-65 | 1 | 31 | 5 | 3 | 8 | 4 | 0 | - | 1 | 1 | 2 | - |
| Nov 1 | vs. Texas College | W, 74-54 | 1 | 37 | 2 | 5 | 7 | 5 | 2 | 2.5 | 4 | 0 | 0 | 0 |
| Nov 2 | at Huston-Tillotson | W, 55-41 | 1 | 11 | 0 | 0 | 0 | 0 | 3 | 0.0 | 0 | 1 | 1 | 0 |
| Nov 7 | Missouri Baptist | W, 56-49 | 1 | 31 | 1 | 2 | 3 | 3 | 4 | 0.8 | 3 | 0 | 2 | 0 |
| Nov 9 | Paul Quinn | W, 70-50 | 1 | 30 | 0 | 2 | 2 | 3 | 3 | 1.0 | 3 | 0 | 3 | 0 |
| Nov 14 | Dillard (LA) | L, 70-63 | 1 | 28 | 2 | 4 | 6 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Nov 16 | Southern University at New Orleans (LA) | W, 73-66 | 1 | 30 | 6 | 1 | 7 | 3 | 4 | 0.8 | 4 | 1 | 1 | 0 |
| Nov 21 | at Tougaloo (MS) | L, 74-57 | 1 | 17 | 1 | 1 | 2 | 2 | 4 | 0.5 | 2 | 0 | 2 | 0 |
| Nov 23 | Loyola | L, 70-62 | 1 | 32 | 2 | 4 | 6 | 2 | 5 | 0.4 | 0 | 0 | 3 | 0 |
| Nov 26 | Lemoyne-Owen College | W, 73-45 | 1 | 28 | 2 | 0 | 2 | 6 | 1 | 6.0 | 1 | 0 | 1 | 0 |
| Nov 30 | Freed-Hardeman (TN) | L, 64-54 | 1 | 22 | 2 | 0 | 2 | 1 | 2 | 0.5 | 1 | 0 | 2 | 0 |
| Dec 13 | vs. Voorhees University | L, 60-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 14 | at Wilberforce (OH) | W, 63-48 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 16 | vs. Rust (MS) | L, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 17 | vs. Fisk (TN) | W, 64-46 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 3 | vs. Oakwood (AL) | W, 73-61 | - | 10 | 0 | 2 | 2 | 2 | 2 | 1.0 | 0 | 2 | 0 | - |
| Jan 4 | at Talladega (AL) | L, 56-43 | - | 10 | 1 | 2 | 3 | 2 | 4 | 0.5 | 1 | 1 | 1 | - |
| Jan 6 | at Stillman | L, 69-45 | - | 26 | 0 | 5 | 5 | 1 | 3 | 0.3 | 2 | 0 | 1 | - |
| Jan 13 | Wiley (TX) | W, 68-62 | 1 | 32 | 1 | 4 | 5 | 2 | 4 | 0.5 | 1 | 1 | 3 | 0 |
| Jan 16 | Virgin Islands | W, 64-50 | 1 | 29 | 1 | 5 | 6 | 3 | 3 | 1.0 | 2 | 0 | 3 | 0 |
| Jan 23 | at Wiley (TX) | L, 78-68 | 1 | 34 | 3 | 6 | 9 | 7 | 1 | 7.0 | 3 | 0 | 3 | - |
| Jan 27 | at Arkansas Baptist | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 4 | at Virgin Islands | W, 49-37 | - | 27 | 4 | 6 | 10 | 1 | 2 | 0.5 | 3 | 1 | 2 | - |
| Feb 8 | Tougaloo (MS) | W, 59-53 | 0 | 21 | 1 | 1 | 2 | 0 | 2 | 0.0 | 0 | 1 | 1 | 0 |
| Feb 13 | at Dillard (LA) | L, 66-60 | - | 24 | 1 | 2 | 3 | 0 | 3 | 0.0 | 0 | 1 | 2 | - |
| Feb 15 | at Southern University at New Orleans (LA) | W, 50-45 | - | 18 | 0 | 4 | 4 | 0 | 2 | 0.0 | 3 | 0 | 3 | - |
| Feb 25 | vs. Virgin Islands | W, 70-59 | - | 26 | 2 | 1 | 3 | 1 | 2 | 0.5 | 4 | 0 | 4 | - |
| Feb 27 | vs. Fisk (TN) | W, 43-40 | - | 28 | 0 | 5 | 5 | 3 | 3 | 1.0 | 1 | 0 | 2 | - |
| Mar 1 | at Stillman | W, 62-50 | - | 31 | 0 | 4 | 4 | 3 | 2 | 1.5 | 2 | 0 | 2 | - |
| Mar 2 | vs. Wiley (TX) | W, 49-38 | - | 28 | 2 | 2 | 4 | 4 | 2 | 2.0 | 3 | 0 | 0 | - |
| Mar 14 | vs. Indiana Wesleyan (IN) | L, 85-51 | - | 33 | 1 | 3 | 4 | 4 | 2 | 2.0 | 3 | 0 | 3 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 26.1 | 3.4-10.7 | 31.7 | 0.7-3.4 | 19.6 | 1.7-2.1 | 80.7 | 9.2 |
| Conference | 13 | 6 | 23.5 | 3.1-10.7 | 28.8 | 0.7-3.7 | 18.8 | 2.2-2.5 | 84.8 | 9.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 28.3 | 3.3-11.6 | 28.4 | 0.7-3.0 | 23.3 | 1.3-1.7 | 76.5 | 8.6 |
| Away | 11 | 5 | 23.6 | 3.5-10.1 | 35.1 | 0.6-3.5 | 17.9 | 2.5-2.9 | 84.4 | 10.2 | |
| Neutral | 6 | 1 | 27.0 | 3.3-10.5 | 31.7 | 0.7-3.8 | 17.4 | 1.0-1.3 | 75.0 | 8.3 | |
| Result | Wins | 18 | 10 | 26.6 | 3.7-10.9 | 34.2 | 0.6-3.0 | 20.4 | 1.1-1.4 | 80.0 | 9.2 |
| Losses | 9 | 5 | 25.1 | 2.8-10.4 | 26.6 | 0.8-4.2 | 18.4 | 2.9-3.6 | 81.3 | 9.2 | |
| Month | October | 2 | 2 | 31.0 | 5.0-13.5 | 37.0 | 0.0-3.0 | 0.0 | 1.0-1.0 | 100.0 | 11.0 |
| November | 10 | 10 | 26.6 | 2.8-10.1 | 27.7 | 0.6-2.7 | 22.2 | 1.6-2.0 | 80.0 | 7.8 | |
| January | 6 | 3 | 23.5 | 2.7-9.8 | 27.1 | 0.7-3.7 | 18.2 | 1.3-1.8 | 72.7 | 7.3 | |
| February | 6 | 0 | 24.0 | 4.5-11.5 | 39.1 | 1.0-4.2 | 24.0 | 2.2-2.5 | 86.7 | 12.2 | |
| March | 3 | - | 30.7 | 3.7-11.3 | 32.4 | 0.7-4.0 | 16.7 | 2.3-3.0 | 77.8 | 10.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 705 | 92-290 | 31.7 | 18-92 | 19.6 | 46-57 | 80.7 | 248 |
| Conference | 13 | 6 | 306 | 40-139 | 28.8 | 9-48 | 18.8 | 28-33 | 84.8 | 117 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 9 | 283 | 33-116 | 28.4 | 7-30 | 23.3 | 13-17 | 76.5 | 86 |
| Away | 11 | 5 | 260 | 39-111 | 35.1 | 7-39 | 17.9 | 27-32 | 84.4 | 112 | |
| Neutral | 6 | 1 | 162 | 20-63 | 31.7 | 4-23 | 17.4 | 6-8 | 75.0 | 50 | |
| Result | Wins | 18 | 10 | 479 | 67-196 | 34.2 | 11-54 | 20.4 | 20-25 | 80.0 | 165 |
| Losses | 9 | 5 | 226 | 25-94 | 26.6 | 7-38 | 18.4 | 26-32 | 81.3 | 83 | |
| Month | October | 2 | 2 | 62 | 10-27 | 37.0 | 0-6 | 0.0 | 2-2 | 100.0 | 22 |
| November | 10 | 10 | 266 | 28-101 | 27.7 | 6-27 | 22.2 | 16-20 | 80.0 | 78 | |
| January | 6 | 3 | 141 | 16-59 | 27.1 | 4-22 | 18.2 | 8-11 | 72.7 | 44 | |
| February | 6 | 0 | 144 | 27-69 | 39.1 | 6-25 | 24.0 | 13-15 | 86.7 | 73 | |
| March | 3 | - | 92 | 11-34 | 32.4 | 2-12 | 16.7 | 7-9 | 77.8 | 31 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 26.1 | 0.0-0.0 | 31.7 | 0.0-0.0 | 19.6 | 0.0-0.0 | 80.7 | 0.0 |
| Conference | 13 | 6 | 23.5 | 0.0-0.0 | 28.8 | 0.0-0.0 | 18.8 | 0.0-0.0 | 84.8 | 0.0 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 10 | 9 | 28.3 | 0.0-0.0 | 28.4 | 0.0-0.0 | 23.3 | 0.0-0.0 | 76.5 | 0.0 |
| Away | 11 | 5 | 23.6 | 0.0-0.0 | 35.1 | 0.0-0.0 | 17.9 | 0.0-0.0 | 84.4 | 0.0 | |
| Neutral | 6 | 1 | 27.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 17.4 | 0.0-0.0 | 75.0 | 0.0 | |
| Result | Wins | 18 | 10 | 26.6 | 0.0-0.0 | 34.2 | 0.0-0.0 | 20.4 | 0.0-0.0 | 80.0 | 0.0 |
| Losses | 9 | 5 | 25.1 | 0.0-0.0 | 26.6 | 0.0-0.0 | 18.4 | 0.0-0.0 | 81.3 | 0.0 | |
| Month | October | 2 | 2 | 31.0 | 0.0-0.0 | 37.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 100.0 | 0.0 |
| November | 10 | 10 | 26.6 | 0.0-0.0 | 27.7 | 0.0-0.0 | 22.2 | 0.0-0.0 | 80.0 | 0.0 | |
| January | 6 | 3 | 23.5 | 0.0-0.0 | 27.1 | 0.0-0.0 | 18.2 | 0.0-0.0 | 72.7 | 0.0 | |
| February | 6 | 0 | 24.0 | 0.0-0.0 | 39.1 | 0.0-0.0 | 24.0 | 0.0-0.0 | 86.7 | 0.0 | |
| March | 3 | - | 30.7 | 0.0-0.0 | 32.4 | 0.0-0.0 | 16.7 | 0.0-0.0 | 77.8 | 0.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 26.1 | 1.6 | 2.8 | 4.4 | 1.9 | 0.0 | 2.4 | 2.5 | 1.0 | 1.9 | 0.4 |
| Conference | 13 | 6 | 23.5 | 1.6 | 3.3 | 4.9 | 1.8 | 0.0 | 1.8 | 2.6 | 0.7 | 1.7 | 0.6 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 28.3 | 1.8 | 2.3 | 4.1 | 2.1 | 0.0 | 2.3 | 2.8 | 0.8 | 1.6 | 0.3 |
| Away | 11 | 5 | 23.6 | 1.5 | 3.2 | 4.7 | 1.9 | 0.0 | 2.2 | 2.5 | 0.9 | 1.9 | 0.5 | |
| Neutral | 6 | 1 | 27.0 | 1.2 | 3.0 | 4.2 | 1.5 | 0.0 | 3.2 | 2.2 | 1.5 | 2.5 | 0.3 | |
| Result | Wins | 18 | 10 | 26.6 | 1.6 | 2.7 | 4.3 | 1.8 | 0.0 | 2.6 | 2.4 | 1.1 | 2.2 | 0.4 |
| Losses | 9 | 5 | 25.1 | 1.4 | 3.0 | 4.4 | 2.1 | 0.0 | 2.1 | 2.7 | 0.8 | 1.4 | 0.2 | |
| Month | October | 2 | 2 | 31.0 | 3.5 | 2.5 | 6.0 | 2.0 | 0.0 | 4.0 | 1.5 | 2.7 | 2.5 | 0.5 |
| November | 10 | 10 | 26.6 | 1.8 | 1.9 | 3.7 | 1.7 | 0.0 | 2.5 | 2.8 | 0.9 | 1.9 | 0.2 | |
| January | 6 | 3 | 23.5 | 1.0 | 4.0 | 5.0 | 1.8 | 0.0 | 2.8 | 2.8 | 1.0 | 1.5 | 0.7 | |
| February | 6 | 0 | 24.0 | 1.3 | 3.2 | 4.5 | 2.3 | 0.0 | 0.8 | 2.3 | 0.4 | 1.8 | 0.5 | |
| March | 3 | - | 30.7 | 1.0 | 3.0 | 4.0 | 1.7 | - | 3.7 | 2.0 | 1.8 | 2.7 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 705 | 42 | 76 | 118 | 51 | 0 | 66 | 68 | 1.0 | 52 | 10 |
| Conference | 13 | 6 | 306 | 21 | 43 | 64 | 24 | 0 | 23 | 34 | 0.7 | 22 | 8 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 283 | 18 | 23 | 41 | 21 | 0 | 23 | 28 | 0.8 | 16 | 3 |
| Away | 11 | 5 | 260 | 17 | 35 | 52 | 21 | 0 | 24 | 27 | 0.9 | 21 | 5 | |
| Neutral | 6 | 1 | 162 | 7 | 18 | 25 | 9 | 0 | 19 | 13 | 1.5 | 15 | 2 | |
| Result | Wins | 18 | 10 | 479 | 29 | 49 | 78 | 32 | 0 | 47 | 44 | 1.1 | 39 | 8 |
| Losses | 9 | 5 | 226 | 13 | 27 | 40 | 19 | 0 | 19 | 24 | 0.8 | 13 | 2 | |
| Month | October | 2 | 2 | 62 | 7 | 5 | 12 | 4 | 0 | 8 | 3 | 2.7 | 5 | 1 |
| November | 10 | 10 | 266 | 18 | 19 | 37 | 17 | 0 | 25 | 28 | 0.9 | 19 | 2 | |
| January | 6 | 3 | 141 | 6 | 24 | 30 | 11 | 0 | 17 | 17 | 1.0 | 9 | 4 | |
| February | 6 | 0 | 144 | 8 | 19 | 27 | 14 | 0 | 5 | 14 | 0.4 | 11 | 3 | |
| March | 3 | - | 92 | 3 | 9 | 12 | 5 | - | 11 | 6 | 1.8 | 8 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 27 | 15 | 26.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
| Conference | 13 | 6 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 10 | 9 | 28.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 |
| Away | 11 | 5 | 23.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| Neutral | 6 | 1 | 27.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | |
| Result | Wins | 18 | 10 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 |
| Losses | 9 | 5 | 25.1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.8 | 0.0 | 0.0 | |
| Month | October | 2 | 2 | 31.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 |
| November | 10 | 10 | 26.6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 | |
| January | 6 | 3 | 23.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | |
| February | 6 | 0 | 24.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.4 | 0.0 | 0.0 | |
| March | 3 | - | 30.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.8 | 0.0 | 0.0 |
News Mentions
Lady Panthers Head To The Quarter Finals
February 25, 2025
Lady Panthers Head To The Quarter Finals
February 25, 2025
Lady Panthers Send Wiley Home with An L
January 13, 2025