Lemoyne-Owen College at Philander Smith (AR) November 26, 2024

45
73
Final 1 2 3 4 T
Lemoyne-Owen College 13 9 11 12 45
Philander Smith (AR) 19 23 21 10 73

Box Score

Lemoyne-Owen College
Philander Smith (AR)

Lemoyne-Owen College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McGhee, Keria 24 0-5 0-2 2-2 1 2 3 3 2 0 2 0 2
12 - Fuller, Kennedy 27 4-9 3-7 1-2 2 2 4 2 1 0 2 1 12
23 - Williams, Charlize 15 2-5 0-0 0-2 1 1 2 0 0 0 2 2 4
32 - Lewis, Afrika 25 2-7 0-0 5-5 3 1 4 0 1 0 2 3 9
33 - Hamilton, Staisha 26 2-9 2-7 0-0 0 2 2 1 0 0 3 0 6
RESERVES  
1 - Curley, Mariah 9 0-3 0-1 0-0 1 1 2 0 1 0 0 0 0
4 - Jean, Carla 15 0-1 0-1 0-0 0 2 2 3 0 0 1 2 0
10 - Lewis, Nairobi 13 0-0 0-0 0-0 0 0 0 0 0 0 1 2 0
14 - Brown, Antieya 25 4-7 0-0 0-4 0 7 7 0 0 0 0 1 8
20 - Wright, Jania 7 1-5 0-1 0-0 0 1 1 0 1 0 1 1 2
24 - Williams, Janara 14 1-3 0-0 0-0 0 3 3 0 0 0 2 2 2
TM - TEAM 3 1 4 3 0
TOTALS   16-54 5-19 8-15 11 23 34 9 6 0 19 14 45
    29.6% 26.3% 53.3%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Miracle Thomas 28 4-8 1-2 0-2 2 0 2 6 1 0 1 1 9
11 - Ashlyn Kimble 30 1-3 1-1 0-0 0 3 3 7 1 0 1 1 3
21 - Samya Johnson 22 1-3 0-1 2-4 1 2 3 0 0 1 1 2 4
22 - Ari Winston 28 9-14 0-0 7-9 4 6 10 2 0 1 2 1 25
23 - Dasia Turner 28 7-15 1-1 1-1 3 7 10 5 2 3 3 0 16
RESERVES  
0 - Shanyia Thomas 11 0-6 0-4 0-0 1 1 2 0 0 0 1 4 0
5 - Kaley Wiltz 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Omoiye Jordan 18 2-7 1-4 0-0 0 1 1 1 0 0 0 0 5
15 - Jade Myles 9 1-1 0-0 0-0 0 0 0 1 1 0 1 1 2
24 - Taniyah Mays 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
25 - Sidney Townsend 7 1-1 1-1 0-0 0 1 1 0 0 0 0 1 3
50 - Kimberlynn Washington 15 2-4 0-0 0-0 3 5 8 1 0 2 1 3 4
TM - TEAM 1 4 5 2 0
TOTALS   29-64 5-14 10-16 15 30 45 23 5 7 14 15 73
    45.3% 35.7% 62.5%  

Game Information

Date/Time: November 26, 2024
Location: Mims Gymnasium
Technical fouls: Lemoyne-Owen College-None ; Philander Smith (AR)-None .
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Lemoyne-Owen College Philander Smith (AR)
Field Goal 16-54 29-64
Field Goal % 29.6% 45.3%
3 Point 5-19 5-14
3 Point % 26.3% 35.7%
Free Throw 8-15 10-16
Free Throw % 53.3% 62.5%
Rebounds 34 45
Assists 9 23
Turnovers 19 14
Points off Turnovers 8 22
2nd Chance Points 6 12
Points in the Paint 14 44
Fastbreak Points 4 17
Bench Points 12 16
Largest Lead 1 32
Trends Ties: 2; Lead Changes: 4
Field Goals %
Lemoyne-Owen College
29.6%
45.3%
Philander Smith (AR)
3 Point %
Lemoyne-Owen College
26.3%
35.7%
Philander Smith (AR)
Rebounds
Lemoyne-Owen College
34
45
Philander Smith (AR)
Turnovers
Lemoyne-Owen College
19
14
Philander Smith (AR)

Period1 Box Score

Lemoyne-Owen College
Philander Smith (AR)

Lemoyne-Owen College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McGhee, Keria 7 0-0 0-0 0-0 1 1 2 2 1 0 0 0 0
12 - Fuller, Kennedy 7 1-2 0-1 0-0 1 0 1 0 0 0 0 0 2
23 - Williams, Charlize 7 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0
32 - Lewis, Afrika 6 1-1 0-0 1-1 0 0 0 0 1 0 0 1 3
33 - Hamilton, Staisha 10 2-7 2-6 0-0 0 0 0 0 0 0 1 0 6
RESERVES  
1 - Curley, Mariah 4 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
4 - Jean, Carla 3 0-0 0-0 0-0 0 0 0 1 0 0 1 2 0
10 - Lewis, Nairobi 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
14 - Brown, Antieya 4 0-0 0-0 0-0 0 2 2 0 0 0 0 0 0
20 - Wright, Jania 3 1-3 0-0 0-0 0 1 1 0 0 0 0 0 2
24 - Williams, Janara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   5-16 2-8 1-1 3 5 8 3 3 0 4 3 13
    31.3% 25.0% 100.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Miracle Thomas 8 2-2 1-1 0-2 0 0 0 0 0 0 0 0 5
11 - Ashlyn Kimble 10 0-1 0-0 0-0 0 1 1 3 0 0 1 1 0
21 - Samya Johnson 6 0-1 0-0 1-2 0 1 1 0 0 0 0 0 1
22 - Ari Winston 7 3-4 0-0 0-0 0 2 2 0 0 0 0 1 6
23 - Dasia Turner 10 1-1 0-0 0-0 0 4 4 4 1 2 2 0 2
RESERVES  
0 - Shanyia Thomas 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
5 - Kaley Wiltz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omoiye Jordan 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
15 - Jade Myles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taniyah Mays 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sidney Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Kimberlynn Washington 3 1-1 0-0 0-0 0 0 0 0 0 0 1 0 2
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   8-12 2-3 1-4 0 8 8 7 1 2 4 3 19
    66.7% 66.7% 25.0%  

Period2 Box Score

Lemoyne-Owen College
Philander Smith (AR)

Lemoyne-Owen College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McGhee, Keria 8 0-4 0-2 0-0 0 0 0 0 0 0 2 0 0
12 - Fuller, Kennedy 6 1-3 1-3 0-0 0 0 0 1 0 0 1 1 3
23 - Williams, Charlize 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Lewis, Afrika 6 0-2 0-0 0-0 1 0 1 0 0 0 1 2 0
33 - Hamilton, Staisha 8 0-1 0-1 0-0 0 1 1 1 0 0 1 0 0
RESERVES  
1 - Curley, Mariah 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
4 - Jean, Carla 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lewis, Nairobi 6 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Brown, Antieya 10 3-3 0-0 0-0 0 3 3 0 0 0 0 1 6
20 - Wright, Jania 2 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
24 - Williams, Janara 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-13 1-6 0-0 1 5 6 2 0 0 6 6 9
    30.8% 16.7% 0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Miracle Thomas 6 0-2 0-0 0-0 1 0 1 2 0 0 0 0 0
11 - Ashlyn Kimble 10 1-1 1-1 0-0 0 1 1 3 1 0 0 0 3
21 - Samya Johnson 8 0-1 0-1 1-2 1 0 1 0 0 0 1 0 1
22 - Ari Winston 7 2-4 0-0 4-4 0 2 2 2 0 0 0 0 8
23 - Dasia Turner 7 2-3 1-1 1-1 0 2 2 0 0 1 0 0 6
RESERVES  
0 - Shanyia Thomas 3 0-2 0-2 0-0 0 1 1 0 0 0 1 1 0
5 - Kaley Wiltz 0 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
10 - Omoiye Jordan 1 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
15 - Jade Myles 3 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
24 - Taniyah Mays 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sidney Townsend 2 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
50 - Kimberlynn Washington 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 0-0 1 1 2 0 0 0
TOTALS   7-16 3-7 6-7 3 7 12 7 2 1 3 2 23
    43.8% 42.9% 85.7%  

Period3 Box Score

Lemoyne-Owen College
Philander Smith (AR)

Lemoyne-Owen College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McGhee, Keria 9 0-1 0-0 2-2 0 1 1 1 1 0 0 0 2
12 - Fuller, Kennedy 4 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1
23 - Williams, Charlize 7 2-4 0-0 0-0 0 0 0 0 0 0 1 2 4
32 - Lewis, Afrika 5 1-2 0-0 0-0 0 1 1 0 0 0 1 0 2
33 - Hamilton, Staisha 8 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0
RESERVES  
1 - Curley, Mariah 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
4 - Jean, Carla 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Lewis, Nairobi 5 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
14 - Brown, Antieya 3 0-0 0-0 0-4 0 0 0 0 0 0 0 0 0
20 - Wright, Jania 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Williams, Janara 6 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
TM - TEAM 0-0 1 0 1 1 0 0
TOTALS   4-11 0-0 3-8 1 4 6 2 2 0 6 3 11
    36.4% 0% 37.5%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Miracle Thomas 8 2-4 0-1 0-0 1 0 1 4 1 0 0 1 4
11 - Ashlyn Kimble 10 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Samya Johnson 7 1-1 0-0 0-0 0 1 1 0 0 1 0 1 2
22 - Ari Winston 10 2-3 0-0 3-3 3 2 5 0 0 1 2 0 7
23 - Dasia Turner 8 3-9 0-0 0-0 3 1 4 1 1 0 1 0 6
RESERVES  
0 - Shanyia Thomas 2 0-1 0-1 0-0 0 0 0 0 0 0 0 1 0
5 - Kaley Wiltz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omoiye Jordan 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jade Myles 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
24 - Taniyah Mays 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sidney Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Kimberlynn Washington 2 1-1 0-0 0-0 1 2 3 0 0 0 0 1 2
TM - TEAM 0-0 0 0 0 1 0 0
TOTALS   9-21 0-2 3-3 8 7 15 6 2 2 4 4 21
    42.9% 0% 100.0%  

Period4 Box Score

Lemoyne-Owen College
Philander Smith (AR)

Lemoyne-Owen College

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - McGhee, Keria 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Fuller, Kennedy 9 2-4 2-3 0-0 1 2 3 0 0 0 1 0 6
23 - Williams, Charlize 2 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0
32 - Lewis, Afrika 8 0-2 0-0 4-4 2 0 2 0 0 0 0 0 4
33 - Hamilton, Staisha 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
RESERVES  
1 - Curley, Mariah 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Jean, Carla 10 0-1 0-1 0-0 0 2 2 2 0 0 0 0 0
10 - Lewis, Nairobi 3 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
14 - Brown, Antieya 7 1-4 0-0 0-0 0 2 2 0 0 0 0 0 2
20 - Wright, Jania 2 0-2 0-1 0-0 0 0 0 0 1 0 0 0 0
24 - Williams, Janara 9 0-1 0-0 0-0 0 2 2 0 0 0 1 1 0
TM - TEAM 0-0 2 1 3 1 0 0
TOTALS   3-14 2-5 4-6 3 8 14 2 1 0 3 2 12
    21.4% 40.0% 66.7%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
2 - Miracle Thomas 7 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
11 - Ashlyn Kimble 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
22 - Ari Winston 4 2-3 0-0 0-2 1 0 1 0 0 0 0 0 4
23 - Dasia Turner 4 1-2 0-0 0-0 0 0 0 0 0 0 0 0 2
RESERVES  
0 - Shanyia Thomas 4 0-3 0-1 0-0 1 0 1 0 0 0 0 1 0
5 - Kaley Wiltz 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Omoiye Jordan 9 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0
15 - Jade Myles 6 1-1 0-0 0-0 0 0 0 1 0 0 1 1 2
24 - Taniyah Mays 4 1-2 0-0 0-0 0 0 0 0 0 0 0 1 2
25 - Sidney Townsend 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
50 - Kimberlynn Washington 6 0-2 0-0 0-0 1 2 3 1 0 2 0 1 0
TM - TEAM 0-0 0 3 3 1 0 0
TOTALS   5-15 0-2 0-2 3 4 10 3 0 2 3 6 10
    33.3% 0% 0%