Official Basketball Box Score
LeMoyne-Owen at. Philander Smith
11/26/2024 @ Mims Gymnasium

VISITORS: Lemoyne-Owen College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 McGhee, Keria....... *   0-5   0-2   2-2 1 2 0 2 3 2 2 24
1 Curley, Mariah...... *   0-3   0-1   0-0 1 1 0 0 0 0 1 9
4 Jean, Carla......... *   0-1   0-1   0-0 0 2 2 0 3 1 0 15
10 Lewis, Nairobi...... *   0-0   0-0   0-0 0 0 2 0 0 1 0 13
12 Fuller, Kennedy..... *   4-9   3-7   1-2 2 2 1 12 2 2 1 27
14 Brown, Antieya...... *   4-7   0-0   0-4 0 7 1 8 0 0 0 25
20 Wright, Jania....... *   1-5   0-1   0-0 0 1 1 2 0 1 1 7
22 Howell, Diamond..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Williams, Charlize.. *   2-5   0-0   0-2 1 1 2 4 0 2 0 15
24 Williams, Janara.... *   1-3   0-0   0-0 0 3 2 2 0 2 0 14
32 Lewis, Afrika....... *   2-7   0-0   5-5 3 1 3 9 0 2 1 25
33 Hamilton, Staisha... *   2-9   2-7   0-0 0 2 0 6 1 3 0 26
TM TEAM................ *       3 1 0 3  
TM TEAM................       3 1 0 3  
Totals.............. 16-54 5-19 8-15 11 23 34  14 45 9 19 6 200
TOTAL FG% 1st Qtr : 31.3% 2nd Qtr : 30.8% 3rd Qtr : 36.4% 4th Qtr : 21.4% Game: 29.6%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 40.0% Game: 26.3%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 0% 3rd Qtr : 37.5% 4th Qtr : 66.7% Game: 53.3%

HOME TEAM: Philander Smith (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shanyia Thomas...... *   0-6   0-4   0-0 1 1 4 0 0 1 0 11
2 Miracle Thomas...... *   4-8   1-2   0-2 2 0 1 9 6 1 1 28
3 Isis Isom........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Kaley Wiltz......... *   0-0   0-0   0-0 0 0 0 0 0 1 0 0
10 Omoiye Jordan....... *   2-7   1-4   0-0 0 1 0 5 1 0 0 18
11 Ashlyn Kimble....... *   1-3   1-1   0-0 0 3 1 3 7 1 1 30
15 Jade Myles.......... *   1-1   0-0   0-0 0 0 1 2 1 1 1 9
21 Samya Johnson....... *   1-3   0-1   2-4 1 2 2 4 0 1 0 22
22 Ari Winston......... *   9-14   0-0   7-9 4 6 10  1 25 2 2 0 28
23 Dasia Turner........ *   7-15   1-1   1-1 3 7 10  0 16 5 3 2 28
24 Taniyah Mays........ *   1-2   0-0   0-0 0 0 1 2 0 0 0 4
25 Sidney Townsend..... *   1-1   1-1   0-0 0 1 1 3 0 0 0 7
50 Kimberlynn Washington *   2-4   0-0   0-0 3 5 3 4 1 1 0 15
TM TEAM................ *       1 4 0 2  
TM TEAM................       1 4 0 2  
Totals.............. 29-64 5-14 10-16 15 30 45  15 73 23 14 5 200
TOTAL FG% 1st Qtr : 66.7% 2nd Qtr : 43.8% 3rd Qtr : 42.9% 4th Qtr : 33.3% Game: 45.3%
3-Pt. FG% 1st Qtr : 66.7% 2nd Qtr : 42.9% 3rd Qtr : 0% 4th Qtr : 0% Game: 35.7%
F Throw% 1st Qtr : 25.0% 2nd Qtr : 85.7% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Lemoyne-Owen College 13 9 11 12 - 45
Philander Smith (AR) 19 23 21 10 - 73
Attendance: 250
Technical fouls: LOC-None. PSU-None.
Points in the paint: LOC-14, PSU-44. Points off turnovers: LOC-8, PSU-22.
2nd chance points: LOC-6, PSU-12. Fast break points: LOC-4, PSU-17.
Bench Points: LOC-12, PSU-16.