Paul Quinn at Philander Smith (AR) November 9, 2024

50
70
Final 1 2 3 4 T
Paul Quinn 8 16 12 14 50
Philander Smith (AR) 16 14 12 28 70

Box Score

Paul Quinn
Philander Smith (AR)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cierra Taylor 37 2-7 0-3 3-4 0 3 3 2 2 0 7 4 7
2 - Canai McPherson 33 5-11 0-4 3-6 0 2 2 0 4 0 4 2 13
3 - Kayla Webster 36 1-4 0-1 0-0 2 4 6 4 3 0 9 2 2
15 - Adrianna Belton 25 3-6 1-2 0-0 0 5 5 0 1 0 1 5 7
21 - Zaire Brown 29 4-7 0-0 4-8 0 6 6 1 1 1 0 5 12
RESERVES  
0 - Crystal Jones 10 0-1 0-0 1-2 0 0 0 0 0 0 0 2 1
5 - Dallas Henry 7 1-2 0-0 4-4 1 3 4 0 2 0 2 3 6
11 - Adiah McGee 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Seniya Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Teliyah Green 19 1-3 0-0 0-0 0 3 3 0 1 0 2 2 2
TM - TEAM 0 1 1 1 0
TOTALS   17-41 1-10 15-24 3 27 30 7 14 1 27 26 50
    41.5% 10.0% 62.5%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shanyia Thomas 19 1-5 1-3 1-2 0 2 2 1 0 0 0 0 4
2 - Miracle Thomas 30 3-9 1-2 2-2 0 2 2 3 3 0 3 3 9
11 - Ashlyn Kimble 38 3-5 0-1 5-6 2 2 4 2 10 0 8 4 11
22 - Ari Winston 30 5-12 0-1 2-3 3 6 9 1 1 1 4 4 12
23 - Dasia Turner 31 11-20 0-1 7-10 6 5 11 1 1 1 3 3 29
RESERVES  
10 - Omoiye Jordan 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Jade Myles 21 0-4 0-2 1-2 0 2 2 2 1 1 0 0 1
21 - Samya Johnson 14 2-3 0-1 0-0 0 3 3 0 0 0 1 2 4
25 - Sidney Townsend 9 0-4 0-1 0-0 1 0 1 1 1 0 1 2 0
50 - Kimberlynn Washington 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 5 4 9 0 0
TOTALS   25-64 2-14 18-25 18 27 45 11 17 3 20 19 70
    39.1% 14.3% 72.0%  

Game Information

Date/Time: November 9, 2024
Location: Mims Gymnasium
Technical fouls: Paul Quinn-None ; Philander Smith (AR)-None .
Attendance: 250

Play By Play

Team Stats

Team Statistics

Stat Paul Quinn Philander Smith (AR)
Field Goal 17-41 25-64
Field Goal % 41.5% 39.1%
3 Point 1-10 2-14
3 Point % 10.0% 14.3%
Free Throw 15-24 18-25
Free Throw % 62.5% 72.0%
Rebounds 30 45
Assists 7 11
Turnovers 27 20
Points off Turnovers 14 28
2nd Chance Points 4 17
Points in the Paint 32 38
Fastbreak Points 17 15
Bench Points 9 5
Largest Lead 4 23
Trends Ties: 0; Lead Changes: 1
Field Goals %
Paul Quinn
41.5%
39.1%
Philander Smith (AR)
3 Point %
Paul Quinn
10.0%
14.3%
Philander Smith (AR)
Rebounds
Paul Quinn
30
45
Philander Smith (AR)
Turnovers
Paul Quinn
27
20
Philander Smith (AR)

Period1 Box Score

Paul Quinn
Philander Smith (AR)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cierra Taylor 10 2-3 0-1 0-0 0 1 1 0 2 0 2 0 4
2 - Canai McPherson 10 0-2 0-2 2-2 0 1 1 0 0 0 2 1 2
3 - Kayla Webster 7 1-2 0-0 0-0 1 1 2 0 0 0 5 2 2
15 - Adrianna Belton 7 0-0 0-0 0-0 0 2 2 0 0 0 0 1 0
21 - Zaire Brown 7 0-2 0-0 0-2 0 2 2 1 1 0 0 0 0
RESERVES  
0 - Crystal Jones 3 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Dallas Henry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Adiah McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Seniya Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Teliyah Green 6 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   3-10 0-3 2-4 1 7 8 1 4 0 9 4 8
    30.0% 0% 50.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shanyia Thomas 6 0-1 0-0 1-2 0 0 0 0 0 0 0 0 1
2 - Miracle Thomas 7 2-4 1-1 0-0 0 0 0 0 2 0 0 1 5
11 - Ashlyn Kimble 10 1-1 0-0 0-0 0 1 1 1 5 0 4 0 2
22 - Ari Winston 10 1-2 0-0 0-0 0 3 3 0 0 1 2 0 2
23 - Dasia Turner 10 3-6 0-0 0-0 2 2 4 0 0 1 0 1 6
RESERVES  
10 - Omoiye Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jade Myles 4 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 3 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sidney Townsend 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
50 - Kimberlynn Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 2 1 3 0 0 0
TOTALS   7-17 1-3 1-2 2 6 11 1 7 2 6 2 16
    41.2% 33.3% 50.0%  

Period2 Box Score

Paul Quinn
Philander Smith (AR)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cierra Taylor 10 0-1 0-0 2-2 0 0 0 1 0 0 2 2 2
2 - Canai McPherson 8 2-4 0-1 0-0 0 1 1 0 3 0 0 1 4
3 - Kayla Webster 9 0-1 0-1 0-0 0 1 1 1 1 0 4 0 0
15 - Adrianna Belton 8 0-0 0-0 0-0 0 2 2 0 1 0 0 1 0
21 - Zaire Brown 10 3-3 0-0 4-6 0 1 1 0 0 1 0 2 10
RESERVES  
0 - Crystal Jones 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Dallas Henry 2 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0
11 - Adiah McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Seniya Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Teliyah Green 2 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   5-9 0-2 6-8 0 7 7 2 5 1 8 7 16
    55.6% 0% 75.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shanyia Thomas 6 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
2 - Miracle Thomas 8 0-3 0-1 0-0 0 1 1 2 1 0 3 1 0
11 - Ashlyn Kimble 8 1-2 0-0 2-2 2 0 2 0 4 0 1 1 4
22 - Ari Winston 4 0-1 0-0 0-0 2 1 3 0 0 0 0 1 0
23 - Dasia Turner 6 2-5 0-1 1-4 1 0 1 0 1 0 3 0 5
RESERVES  
10 - Omoiye Jordan 4 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0
15 - Jade Myles 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
21 - Samya Johnson 4 1-1 0-0 0-0 0 2 2 0 0 0 1 2 2
25 - Sidney Townsend 4 0-1 0-0 0-0 0 0 0 1 0 0 0 1 0
50 - Kimberlynn Washington 3 0-0 0-0 0-0 1 1 2 0 0 0 0 1 0
TM - TEAM 0-0 2 0 2 0 0 0
TOTALS   5-18 1-6 3-6 6 5 13 3 6 0 8 7 14
    27.8% 16.7% 50.0%  

Period3 Box Score

Paul Quinn
Philander Smith (AR)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cierra Taylor 10 0-1 0-0 1-2 0 1 1 1 0 0 1 0 1
2 - Canai McPherson 8 1-3 0-1 0-2 0 0 0 0 1 0 0 0 2
3 - Kayla Webster 10 0-1 0-0 0-0 1 2 3 3 2 0 0 0 0
15 - Adrianna Belton 7 2-4 1-1 0-0 0 1 1 0 0 0 0 1 5
21 - Zaire Brown 8 1-1 0-0 0-0 0 2 2 0 0 0 0 1 2
RESERVES  
0 - Crystal Jones 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
5 - Dallas Henry 2 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
11 - Adiah McGee 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Seniya Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Teliyah Green 5 1-2 0-0 0-0 0 0 0 0 0 0 1 2 2
TM - TEAM 0-0 0 1 1 1 0 0
TOTALS   5-12 1-2 1-4 2 6 9 4 3 0 3 4 12
    41.7% 50.0% 25.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shanyia Thomas 6 0-2 0-1 0-0 0 2 2 1 0 0 0 0 0
2 - Miracle Thomas 7 0-1 0-0 2-2 0 0 0 1 0 0 0 0 2
11 - Ashlyn Kimble 10 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
22 - Ari Winston 7 1-3 0-0 0-0 1 1 2 0 0 0 1 0 2
23 - Dasia Turner 9 3-6 0-0 0-0 1 1 2 0 0 0 0 2 6
RESERVES  
10 - Omoiye Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jade Myles 4 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0
21 - Samya Johnson 4 1-2 0-1 0-0 0 0 0 0 0 0 0 0 2
25 - Sidney Townsend 3 0-2 0-1 0-0 1 0 1 0 0 0 1 1 0
50 - Kimberlynn Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 1 2 3 0 0 0
TOTALS   5-16 0-3 2-2 3 5 11 3 0 0 3 4 12
    31.3% 0% 100.0%  

Period4 Box Score

Paul Quinn
Philander Smith (AR)

Paul Quinn

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cierra Taylor 7 0-2 0-2 0-0 0 1 1 0 0 0 2 2 0
2 - Canai McPherson 6 2-2 0-0 1-2 0 0 0 0 0 0 2 0 5
3 - Kayla Webster 9 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Adrianna Belton 3 1-2 0-1 0-0 0 0 0 0 0 0 1 2 2
21 - Zaire Brown 4 0-1 0-0 0-0 0 1 1 0 0 0 0 2 0
RESERVES  
0 - Crystal Jones 6 0-0 0-0 1-2 0 0 0 0 0 0 0 2 1
5 - Dallas Henry 4 1-2 0-0 4-4 0 2 2 0 2 0 1 2 6
11 - Adiah McGee 3 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
23 - Seniya Wallace 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
32 - Teliyah Green 6 0-1 0-0 0-0 0 2 2 0 0 0 0 0 0
TM - TEAM 0-0 0 0 0 0 0 0
TOTALS   4-10 0-3 6-8 0 6 6 0 2 0 7 11 14
    40.0% 0% 75.0%  

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
0 - Shanyia Thomas 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
2 - Miracle Thomas 8 1-1 0-0 0-0 0 1 1 0 0 0 0 1 2
11 - Ashlyn Kimble 10 1-2 0-1 3-4 0 1 1 1 1 0 2 2 5
22 - Ari Winston 10 3-6 0-1 2-3 0 1 1 1 1 0 1 3 8
23 - Dasia Turner 6 3-3 0-0 6-6 2 2 4 1 0 0 0 0 12
RESERVES  
10 - Omoiye Jordan 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Jade Myles 9 0-0 0-0 1-2 0 1 1 1 1 1 0 0 1
21 - Samya Johnson 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
25 - Sidney Townsend 2 0-1 0-0 0-0 0 0 0 0 1 0 0 0 0
50 - Kimberlynn Washington 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - TEAM 0-0 0 1 1 0 0 0
TOTALS   8-13 0-2 12-15 2 7 10 4 4 1 3 6 28
    61.5% 0% 80.0%