Official Basketball Box Score
Paul Quinn at. Philander Smith
11/09/2024 @ Mims Gymnasium

VISITORS: Paul Quinn
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Crystal Jones....... *   0-1   0-0   1-2 0 0 2 1 0 0 0 10
1 Cierra Taylor....... *   2-7   0-3   3-4 0 3 4 7 2 7 2 37
2 Canai McPherson..... *   5-11   0-4   3-6 0 2 2 13 0 4 4 33
3 Kayla Webster....... *   1-4   0-1   0-0 2 4 2 2 4 9 3 36
4 Aaliyah Rose........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Dallas Henry........ *   1-2   0-0   4-4 1 3 3 6 0 2 2 7
10 Kaliyah Parker...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Adiah McGee......... *   0-0   0-0   0-0 0 0 1 0 0 1 0 3
15 Adrianna Belton..... *   3-6   1-2   0-0 0 5 5 7 0 1 1 25
21 Zaire Brown......... *   4-7   0-0   4-8 0 6 5 12 1 0 1 29
23 Seniya Wallace...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Madison Green....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
32 Teliyah Green....... *   1-3   0-0   0-0 0 3 2 2 0 2 1 19
TM TEAM................ *       0 1 0 1  
TM TEAM................       0 1 0 1  
Totals.............. 17-41 1-10 15-24 3 27 30  26 50 7 27 14 199
TOTAL FG% 1st Qtr : 30.0% 2nd Qtr : 55.6% 3rd Qtr : 41.7% 4th Qtr : 40.0% Game: 41.5%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 0% Game: 10.0%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 75.0% 3rd Qtr : 25.0% 4th Qtr : 75.0% Game: 62.5%

HOME TEAM: Philander Smith (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shanyia Thomas...... *   1-5   1-3   1-2 0 2 0 4 1 0 0 19
2 Miracle Thomas...... *   3-9   1-2   2-2 0 2 3 9 3 3 3 30
3 Isis Isom........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Kaley Wiltz......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Omoiye Jordan....... *   0-2   0-2   0-0 0 0 0 0 0 0 0 4
11 Ashlyn Kimble....... *   3-5   0-1   5-6 2 2 4 11 2 8 10 38
15 Jade Myles.......... *   0-4   0-2   1-2 0 2 0 1 2 0 1 21
21 Samya Johnson....... *   2-3   0-1   0-0 0 3 2 4 0 1 0 14
22 Ari Winston......... *   5-12   0-1   2-3 3 6 4 12 1 4 1 30
23 Dasia Turner........ *   11-20   0-1   7-10 6 5 11  3 29 1 3 1 31
24 Taniyah Mays........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Sidney Townsend..... *   0-4   0-1   0-0 1 0 2 0 1 1 1 9
50 Kimberlynn Washington *   0-0   0-0   0-0 1 1 1 0 0 0 0 3
TM TEAM................ *       5 4 0 0  
TM TEAM................       5 4 0 0  
Totals.............. 25-64 2-14 18-25 18 27 45  19 70 11 20 17 199
TOTAL FG% 1st Qtr : 41.2% 2nd Qtr : 27.8% 3rd Qtr : 31.3% 4th Qtr : 61.5% Game: 39.1%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 16.7% 3rd Qtr : 0% 4th Qtr : 0% Game: 14.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 80.0% Game: 72.0%

Score by Periods 1 2 3 4 Total
 
Paul Quinn.......... 8 16 12 14 - 50
Philander Smith (AR) 16 14 12 28 - 70
Attendance: 250
Technical fouls: PQC-None. PSU-None.
Points in the paint: PQC-32, PSU-38. Points off turnovers: PQC-14, PSU-28.
2nd chance points: PQC-4, PSU-17. Fast break points: PQC-17, PSU-15.
Bench Points: PQC-9, PSU-5.