23 Raymond Reece
Raymond Reece
  • Height:
    6'5
  • Hometown:
    Oakland, CA
  • Position:
    Forward
  • Year:
    Sr
  • gp
    24
  • pts/g
    22.2
  • fg %
    61.8
  • 3pt %
    17.2
  • ft %
    68.8
  • reb/g
    13.8
  • a/g
    1.6

Player Profile

Recent Games
Feb 10 at Rust (MS) W, 2-0
Feb 12 at Oakwood (AL) L, 88-67
Feb 14 Wiley (TX) W, 76-51
Feb 18 Talladega (AL) W, 91-77
Feb 27 vs. Voorhees University W, 80-64
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70
  Overall Conf
Games 24 11
Games started 24 11
Minutes 804 353
Minutes per game 33.5 32.1
FG 209-338 88-147
FG Pct 61.8 59.9
3PT 5-29 1-12
3PT Pct 17.2 8.3
FT 110-160 43-66
FT Pct 68.8 65.2
Off rebounds 122 55
Def rebounds 208 76
Total rebounds 330 131
Rebounds per game 13.8 11.9
Personal fouls 55 32
Disqualifications 1 1
Assists 38 15
Turnovers 37 19
Assist to turnover ratio 1.0 0.8
Steals 40 23
Blocks 17 12
Points 533 220
Points per game 22.2 20.0
Points per 40 min 26.5 24.9

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Central Baptist (AR) W, 81-74 1 33 6-9 66.7 0-0 - 2-4 50.0 14
Oct 25 at Lemoyne-Owen College L, 68-65 1 36 6-9 66.7 0-2 0.0 2-3 66.7 14
Oct 29 Rust (MS) W, 2-0 1 23 11-16 68.8 0-1 0.0 1-1 100.0 23
Nov 4 at Texas A&M Texarkana L, 109-96 1 32 9-15 60.0 0-3 0.0 5-11 45.5 23
Nov 8 at Talladega (AL) W, 83-75 1 38 16-22 72.7 1-2 50.0 5-7 71.4 38
Nov 15 Virgin Islands W, 80-71 1 35 2-11 18.2 0-0 - 5-8 62.5 9
Nov 20 Tougaloo (MS) W, 74-71 1 34 9-17 52.9 0-0 - 4-5 80.0 22
Nov 25 Central Baptist (AR) W, 78-68 1 36 15-20 75.0 0-1 0.0 5-6 83.3 35
Nov 29 Arkansas Baptist W, 85-75 1 36 11-19 57.9 1-2 50.0 9-9 100.0 32
Dec 4 Dillard (LA) W, 92-78 1 28 7-9 77.8 0-1 0.0 7-7 100.0 21
Dec 6 Southern University at New Orleans (LA) W, 82-66 1 40 6-15 40.0 0-2 0.0 5-9 55.6 17
Dec 11 Oakwood (AL) W, 98-78 1 35 14-16 87.5 0-0 - 4-7 57.1 32
Dec 13 at Wiley (TX) W, 89-79 1 15 3-4 75.0 0-0 - 5-5 100.0 11
Dec 30 Texas A&M Texarkana L, 90-67 1 34 7-12 58.3 0-2 0.0 1-2 50.0 15
Jan 8 at Huston-Tillotson W, 81-62 1 38 13-23 56.5 0-2 0.0 5-13 38.5 31
Jan 10 at Paul Quinn W, 84-82 1 33 12-17 70.6 0-0 - 5-8 62.5 29
Jan 15 at Tougaloo (MS) L, 72-54 1 27 3-6 50.0 0-0 - 2-2 100.0 8
Jan 29 at Dillard (LA) L, 86-75 1 38 11-14 78.6 0-0 - 1-5 20.0 23
Jan 31 at Southern University at New Orleans (LA) L, 81-64 1 38 6-12 50.0 0-0 - 2-3 66.7 14
Feb 5 Huston-Tillotson W, 94-72 1 35 13-20 65.0 1-5 20.0 4-5 80.0 31
Feb 7 Paul Quinn W, 67-64 - - - - - - - - -
Feb 10 at Rust (MS) W, 2-0 1 39 7-13 53.8 0-0 - 6-6 100.0 20
Feb 12 at Oakwood (AL) L, 88-67 - - - - - - - - -
Feb 14 Wiley (TX) W, 76-51 1 27 5-10 50.0 0-2 0.0 3-4 75.0 13
Feb 18 Talladega (AL) W, 91-77 1 34 10-14 71.4 2-5 40.0 9-12 75.0 31
Feb 27 vs. Voorhees University W, 80-64 1 36 6-11 54.5 0-0 - 12-14 85.7 24
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70 1 40 7-13 53.8 0-1 0.0 3-7 42.9 17

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Central Baptist (AR) W, 81-74 1 33 4 10 14 2 0 - 0 1 2 -
Oct 25 at Lemoyne-Owen College L, 68-65 1 36 3 7 10 1 1 1.0 0 1 2 0
Oct 29 Rust (MS) W, 2-0 1 23 7 8 15 1 0 - 0 0 2 0
Nov 4 at Texas A&M Texarkana L, 109-96 1 32 6 8 14 1 3 0.3 3 0 3 -
Nov 8 at Talladega (AL) W, 83-75 1 38 6 12 18 1 0 - 0 0 3 -
Nov 15 Virgin Islands W, 80-71 1 35 4 11 15 2 2 1.0 2 1 1 0
Nov 20 Tougaloo (MS) W, 74-71 1 34 7 9 16 1 2 0.5 3 1 3 0
Nov 25 Central Baptist (AR) W, 78-68 1 36 6 12 18 1 2 0.5 0 0 2 0
Nov 29 Arkansas Baptist W, 85-75 1 36 5 11 16 4 2 2.0 0 0 1 0
Dec 4 Dillard (LA) W, 92-78 1 28 4 5 9 1 2 0.5 1 1 3 0
Dec 6 Southern University at New Orleans (LA) W, 82-66 1 40 3 10 13 2 1 2.0 1 0 4 0
Dec 11 Oakwood (AL) W, 98-78 1 35 4 9 13 0 1 0.0 3 0 1 0
Dec 13 at Wiley (TX) W, 89-79 1 15 1 4 5 1 2 0.5 3 0 5 1
Dec 30 Texas A&M Texarkana L, 90-67 1 34 3 5 8 0 3 0.0 1 0 1 0
Jan 8 at Huston-Tillotson W, 81-62 1 38 6 10 16 2 3 0.7 3 4 1 0
Jan 10 at Paul Quinn W, 84-82 1 33 6 6 12 0 0 - 2 2 1 -
Jan 15 at Tougaloo (MS) L, 72-54 1 27 3 4 7 0 1 0.0 0 0 5 -
Jan 29 at Dillard (LA) L, 86-75 1 38 9 6 15 1 0 - 3 0 1 -
Jan 31 at Southern University at New Orleans (LA) L, 81-64 1 38 7 7 14 3 4 0.8 4 1 3 -
Feb 5 Huston-Tillotson W, 94-72 1 35 7 8 15 3 2 1.5 0 1 4 0
Feb 7 Paul Quinn W, 67-64 - - - - - - - - - - - -
Feb 10 at Rust (MS) W, 2-0 1 39 5 9 14 2 0 - 3 0 1 -
Feb 12 at Oakwood (AL) L, 88-67 - - - - - - - - - - - -
Feb 14 Wiley (TX) W, 76-51 1 27 2 7 9 1 2 0.5 3 2 2 0
Feb 18 Talladega (AL) W, 91-77 1 34 4 12 16 4 3 1.3 0 0 0 0
Feb 27 vs. Voorhees University W, 80-64 1 36 5 14 19 3 0 - 2 3 2 -
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70 1 40 8 11 19 2 2 1.0 3 0 4 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 24 19.9 4.2-7.1 59.0 0.0-0.0 - 2.7-4.1 66.0 11.1
2023-24 28 27 27.9 5.9-8.8 67.8 0.0-0.1 0.0 4.2-6.1 68.0 16.0
2024-25 31 31 30.8 7.8-11.9 65.7 0.0-0.2 20.0 4.3-6.0 70.6 20.0
2025-26 24 24 33.5 8.7-14.1 61.8 0.2-1.2 17.2 4.6-6.7 68.8 22.2
Total 108 106 28.1 6.7-10.5 63.9 0.1-0.3 16.7 4.0-5.8 68.6 17.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 497 105-178 59.0 0-0 - 68-103 66.0 278
2023-24 28 27 782 166-245 67.8 0-2 0.0 117-172 68.0 449
2024-25 31 31 956 243-370 65.7 1-5 20.0 132-187 70.6 619
2025-26 24 24 804 209-338 61.8 5-29 17.2 110-160 68.8 533
Total 108 106 3039 723-1131 63.9 6-36 16.7 427-622 68.6 1879

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 24 19.9 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 66.0 0.0
2023-24 28 27 27.9 0.0-0.0 67.8 0.0-0.0 0.0 0.0-0.0 68.0 0.0
2024-25 31 31 30.8 0.0-0.0 65.7 0.0-0.0 20.0 0.0-0.0 70.6 0.0
2025-26 24 24 33.5 10.4-16.8 61.8 0.2-1.4 17.2 5.5-8.0 68.8 26.5
Total 108 106 28.1 9.5-14.9 63.9 0.1-0.5 16.7 5.6-8.2 68.6 24.7

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 24 19.9 3.0 4.2 7.2 2.5 0.0 0.6 0.9 0.7 1.3 1.7
2023-24 28 27 27.9 3.7 6.6 10.3 1.9 0.0 1.0 1.4 0.7 1.5 1.0
2024-25 31 31 30.8 5.0 7.1 12.1 1.8 0.0 1.2 1.9 0.6 1.8 1.2
2025-26 24 24 33.5 5.1 8.7 13.8 2.3 0.0 1.6 1.5 1.0 1.7 0.7
Total 108 106 28.1 4.2 6.6 10.9 2.1 0.0 1.1 1.5 0.7 1.6 1.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 24 497 76 104 180 62 0 15 23 0.7 32 42
2023-24 28 27 782 103 184 287 53 0 28 40 0.7 43 28
2024-25 31 31 956 155 220 375 57 0 38 60 0.6 56 37
2025-26 24 24 804 122 208 330 55 1 38 37 1.0 40 17
Total 108 106 3039 456 716 1172 227 1 119 160 0.7 171 124

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 24 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 28 27 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 31 31 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 24 33.5 6.1 10.3 16.4 2.7 0.0 1.9 1.8 1.0 2.0 0.8
Total 108 106 28.1 6.0 9.4 15.4 3.0 0.0 1.6 2.1 0.7 2.3 1.6

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 24 24 33.5 8.7-14.1 61.8 0.2-1.2 17.2 4.6-6.7 68.8 22.2
Conference 11 11 32.1 8.0-13.4 59.9 0.1-1.1 8.3 3.9-6.0 65.2 20.0
Exhibition 1 1 36.0 6.0-9.0 66.7 0.0-2.0 0.0 2.0-3.0 66.7 14.0
Location Home 12 12 33.1 9.2-14.9 61.5 0.3-1.8 19.0 4.8-6.2 76.0 23.4
Away 10 10 33.1 8.6-13.5 63.7 0.1-0.7 14.3 3.8-6.4 59.4 21.1
Neutral 2 2 38.0 6.5-12.0 54.2 0.0-0.5 0.0 7.5-10.5 71.4 20.5
Result Wins 18 18 33.1 9.2-14.8 62.4 0.3-1.3 21.7 5.3-7.2 73.8 24.1
Losses 6 6 34.8 7.2-12.0 59.7 0.0-1.0 0.0 2.3-5.0 46.7 16.7
Month October 2 2 28.0 8.5-12.5 68.0 0.0-0.5 0.0 1.5-2.5 60.0 18.5
November 6 6 35.2 10.3-17.3 59.6 0.3-1.3 25.0 5.5-7.7 71.7 26.5
December 5 5 30.4 7.4-11.2 66.1 0.0-1.0 0.0 4.4-6.0 73.3 19.2
January 5 5 34.8 9.0-14.4 62.5 0.0-0.4 0.0 3.0-6.2 48.4 21.0
February 6 6 35.2 8.0-13.5 59.3 0.5-2.2 23.1 6.2-8.0 77.1 22.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 24 24 804 209-338 61.8 5-29 17.2 110-160 68.8 533
Conference 11 11 353 88-147 59.9 1-12 8.3 43-66 65.2 220
Exhibition 1 1 36 6-9 66.7 0-2 0.0 2-3 66.7 14
Location Home 12 12 397 110-179 61.5 4-21 19.0 57-75 76.0 281
Away 10 10 331 86-135 63.7 1-7 14.3 38-64 59.4 211
Neutral 2 2 76 13-24 54.2 0-1 0.0 15-21 71.4 41
Result Wins 18 18 595 166-266 62.4 5-23 21.7 96-130 73.8 433
Losses 6 6 209 43-72 59.7 0-6 0.0 14-30 46.7 100
Month October 2 2 56 17-25 68.0 0-1 0.0 3-5 60.0 37
November 6 6 211 62-104 59.6 2-8 25.0 33-46 71.7 159
December 5 5 152 37-56 66.1 0-5 0.0 22-30 73.3 96
January 5 5 174 45-72 62.5 0-2 0.0 15-31 48.4 105
February 6 6 211 48-81 59.3 3-13 23.1 37-48 77.1 136

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 24 24 33.5 10.4-16.8 61.8 0.2-1.4 17.2 5.5-8.0 68.8 26.5
Conference 11 11 32.1 10.0-16.7 59.9 0.1-1.4 8.3 4.9-7.5 65.2 24.9
Exhibition 1 1 36.0 6.7-10.0 66.7 0.0-2.2 0.0 2.2-3.3 66.7 15.6
Location Home 12 12 33.1 11.1-18.0 61.5 0.4-2.1 19.0 5.7-7.6 76.0 28.3
Away 10 10 33.1 10.4-16.3 63.7 0.1-0.8 14.3 4.6-7.7 59.4 25.5
Neutral 2 2 38.0 6.8-12.6 54.2 0.0-0.5 0.0 7.9-11.1 71.4 21.6
Result Wins 18 18 33.1 11.2-17.9 62.4 0.3-1.5 21.7 6.5-8.7 73.8 29.1
Losses 6 6 34.8 8.2-13.8 59.7 0.0-1.1 0.0 2.7-5.7 46.7 19.1
Month October 2 2 28.0 12.1-17.9 68.0 0.0-0.7 0.0 2.1-3.6 60.0 26.4
November 6 6 35.2 11.8-19.7 59.6 0.4-1.5 25.0 6.3-8.7 71.7 30.1
December 5 5 30.4 9.7-14.7 66.1 0.0-1.3 0.0 5.8-7.9 73.3 25.3
January 5 5 34.8 10.3-16.6 62.5 0.0-0.5 0.0 3.4-7.1 48.4 24.1
February 6 6 35.2 9.1-15.4 59.3 0.6-2.5 23.1 7.0-9.1 77.1 25.8

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 24 24 33.5 5.1 8.7 13.8 2.3 0.0 1.6 1.5 1.0 1.7 0.7
Conference 11 11 32.1 5.0 6.9 11.9 2.9 0.1 1.4 1.7 0.8 2.1 1.1
Exhibition 1 1 36.0 3.0 7.0 10.0 2.0 0.0 1.0 1.0 1.0 0.0 1.0
Location Home 12 12 33.1 4.7 8.9 13.6 2.0 0.0 1.7 1.8 0.9 1.2 0.5
Away 10 10 33.1 5.3 7.6 12.9 2.5 0.1 1.3 1.3 1.0 2.1 0.8
Neutral 2 2 38.0 6.5 12.5 19.0 3.0 - 2.5 1.0 2.5 2.5 1.5
Result Wins 18 18 33.1 4.8 9.3 14.1 2.1 0.1 1.7 1.3 1.3 1.4 0.9
Losses 6 6 34.8 6.0 6.8 12.8 2.8 0.0 1.2 2.2 0.5 2.3 0.2
Month October 2 2 28.0 5.5 9.0 14.5 2.0 0.0 1.5 0.0 - 0.0 0.5
November 6 6 35.2 5.7 10.5 16.2 2.2 0.0 1.7 1.8 0.9 1.3 0.3
December 5 5 30.4 3.0 6.6 9.6 2.8 0.2 0.8 1.8 0.4 1.8 0.2
January 5 5 34.8 6.2 6.6 12.8 2.2 0.0 1.2 1.6 0.8 2.4 1.4
February 6 6 35.2 5.2 10.2 15.3 2.2 0.0 2.5 1.5 1.7 1.8 1.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 24 24 804 122 208 330 55 1 38 37 1.0 40 17
Conference 11 11 353 55 76 131 32 1 15 19 0.8 23 12
Exhibition 1 1 36 3 7 10 2 0 1 1 1.0 0 1
Location Home 12 12 397 56 107 163 24 0 20 22 0.9 14 6
Away 10 10 331 53 76 129 25 1 13 13 1.0 21 8
Neutral 2 2 76 13 25 38 6 - 5 2 2.5 5 3
Result Wins 18 18 595 86 167 253 38 1 31 24 1.3 26 16
Losses 6 6 209 36 41 77 17 0 7 13 0.5 14 1
Month October 2 2 56 11 18 29 4 0 3 0 - 0 1
November 6 6 211 34 63 97 13 0 10 11 0.9 8 2
December 5 5 152 15 33 48 14 1 4 9 0.4 9 1
January 5 5 174 31 33 64 11 0 6 8 0.8 12 7
February 6 6 211 31 61 92 13 0 15 9 1.7 11 6

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 24 24 33.5 6.1 10.3 16.4 2.7 0.0 1.9 1.8 1.0 2.0 0.8
Conference 11 11 32.1 6.2 8.6 14.8 3.6 0.1 1.7 2.2 0.8 2.6 1.4
Exhibition 1 1 36.0 3.3 7.8 11.1 2.2 0.0 1.1 1.1 1.0 0.0 1.1
Location Home 12 12 33.1 5.6 10.8 16.4 2.4 0.0 2.0 2.2 0.9 1.4 0.6
Away 10 10 33.1 6.4 9.2 15.6 3.0 0.1 1.6 1.6 1.0 2.5 1.0
Neutral 2 2 38.0 6.8 13.2 20.0 3.2 0.0 2.6 1.1 2.5 2.6 1.6
Result Wins 18 18 33.1 5.8 11.2 17.0 2.6 0.1 2.1 1.6 1.3 1.7 1.1
Losses 6 6 34.8 6.9 7.8 14.7 3.3 0.0 1.3 2.5 0.5 2.7 0.2
Month October 2 2 28.0 7.9 12.9 20.7 2.9 0.0 2.1 0.0 - 0.0 0.7
November 6 6 35.2 6.4 11.9 18.4 2.5 0.0 1.9 2.1 0.9 1.5 0.4
December 5 5 30.4 3.9 8.7 12.6 3.7 0.3 1.1 2.4 0.4 2.4 0.3
January 5 5 34.8 7.1 7.6 14.7 2.5 0.0 1.4 1.8 0.8 2.8 1.6
February 6 6 35.2 5.9 11.6 17.4 2.5 0.0 2.8 1.7 1.7 2.1 1.1

News Mentions

$item.thumbnailAlt
Reece Stamps His Name in PSU History

Senior Raymond Reece makes history by being the fourth athlete in program history to receive an NAIA All- American honor.

April 1, 2026

$item.thumbnailAlt
SHOOTING WOES DOOM PANTHER MEN'S SEASON

The Philander Smith Men's basketball team fall 82-70 to SUNO in the semi-final game.

February 28, 2026

$item.thumbnailAlt
REECE POWERS PANTHERS TO SEMIS

Raymond Reece led the Philander Smith Panthers to a quarterfinal victory over the Voorhees Tigers.

February 27, 2026

$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt
$item.thumbnailAlt