#23 Raymond Reece (F) - Philander Smith (AR)

gp
31
pts/g
20.0
fg %
65.7
3pt %
20.0
ft %
70.6
reb/g
12.1
a/g
1.2
Player Stats
  Overall Conf
Games 31 17
Games started 31 17
Minutes 956 522
Minutes per game 30.8 30.7
FG 243-370 128-197
FG Pct 65.7 65.0
3PT 1-5 0-2
3PT Pct 20.0 0.0
FT 132-187 72-99
FT Pct 70.6 72.7
Off rebounds 155 91
Def rebounds 220 117
Total rebounds 375 208
Rebounds per game 12.1 12.2
Personal fouls 57 34
Disqualifications 0 0
Assists 38 18
Turnovers 60 36
Assist to turnover ratio 0.6 0.5
Steals 56 27
Blocks 37 24
Points 619 328
Points per game 20.0 19.3
Points per 40 min 25.9 25.1
Recent Results
Date Opponent/Event Result
Feb 13 at Dillard (LA) W, 87-77
Feb 15 at Southern University at New Orleans (LA) W, 81-71
Feb 25 vs. Voorhees University W, 73-53
Feb 27 vs. Talladega (AL) W, 79-58
Mar 1 at Stillman W, 79-69
Mar 2 vs. Dillard (LA) L, 74-72
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 24 Arkansas Baptist L, 66-63 1 36 4-9 44.4 0-0 - 6-9 66.7 14
Oct 26 at Lemoyne-Owen College W, 72-58 1 29 11-17 64.7 0-0 - 0-1 0.0 22
Oct 30 at Harris-Stowe (MO) W, 97-88 1 27 10-12 83.3 0-0 - 3-6 50.0 23
Nov 8 vs. Paul Quinn W, 79-57 1 25 7-9 77.8 1-1 100.0 2-2 100.0 17
Nov 9 vs. Huston-Tillotson W, 67-58 1 37 5-15 33.3 0-0 - 10-12 83.3 20
Nov 14 Dillard (LA) W, 80-77 1 34 11-17 64.7 0-0 - 2-2 100.0 24
Nov 16 Southern University at New Orleans (LA) L, 70-62 1 30 5-10 50.0 0-0 - 3-3 100.0 13
Nov 21 at Tougaloo (MS) L, 66-60 1 31 9-14 64.3 0-0 - 4-4 100.0 22
Nov 26 Lemoyne-Owen College W, 85-75 1 31 7-11 63.6 0-0 - 1-2 50.0 15
Nov 30 at Central Baptist (AR) W, 91-84 1 33 9-11 81.8 0-1 0.0 4-8 50.0 22
Dec 2 Harris-Stowe (MO) W, 96-89 1 36 9-12 75.0 0-0 - 8-12 66.7 26
Dec 13 at Voorhees University W, 89-52 1 19 6-8 75.0 0-0 - 6-8 75.0 18
Dec 14 at Wilberforce (OH) W, 84-79 1 33 11-14 78.6 0-0 - 5-10 50.0 27
Dec 16 at Rust (MS) W, 81-76 1 36 11-17 64.7 0-0 - 5-7 71.4 27
Dec 17 vs. Fisk (TN) W, 79-76 1 28 8-11 72.7 0-0 - 6-6 100.0 22
Jan 3 at Oakwood (AL) W, 96-59 1 18 5-8 62.5 0-0 - 3-4 75.0 13
Jan 4 at Talladega (AL) L, 74-67 1 35 8-12 66.7 0-1 0.0 7-7 100.0 23
Jan 6 at Stillman L, 67-65 1 42 3-10 30.0 0-0 - 4-4 100.0 10
Jan 13 Wiley (TX) W, 72-66 1 41 12-14 85.7 0-0 - 4-6 66.7 28
Jan 16 Virgin Islands W, 70-54 1 27 6-9 66.7 0-0 - 3-5 60.0 15
Jan 23 at Wiley (TX) W, 74-62 1 33 4-8 50.0 0-0 - 5-9 55.6 13
Jan 27 at Arkansas Baptist W, 69-59 1 31 8-12 66.7 0-0 - 5-5 100.0 21
Jan 28 Central Baptist (AR) L, 89-69 1 28 8-9 88.9 0-0 - 4-6 66.7 20
Feb 4 at Virgin Islands L, 72-69 1 35 8-15 53.3 0-0 - 3-5 60.0 19
Feb 8 Tougaloo (MS) L, 76-63 1 19 7-8 87.5 0-0 - 6-8 75.0 20
Feb 13 at Dillard (LA) W, 87-77 1 27 9-11 81.8 0-1 0.0 3-5 60.0 21
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 34 5-11 45.5 0-0 - 3-6 50.0 13
Feb 25 vs. Voorhees University W, 73-53 1 21 8-12 66.7 0-0 - 7-9 77.8 23
Feb 27 vs. Talladega (AL) W, 79-58 1 33 11-13 84.6 0-1 0.0 3-4 75.0 25
Mar 1 at Stillman W, 79-69 1 27 9-14 64.3 0-0 - 4-6 66.7 22
Mar 2 vs. Dillard (LA) L, 74-72 1 40 9-17 52.9 0-0 - 3-6 50.0 21
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 24 Arkansas Baptist L, 66-63 1 36 3 6 9 1 4 0.3 4 0 2 0
Oct 26 at Lemoyne-Owen College W, 72-58 1 29 4 7 11 1 1 1.0 2 1 1 0
Oct 30 at Harris-Stowe (MO) W, 97-88 1 27 5 7 12 3 1 3.0 1 0 2 -
Nov 8 vs. Paul Quinn W, 79-57 1 25 1 6 7 3 1 3.0 3 2 1 0
Nov 9 vs. Huston-Tillotson W, 67-58 1 37 6 11 17 1 5 0.2 2 2 2 0
Nov 14 Dillard (LA) W, 80-77 1 34 10 3 13 0 1 0.0 1 1 1 0
Nov 16 Southern University at New Orleans (LA) L, 70-62 1 30 4 6 10 0 3 0.0 1 2 0 0
Nov 21 at Tougaloo (MS) L, 66-60 1 31 8 10 18 2 2 1.0 2 3 4 0
Nov 26 Lemoyne-Owen College W, 85-75 1 31 7 8 15 2 2 1.0 0 0 3 0
Nov 30 at Central Baptist (AR) W, 91-84 1 33 6 10 16 1 3 0.3 2 2 0 -
Dec 2 Harris-Stowe (MO) W, 96-89 1 36 2 15 17 3 1 3.0 4 2 0 0
Dec 13 at Voorhees University W, 89-52 1 19 5 5 10 0 0 - 3 1 1 -
Dec 14 at Wilberforce (OH) W, 84-79 1 33 9 6 15 4 1 4.0 3 1 2 -
Dec 16 at Rust (MS) W, 81-76 1 36 6 11 17 0 3 0.0 1 2 1 -
Dec 17 vs. Fisk (TN) W, 79-76 1 28 5 9 14 1 3 0.3 2 1 2 -
Jan 3 at Oakwood (AL) W, 96-59 1 18 1 4 5 1 2 0.5 1 0 2 -
Jan 4 at Talladega (AL) L, 74-67 1 35 7 7 14 0 4 0.0 2 1 3 -
Jan 6 at Stillman L, 67-65 1 42 8 5 13 2 4 0.5 2 2 2 -
Jan 13 Wiley (TX) W, 72-66 1 41 3 10 13 3 4 0.8 0 5 2 0
Jan 16 Virgin Islands W, 70-54 1 27 4 6 10 1 3 0.3 3 0 2 0
Jan 23 at Wiley (TX) W, 74-62 1 33 1 11 12 1 0 - 1 1 1 -
Jan 27 at Arkansas Baptist W, 69-59 1 31 2 8 10 1 2 0.5 1 2 4 0
Jan 28 Central Baptist (AR) L, 89-69 1 28 2 4 6 1 0 - 0 1 1 -
Feb 4 at Virgin Islands L, 72-69 1 35 8 7 15 1 2 0.5 1 1 3 -
Feb 8 Tougaloo (MS) L, 76-63 1 19 3 3 6 0 1 0.0 2 2 4 0
Feb 13 at Dillard (LA) W, 87-77 1 27 4 7 11 2 1 2.0 0 0 3 -
Feb 15 at Southern University at New Orleans (LA) W, 81-71 1 34 5 7 12 0 2 0.0 2 1 1 -
Feb 25 vs. Voorhees University W, 73-53 1 21 7 0 7 1 0 - 2 0 0 -
Feb 27 vs. Talladega (AL) W, 79-58 1 33 6 10 16 1 1 1.0 1 1 3 -
Mar 1 at Stillman W, 79-69 1 27 4 5 9 1 1 1.0 2 0 4 -
Mar 2 vs. Dillard (LA) L, 74-72 1 40 9 6 15 0 2 0.0 5 0 0 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 25 24 19.9 4.2-7.1 59.0 0.0-0.0 - 2.7-4.1 66.0 11.1
2023-24 28 27 27.9 5.9-8.8 67.8 0.0-0.1 0.0 4.2-6.1 68.0 16.0
2024-25 31 31 30.8 7.8-11.9 65.7 0.0-0.2 20.0 4.3-6.0 70.6 20.0
2025-26 24 24 33.5 8.7-14.1 61.8 0.2-1.2 17.2 4.6-6.7 68.8 22.2
Total 108 106 28.1 6.7-10.5 63.9 0.1-0.3 16.7 4.0-5.8 68.6 17.4
  gp gs min fg pct 3pt pct ft pct pts
2022-23 25 24 497 105-178 59.0 0-0 - 68-103 66.0 278
2023-24 28 27 782 166-245 67.8 0-2 0.0 117-172 68.0 449
2024-25 31 31 956 243-370 65.7 1-5 20.0 132-187 70.6 619
2025-26 24 24 804 209-338 61.8 5-29 17.2 110-160 68.8 533
Total 108 106 3039 723-1131 63.9 6-36 16.7 427-622 68.6 1879
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 25 24 19.9 0.0-0.0 59.0 0.0-0.0 - 0.0-0.0 66.0 0.0
2023-24 28 27 27.9 0.0-0.0 67.8 0.0-0.0 0.0 0.0-0.0 68.0 0.0
2024-25 31 31 30.8 0.0-0.0 65.7 0.0-0.0 20.0 0.0-0.0 70.6 0.0
2025-26 24 24 33.5 10.4-16.8 61.8 0.2-1.4 17.2 5.5-8.0 68.8 26.5
Total 108 106 28.1 0.0-0.0 63.9 0.0-0.0 16.7 0.0-0.0 68.6 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 25 24 19.9 3.0 4.2 7.2 2.5 0.0 0.6 0.9 0.7 1.3 1.7
2023-24 28 27 27.9 3.7 6.6 10.3 1.9 0.0 1.0 1.4 0.7 1.5 1.0
2024-25 31 31 30.8 5.0 7.1 12.1 1.8 0.0 1.2 1.9 0.6 1.8 1.2
2025-26 24 24 33.5 5.1 8.7 13.8 2.3 0.0 1.6 1.5 1.0 1.7 0.7
Total 108 106 28.1 4.2 6.6 10.9 2.1 0.0 1.1 1.5 0.7 1.6 1.1
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 25 24 497 76 104 180 62 0 15 23 0.7 32 42
2023-24 28 27 782 103 184 287 53 0 28 40 0.7 43 28
2024-25 31 31 956 155 220 375 57 0 38 60 0.6 56 37
2025-26 24 24 804 122 208 330 55 1 38 37 1.0 40 17
Total 108 106 3039 456 716 1172 227 1 119 160 0.7 171 124
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 25 24 19.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2023-24 28 27 27.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
2024-25 31 31 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 24 24 33.5 6.1 10.3 16.4 2.7 0.0 1.9 1.8 1.0 2.0 0.8
Total 108 106 28.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 30.8 7.8-11.9 65.7 0.0-0.2 20.0 4.3-6.0 70.6 20.0
Conference 17 17 30.7 7.5-11.6 65.0 0.0-0.1 0.0 4.2-5.8 72.7 19.3
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.3 7.7-11.0 69.7 0.0-0.0 - 4.1-5.9 69.8 19.4
Away 16 16 30.6 7.9-12.1 64.9 0.0-0.2 0.0 4.0-5.9 67.4 19.8
Neutral 6 6 30.7 8.0-12.8 62.3 0.2-0.3 50.0 5.2-6.5 79.5 21.3
-
Wins 22 22 30.0 8.3-12.1 68.4 0.0-0.2 25.0 4.2-6.1 68.1 20.8
Losses 9 9 32.9 6.8-11.6 58.7 0.0-0.1 0.0 4.4-5.8 76.9 18.0
-
October 3 3 30.7 8.3-12.7 65.8 0.0-0.0 - 3.0-5.3 56.3 19.7
November 7 7 31.6 7.6-12.4 60.9 0.1-0.3 50.0 3.7-4.7 78.8 19.0
December 5 5 30.4 9.0-12.4 72.6 0.0-0.0 - 6.0-8.6 69.8 24.0
January 8 8 31.9 6.8-10.2 65.9 0.0-0.1 0.0 4.4-5.8 76.1 17.9
February 6 6 28.2 8.0-11.7 68.6 0.0-0.3 0.0 4.2-6.2 67.6 20.2
March 2 2 33.5 9.0-15.5 58.1 0.0-0.0 - 3.5-6.0 58.3 21.5
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 956 243-370 65.7 1-5 20.0 132-187 70.6 619
Conference 17 17 522 128-197 65.0 0-2 0.0 72-99 72.7 328
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 9 282 69-99 69.7 0-0 - 37-53 69.8 175
Away 16 16 490 126-194 64.9 0-3 0.0 64-95 67.4 316
Neutral 6 6 184 48-77 62.3 1-2 50.0 31-39 79.5 128
-
Wins 22 22 660 182-266 68.4 1-4 25.0 92-135 68.1 457
Losses 9 9 296 61-104 58.7 0-1 0.0 40-52 76.9 162
-
October 3 3 92 25-38 65.8 0-0 - 9-16 56.3 59
November 7 7 221 53-87 60.9 1-2 50.0 26-33 78.8 133
December 5 5 152 45-62 72.6 0-0 - 30-43 69.8 120
January 8 8 255 54-82 65.9 0-1 0.0 35-46 76.1 143
February 6 6 169 48-70 68.6 0-2 0.0 25-37 67.6 121
March 2 2 67 18-31 58.1 0-0 - 7-12 58.3 43
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 30.8 0.0-0.0 65.7 0.0-0.0 20.0 0.0-0.0 70.6 0.0
Conference 17 17 30.7 0.0-0.0 65.0 0.0-0.0 0.0 0.0-0.0 72.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 9 31.3 0.0-0.0 69.7 0.0-0.0 - 0.0-0.0 69.8 0.0
Away 16 16 30.6 0.0-0.0 64.9 0.0-0.0 0.0 0.0-0.0 67.4 0.0
Neutral 6 6 30.7 0.0-0.0 62.3 0.0-0.0 50.0 0.0-0.0 79.5 0.0
-
Wins 22 22 30.0 0.0-0.0 68.4 0.0-0.0 25.0 0.0-0.0 68.1 0.0
Losses 9 9 32.9 0.0-0.0 58.7 0.0-0.0 0.0 0.0-0.0 76.9 0.0
-
October 3 3 30.7 0.0-0.0 65.8 0.0-0.0 - 0.0-0.0 56.3 0.0
November 7 7 31.6 0.0-0.0 60.9 0.0-0.0 50.0 0.0-0.0 78.8 0.0
December 5 5 30.4 0.0-0.0 72.6 0.0-0.0 - 0.0-0.0 69.8 0.0
January 8 8 31.9 0.0-0.0 65.9 0.0-0.0 0.0 0.0-0.0 76.1 0.0
February 6 6 28.2 0.0-0.0 68.6 0.0-0.0 0.0 0.0-0.0 67.6 0.0
March 2 2 33.5 0.0-0.0 58.1 0.0-0.0 - 0.0-0.0 58.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 30.8 5.0 7.1 12.1 1.8 0.0 1.2 1.9 0.6 1.8 1.2
Conference 17 17 30.7 5.4 6.9 12.2 2.0 0.0 1.1 2.1 0.5 1.6 1.4
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.3 4.2 6.8 11.0 1.7 0.0 1.2 2.1 0.6 1.7 1.4
Away 16 16 30.6 5.2 7.3 12.5 2.1 0.0 1.3 1.8 0.7 1.6 1.1
Neutral 6 6 30.7 5.7 7.0 12.7 1.3 0.0 1.2 2.0 0.6 2.5 1.0
-
Wins 22 22 30.0 4.7 7.5 12.2 1.7 0.0 1.4 1.7 0.8 1.7 1.1
Losses 9 9 32.9 5.8 6.0 11.8 2.1 0.0 0.8 2.4 0.3 2.1 1.3
-
October 3 3 30.7 4.0 6.7 10.7 1.7 0.0 1.7 2.0 0.8 2.3 0.3
November 7 7 31.6 6.0 7.7 13.7 1.6 0.0 1.3 2.4 0.5 1.6 1.7
December 5 5 30.4 5.4 9.2 14.6 1.2 0.0 1.6 1.6 1.0 2.6 1.4
January 8 8 31.9 3.5 6.9 10.4 2.1 0.0 1.3 2.4 0.5 1.3 1.5
February 6 6 28.2 5.5 5.7 11.2 2.3 0.0 0.8 1.2 0.7 1.3 0.8
March 2 2 33.5 6.5 5.5 12.0 2.0 - 0.5 1.5 0.3 3.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 956 155 220 375 57 0 38 60 0.6 56 37
Conference 17 17 522 91 117 208 34 0 18 36 0.5 27 24
Exhibition - - - - - - - - - - - - -
-
Home 9 9 282 38 61 99 15 0 11 19 0.6 15 13
Away 16 16 490 83 117 200 34 0 20 29 0.7 26 18
Neutral 6 6 184 34 42 76 8 0 7 12 0.6 15 6
-
Wins 22 22 660 103 166 269 38 0 31 38 0.8 37 25
Losses 9 9 296 52 54 106 19 0 7 22 0.3 19 12
-
October 3 3 92 12 20 32 5 0 5 6 0.8 7 1
November 7 7 221 42 54 96 11 0 9 17 0.5 11 12
December 5 5 152 27 46 73 6 0 8 8 1.0 13 7
January 8 8 255 28 55 83 17 0 10 19 0.5 10 12
February 6 6 169 33 34 67 14 0 5 7 0.7 8 5
March 2 2 67 13 11 24 4 - 1 3 0.3 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 30.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Conference 17 17 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 9 31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Away 16 16 30.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Neutral 6 6 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
-
Wins 22 22 30.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Losses 9 9 32.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
-
October 3 3 30.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 7 7 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 5 5 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
January 8 8 31.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
February 6 6 28.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
March 2 2 33.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0