Southwestern vs. Philander Smith (AR)
@ Siloam Springs, Ark. (Murray Sells Gymnasium)
08/22/2025 at 11:05 AM
@ Siloam Springs, Ark. (Murray Sells Gymnasium)
08/22/2025 at 11:05 AM
|
Southwestern
3 |
Philander Smith (AR)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Southwestern (1-1) | 25 | 25 | 25 | 3 |
| Philander Smith (AR) (1-1) | 16 | 23 | 18 | 0 |
Southwestern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 29 | .448 |
| 2 | 12 | 9 | 28 | .107 |
| 3 | 12 | 6 | 27 | .222 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 6 | 27 | -.037 |
| 2 | 11 | 7 | 28 | .143 |
| 3 | 6 | 4 | 22 | .091 |
Southwestern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Reece Likes * | 3 | 0 | 0 | 0 | .000 | 16 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Riley Valley | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Haylie Poole * | 3 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 4 | Haleigh Weber * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 7 | Autumn Bennett | 3 | 11 | 2 | 17 | .529 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 8 | Avery Riedel | 3 | 0 | 0 | 1 | .000 | 7 | 0 | 0 | 3 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Mikki Johnson * | 3 | 7 | 4 | 17 | .176 | 0 | 3 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Natalie Blaufuss | 3 | 0 | 0 | 0 | .000 | 12 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Sarah Dippre | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jaimeris Rivera | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Ashlyn Tag * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 18 | Kalissa Ortega | 3 | 0 | 0 | 2 | .000 | 1 | 2 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 28 | Macey Collier * | 3 | 9 | 0 | 11 | .818 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 11.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 18 | 84 | .262 | 36 | 10 | 8 | 7 | 32 | 0 | 4 | 1 | 0 | 52.0 | ||
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 3 | 0 | 8 | .375 | 15 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 5.5 |
| 2 | Maya Jones * | 3 | 5 | 6 | 20 | -.050 | 0 | 0 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 6.0 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aleria Lane * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 6 | Julixa Cintron | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Karissa Maldonado | 3 | 0 | 0 | 0 | .000 | 2 | 2 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Savannah Lopez | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Angelle Thibeaux | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 13 | Antonisha Whitney * | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | KaiJah Peterson * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 5.0 |
| 20 | Rickale Green * | 3 | 7 | 3 | 17 | .235 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 17 | 77 | .065 | 19 | 7 | 7 | 10 | 21 | 3 | 6 | 3 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Murray Sells Gymnasium Attendance: 0 Time: |
* = Starter