Philander Smith (AR) vs. Talladega (AL)
@ Bossier City, La. (Coach Billy Montgomery Gymnasium)
11/6/2023 at 4:55 PM
@ Bossier City, La. (Coach Billy Montgomery Gymnasium)
11/6/2023 at 4:55 PM
|
Philander Smith (AR)
0 |
Talladega (AL)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (AR) (13-16, 9-7) | 25 | 13 | 19 | 0 |
| Talladega (AL) (30-8, 15-1) | 27 | 25 | 25 | 3 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 40 | .100 |
| 2 | 5 | 8 | 31 | -.097 |
| 3 | 9 | 8 | 33 | .030 |
Talladega (AL) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 11 | 49 | .102 |
| 2 | 14 | 7 | 33 | .212 |
| 3 | 13 | 8 | 35 | .143 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 1 | 0 | 4 | .250 | 20 | 0 | 0 | 0 | 7 | 0 | 3 | 0 | 0 | 2.5 |
| 2 | Maya Jones | 3 | 0 | 1 | 1 | -1.000 | 2 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Ayanna Martin | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Gray * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.0 |
| 10 | Adrianna Evans * | 3 | 3 | 3 | 17 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Zarea Winn * | 3 | 13 | 7 | 41 | .146 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 0 | 0 | 14.5 |
| 12 | Ja’Niya Sanders * | 3 | 2 | 9 | 24 | -.292 | 0 | 0 | 2 | 0 | 10 | 0 | 1 | 1 | 0 | 2.5 |
| 17 | KaiJah Peterson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Kiah Rucker * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 1 | 0 | 2 | 2 | 6 | 1 | 0 | 10.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 104 | .019 | 23 | 0 | 5 | 5 | 40 | 3 | 12 | 4 | 0 | 33.0 | ||
Talladega (AL) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kortni Johnson * | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 2.5 |
| 2 | Nedu Evans * | 3 | 10 | 1 | 16 | .562 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 0 | 13.5 |
| 3 | Taquoia Rounds | 3 | 5 | 3 | 14 | .143 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Dominique Madarang | 3 | 0 | 1 | 3 | -.333 | 14 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Zyaire Prettie Garrit * | 3 | 15 | 4 | 29 | .379 | 1 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 16.0 |
| 8 | Nuria Santos | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Re'na Ashley * | 3 | 6 | 1 | 15 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Josephine Gates | 3 | 3 | 3 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 3.5 |
| 12 | Dyani Steward | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Kiana Polk * | 3 | 3 | 10 | 15 | -.467 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Briyith Echeverri | 3 | 0 | 1 | 1 | -1.000 | 5 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Giovana Costarelli * | 3 | 0 | 1 | 5 | -.200 | 20 | 1 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 26 | 117 | .145 | 40 | 5 | 6 | 0 | 54 | 4 | 4 | 2 | 0 | 54.0 | ||
| Other Information |
|---|
|
Arena: Coach Billy Montgomery Gymnasium Attendance: 0 Time: 1:23 |
* = Starter