Philander Smith (AR) at Wiley (TX)
@ Marshall, Texas (Alumni Gymnasium)
10/28/2023 at 3:00 PM
@ Marshall, Texas (Alumni Gymnasium)
10/28/2023 at 3:00 PM
|
Philander Smith (AR)
3 |
Wiley (TX)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (AR) (12-14, 9-7) | 25 | 25 | 25 | 3 |
| Wiley (TX) (6-17, 6-10) | 18 | 13 | 17 | 0 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 34 | .147 |
| 2 | 13 | 3 | 29 | .345 |
| 3 | 11 | 3 | 28 | .286 |
Wiley (TX) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 11 | 40 | -.050 |
| 2 | 8 | 8 | 31 | .000 |
| 3 | 12 | 7 | 29 | .172 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 3 | 2 | 10 | .100 | 26 | 7 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 11.0 |
| 2 | Maya Jones | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Ayanna Martin | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jahda Ealy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Taylor Gray * | 3 | 1 | 3 | 11 | -.182 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 2.5 |
| 10 | Adrianna Evans * | 3 | 3 | 1 | 16 | .125 | 1 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 3.5 |
| 11 | Zarea Winn * | 3 | 9 | 3 | 20 | .300 | 1 | 0 | 2 | 0 | 12 | 1 | 1 | 0 | 0 | 10.5 |
| 12 | Ja’Niya Sanders * | 3 | 11 | 1 | 20 | .500 | 1 | 0 | 1 | 0 | 7 | 0 | 3 | 0 | 0 | 12.5 |
| 18 | Kiah Rucker * | 3 | 8 | 2 | 14 | .429 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 12.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 12 | 91 | .253 | 30 | 8 | 6 | 0 | 41 | 2 | 16 | 2 | 0 | 53.0 | ||
Wiley (TX) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Shayla Arthur * | 3 | 1 | 6 | 11 | -.455 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 3.5 |
| 3 | Ashlee Traylor * | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 4.0 |
| 4 | T'aja Hardy | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Fatima Ortega * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Brayleigh Mitchell * | 3 | 10 | 10 | 34 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 10.5 |
| 7 | LeAndria Jackson * | 3 | 1 | 0 | 1 | 1.000 | 14 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Kyra Woods | 2 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Shyla Starks | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Nadia Cortez | 3 | 0 | 1 | 3 | -.333 | 6 | 0 | 2 | 4 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Johna Davis * | 2 | 2 | 2 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kya Gray | 3 | 6 | 2 | 21 | .190 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 7.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 26 | 100 | .030 | 26 | 0 | 4 | 8 | 39 | 3 | 6 | 4 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Alumni Gymnasium Attendance: 0 Time: 1:04 |
* = Starter