Philander Smith (AR) at Tougaloo (MS)
@ Tougalooo, MS (Owens HAC)
10/17/2023 at 6:00 PM
@ Tougalooo, MS (Owens HAC)
10/17/2023 at 6:00 PM
|
Philander Smith (AR)
3 |
Tougaloo (MS)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Philander Smith (AR) | 25 | 27 | 25 | 3 |
| Tougaloo (MS) | 18 | 25 | 15 | 0 |
Philander Smith (AR) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 35 | .257 |
| 2 | 7 | 11 | 43 | -.093 |
| 3 | 10 | 7 | 29 | .103 |
Tougaloo (MS) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 5 | 35 | .114 |
| 2 | 10 | 11 | 46 | -.022 |
| 3 | 5 | 6 | 30 | -.033 |
Philander Smith (AR) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Essence Wren * | 3 | 0 | 0 | 3 | .000 | 24 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 0.0 |
| 6 | Taylor Gray * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 10 | Adrianna Evans * | 3 | 11 | 5 | 30 | .200 | 0 | 1 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | 13.5 |
| 11 | Zarea Winn * | 3 | 8 | 6 | 24 | .083 | 2 | 4 | 3 | 1 | 18 | 0 | 2 | 0 | 0 | 13.0 |
| 12 | Ja’Niya Sanders * | 3 | 4 | 6 | 25 | -.080 | 0 | 1 | 0 | 1 | 8 | 0 | 3 | 0 | 0 | 6.5 |
| 18 | Kiah Rucker * | 3 | 6 | 1 | 8 | .625 | 0 | 0 | 3 | 0 | 2 | 0 | 4 | 0 | 0 | 8.0 |
| 2 | Maya Jones | 3 | 0 | 0 | 1 | .000 | 4 | 3 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | KaiJah Peterson | 2 | 0 | 2 | 5 | -.400 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 107 | .075 | 30 | 9 | 7 | 3 | 55 | 2 | 10 | 0 | 2 | 46.0 | ||
Tougaloo (MS) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Taikeidra Joseph * | 3 | 7 | 4 | 24 | .125 | 0 | 1 | 3 | 2 | 3 | 1 | 3 | 0 | 0 | 10.5 |
| 5 | Destiny Matthews * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatyeanna Armstrong * | 3 | 0 | 2 | 12 | -.167 | 19 | 0 | 2 | 0 | 6 | 1 | 0 | 0 | 2 | 1.0 |
| 9 | Kaliyah Shavers * | 3 | 5 | 3 | 18 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 1 | 6.5 |
| 14 | Zoie Chambers * | 3 | 5 | 2 | 9 | .333 | 0 | 0 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 5.0 |
| 20 | Hayleigh Harrison * | 3 | 2 | 3 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 1 | Zindzhi Conner | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 2 | Makinnah Jones | 2 | 4 | 3 | 9 | .111 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4.5 |
| 12 | Haylay Porter | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ke'Ira Collier | 3 | 1 | 0 | 8 | .125 | 1 | 2 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Taylor Smith | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Zamiah Gibson | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Donnayla Brown | 3 | 0 | 2 | 15 | -.133 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 22 | 111 | .018 | 21 | 3 | 8 | 9 | 49 | 2 | 8 | 0 | 3 | 33.0 | ||
| Other Information |
|---|
|
Arena: Owens HAC Attendance: 0 Time: 1hr 27m |
* = Starter