#3 Isis Isom () - Philander Smith (AR)

gp
25
pts/g
6.8
fg %
34.6
3pt %
22.9
ft %
65.8
reb/g
3.9
a/g
2.2
Player Stats
  Overall Conf
Games 25 15
Games started 4 3
Minutes 482 303
Minutes per game 19.3 20.2
FG 64-185 44-117
FG Pct 34.6 37.6
3PT 16-70 11-43
3PT Pct 22.9 25.6
FT 25-38 18-27
FT Pct 65.8 66.7
Off rebounds 22 14
Def rebounds 76 48
Total rebounds 98 62
Rebounds per game 3.9 4.1
Personal fouls 40 27
Disqualifications 1 1
Assists 56 44
Turnovers 55 39
Assist to turnover ratio 1.0 1.1
Steals 30 21
Blocks 1 0
Points 169 117
Points per game 6.8 7.8
Points per 40 min 14.0 15.4
Recent Results
Date Opponent/Event Result
Feb 16 Talladega (AL) W, 66-39
Feb 17 Wiley (TX) W, 2-0
Feb 21 Southern University at New Orleans (LA) W, 2-0
Feb 24 at Talladega (AL) W, 98-68
Feb 29 vs. Wiley (TX) W, 86-53
Mar 2 vs. Fisk (TN) L, 62-49
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 27 vs. Freed-Hardeman (TN) W, 47-37 - 12 2-6 33.3 0-1 0.0 0-0 - 4
Oct 28 at Bethel (TN) W, 70-62 - 22 5-8 62.5 2-3 66.7 0-1 0.0 12
Oct 31 at Arkansas Baptist W, 58-54 - 17 2-6 33.3 0-1 0.0 1-2 50.0 5
Nov 7 at Paul Quinn W, 60-50 0 15 2-4 50.0 1-1 100.0 1-1 100.0 6
Nov 15 Arkansas Baptist W, 69-57 0 20 3-7 42.9 0-2 0.0 0-1 0.0 6
Nov 17 LSU Shreveport L, 68-56 1 15 1-5 20.0 0-2 0.0 0-0 - 2
Nov 18 Paul Quinn W, 2-0 - - - - - - - - -
Nov 21 Faulkner (AL) W, 78-69 - - - - - - - - -
Nov 28 Bethel (TN) L, 76-60 0 7 1-4 25.0 0-2 0.0 0-0 - 2
Nov 30 at Southern University at New Orleans (LA) W, 79-42 - 24 3-6 50.0 1-2 50.0 1-2 50.0 8
Dec 2 at Dillard (LA) L, 53-52 - 5 0-0 - 0-0 - 1-2 50.0 1
Dec 7 at Oakwood (AL) W, 64-46 - 4 1-1 100.0 1-1 100.0 2-2 100.0 5
Dec 9 at Fisk (TN) L, 71-63 0 19 6-10 60.0 1-4 25.0 0-0 - 13
Dec 31 at Central Methodist (MO) L, 64-62 0 24 1-8 12.5 1-5 20.0 3-4 75.0 6
Jan 4 Tougaloo (MS) W, 87-64 0 22 4-10 40.0 1-5 20.0 3-5 60.0 12
Jan 6 Rust (MS) W, 77-68 0 26 3-10 30.0 0-2 0.0 0-0 - 6
Jan 9 Virgin Islands W, 92-34 0 29 7-12 58.3 2-4 50.0 0-0 - 16
Jan 13 at Wiley (TX) W, 66-54 1 28 3-8 37.5 1-3 33.3 1-2 50.0 8
Jan 20 Dillard (LA) W, 51-29 - - - - - - - - -
Jan 25 Oakwood (AL) W, 93-49 1 33 4-14 28.6 1-5 20.0 2-2 100.0 11
Jan 27 Fisk (TN) W, 63-58 1 25 2-10 20.0 1-2 50.0 2-2 100.0 7
Feb 3 at Virgin Islands W, 64-42 - 20 2-6 33.3 1-5 20.0 2-2 100.0 7
Feb 8 at Tougaloo (MS) W, 65-59 0 16 2-11 18.2 0-3 0.0 4-6 66.7 8
Feb 10 at Rust (MS) L, 63-49 - 25 4-12 33.3 1-5 20.0 0-0 - 9
Feb 16 Talladega (AL) W, 66-39 0 16 2-4 50.0 0-1 0.0 0-0 - 4
Feb 17 Wiley (TX) W, 2-0 - - - - - - - - -
Feb 21 Southern University at New Orleans (LA) W, 2-0 - - - - - - - - -
Feb 24 at Talladega (AL) W, 98-68 - 11 1-3 33.3 0-1 0.0 0-2 0.0 2
Feb 29 vs. Wiley (TX) W, 86-53 - 21 0-5 0.0 0-4 0.0 2-2 100.0 2
Mar 2 vs. Fisk (TN) L, 62-49 - 26 3-15 20.0 1-6 16.7 0-0 - 7
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 27 vs. Freed-Hardeman (TN) W, 47-37 - 12 1 4 5 2 1 2.0 1 0 3 -
Oct 28 at Bethel (TN) W, 70-62 - 22 0 2 2 2 2 1.0 0 0 2 -
Oct 31 at Arkansas Baptist W, 58-54 - 17 1 3 4 0 2 0.0 0 0 0 -
Nov 7 at Paul Quinn W, 60-50 0 15 0 4 4 0 1 0.0 0 0 0 -
Nov 15 Arkansas Baptist W, 69-57 0 20 1 2 3 1 3 0.3 2 0 0 0
Nov 17 LSU Shreveport L, 68-56 1 15 2 2 4 0 1 0.0 1 0 1 0
Nov 18 Paul Quinn W, 2-0 - - - - - - - - - - - -
Nov 21 Faulkner (AL) W, 78-69 - - - - - - - - - - - -
Nov 28 Bethel (TN) L, 76-60 0 7 0 0 0 0 1 0.0 1 0 0 0
Nov 30 at Southern University at New Orleans (LA) W, 79-42 - 24 1 5 6 4 3 1.3 3 0 0 -
Dec 2 at Dillard (LA) L, 53-52 - 5 0 0 0 0 1 0.0 0 0 0 -
Dec 7 at Oakwood (AL) W, 64-46 - 4 0 2 2 0 0 - 0 0 1 -
Dec 9 at Fisk (TN) L, 71-63 0 19 0 5 5 3 0 - 1 0 0 -
Dec 31 at Central Methodist (MO) L, 64-62 0 24 1 2 3 4 3 1.3 1 0 4 -
Jan 4 Tougaloo (MS) W, 87-64 0 22 0 3 3 6 3 2.0 3 0 2 0
Jan 6 Rust (MS) W, 77-68 0 26 2 3 5 6 3 2.0 1 0 1 0
Jan 9 Virgin Islands W, 92-34 0 29 3 4 7 5 4 1.3 4 0 1 0
Jan 13 at Wiley (TX) W, 66-54 1 28 0 6 6 2 4 0.5 2 0 5 1
Jan 20 Dillard (LA) W, 51-29 - - - - - - - - - - - -
Jan 25 Oakwood (AL) W, 93-49 1 33 2 5 7 2 4 0.5 0 0 3 0
Jan 27 Fisk (TN) W, 63-58 1 25 1 1 2 1 1 1.0 1 0 3 0
Feb 3 at Virgin Islands W, 64-42 - 20 2 4 6 1 2 0.5 3 0 0 -
Feb 8 at Tougaloo (MS) W, 65-59 0 16 2 2 4 2 4 0.5 1 0 4 -
Feb 10 at Rust (MS) L, 63-49 - 25 1 2 3 4 1 4.0 0 0 1 -
Feb 16 Talladega (AL) W, 66-39 0 16 0 3 3 4 5 0.8 1 0 2 0
Feb 17 Wiley (TX) W, 2-0 - - - - - - - - - - - -
Feb 21 Southern University at New Orleans (LA) W, 2-0 - - - - - - - - - - - -
Feb 24 at Talladega (AL) W, 98-68 - 11 0 3 3 4 4 1.0 1 0 4 -
Feb 29 vs. Wiley (TX) W, 86-53 - 21 0 7 7 1 2 0.5 3 1 1 -
Mar 2 vs. Fisk (TN) L, 62-49 - 26 2 2 4 2 0 - 0 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 25 4 19.3 2.6-7.4 34.6 0.6-2.8 22.9 1.0-1.5 65.8 6.8
2024-25 22 1 14.0 1.3-4.5 29.6 0.3-1.4 20.0 1.0-1.5 61.8 3.9
2025-26 23 18 29.2 3.0-9.8 30.5 1.2-4.5 27.2 1.2-1.9 65.1 8.4
Total 70 23 20.9 2.3-7.3 31.8 0.7-2.9 24.6 1.1-1.6 64.3 6.4
  gp gs min fg pct 3pt pct ft pct pts
2023-24 25 4 482 64-185 34.6 16-70 22.9 25-38 65.8 169
2024-25 22 1 308 29-98 29.6 6-30 20.0 21-34 61.8 85
2025-26 23 18 671 69-226 30.5 28-103 27.2 28-43 65.1 194
Total 70 23 1461 162-509 31.8 50-203 24.6 74-115 64.3 448
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 25 4 19.3 0.0-0.0 34.6 0.0-0.0 22.9 0.0-0.0 65.8 0.0
2024-25 22 1 14.0 0.0-0.0 29.6 0.0-0.0 20.0 0.0-0.0 61.8 0.0
2025-26 23 18 29.2 4.1-13.5 30.5 1.7-6.1 27.2 1.7-2.6 65.1 11.6
Total 70 23 20.9 0.0-0.0 31.8 0.0-0.0 24.6 0.0-0.0 64.3 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 25 4 19.3 0.9 3.0 3.9 1.6 0.0 2.2 2.2 1.0 1.2 0.0
2024-25 22 1 14.0 0.5 1.6 2.1 1.0 0.0 1.0 1.8 0.5 0.9 0.0
2025-26 23 18 29.2 1.3 3.1 4.4 1.8 0.0 1.6 2.1 0.8 2.3 0.0
Total 70 23 20.9 0.9 2.6 3.5 1.5 0.0 1.6 2.0 0.8 1.5 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 25 4 482 22 76 98 40 1 56 55 1.0 30 1
2024-25 22 1 308 10 36 46 21 0 21 39 0.5 20 1
2025-26 23 18 671 31 71 102 41 1 37 49 0.8 54 1
Total 70 23 1461 63 183 246 102 2 114 143 0.8 104 3
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 25 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2024-25 22 1 14.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
2025-26 23 18 29.2 1.8 4.2 6.1 2.4 0.1 2.2 2.9 0.8 3.2 0.1
Total 70 23 20.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 25 4 19.3 2.6-7.4 34.6 0.6-2.8 22.9 1.0-1.5 65.8 6.8
Conference 15 3 20.2 2.9-7.8 37.6 0.7-2.9 25.6 1.2-1.8 66.7 7.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 3 21.4 3.0-8.4 35.5 0.6-2.8 20.0 0.8-1.1 70.0 7.3
Away 13 1 17.7 2.5-6.4 38.6 0.8-2.6 29.4 1.2-2.0 61.5 6.9
Neutral 3 - 19.7 1.7-8.7 19.2 0.3-3.7 9.1 0.7-0.7 100.0 4.3
-
Wins 18 3 20.1 2.7-7.3 36.6 0.7-2.6 26.1 1.2-1.8 65.6 7.2
Losses 7 1 17.3 2.3-7.7 29.6 0.6-3.4 16.7 0.6-0.9 66.7 5.7
-
October 3 - 17.0 3.0-6.7 45.0 0.7-1.7 40.0 0.3-1.0 33.3 7.0
November 5 1 16.2 2.0-5.2 38.5 0.4-1.8 22.2 0.4-0.8 50.0 4.8
December 4 0 13.0 2.0-4.8 42.1 0.8-2.5 30.0 1.5-2.0 75.0 6.3
January 6 3 27.2 3.8-10.7 35.9 1.0-3.5 28.6 1.3-1.8 72.7 10.0
February 6 0 18.2 1.8-6.8 26.8 0.3-3.2 10.5 1.3-2.0 66.7 5.3
March 1 - 26.0 3.0-15.0 20.0 1.0-6.0 16.7 0.0-0.0 - 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 4 482 64-185 34.6 16-70 22.9 25-38 65.8 169
Conference 15 3 303 44-117 37.6 11-43 25.6 18-27 66.7 117
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 9 3 193 27-76 35.5 5-25 20.0 7-10 70.0 66
Away 13 1 230 32-83 38.6 10-34 29.4 16-26 61.5 90
Neutral 3 - 59 5-26 19.2 1-11 9.1 2-2 100.0 13
-
Wins 18 3 361 48-131 36.6 12-46 26.1 21-32 65.6 129
Losses 7 1 121 16-54 29.6 4-24 16.7 4-6 66.7 40
-
October 3 - 51 9-20 45.0 2-5 40.0 1-3 33.3 21
November 5 1 81 10-26 38.5 2-9 22.2 2-4 50.0 24
December 4 0 52 8-19 42.1 3-10 30.0 6-8 75.0 25
January 6 3 163 23-64 35.9 6-21 28.6 8-11 72.7 60
February 6 0 109 11-41 26.8 2-19 10.5 8-12 66.7 32
March 1 - 26 3-15 20.0 1-6 16.7 0-0 - 7
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 25 4 19.3 0.0-0.0 34.6 0.0-0.0 22.9 0.0-0.0 65.8 0.0
Conference 15 3 20.2 0.0-0.0 37.6 0.0-0.0 25.6 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 9 3 21.4 0.0-0.0 35.5 0.0-0.0 20.0 0.0-0.0 70.0 0.0
Away 13 1 17.7 0.0-0.0 38.6 0.0-0.0 29.4 0.0-0.0 61.5 0.0
Neutral 3 - 19.7 0.0-0.0 19.2 0.0-0.0 9.1 0.0-0.0 100.0 0.0
-
Wins 18 3 20.1 0.0-0.0 36.6 0.0-0.0 26.1 0.0-0.0 65.6 0.0
Losses 7 1 17.3 0.0-0.0 29.6 0.0-0.0 16.7 0.0-0.0 66.7 0.0
-
October 3 - 17.0 0.0-0.0 45.0 0.0-0.0 40.0 0.0-0.0 33.3 0.0
November 5 1 16.2 0.0-0.0 38.5 0.0-0.0 22.2 0.0-0.0 50.0 0.0
December 4 0 13.0 0.0-0.0 42.1 0.0-0.0 30.0 0.0-0.0 75.0 0.0
January 6 3 27.2 0.0-0.0 35.9 0.0-0.0 28.6 0.0-0.0 72.7 0.0
February 6 0 18.2 0.0-0.0 26.8 0.0-0.0 10.5 0.0-0.0 66.7 0.0
March 1 - 26.0 0.0-0.0 20.0 0.0-0.0 16.7 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 25 4 19.3 0.9 3.0 3.9 1.6 0.0 2.2 2.2 1.0 1.2 0.0
Conference 15 3 20.2 0.9 3.2 4.1 1.8 0.1 2.9 2.6 1.1 1.4 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 3 21.4 1.2 2.6 3.8 1.4 0.0 2.8 2.8 1.0 1.6 0.0
Away 13 1 17.7 0.6 3.1 3.7 1.6 0.1 2.0 2.1 1.0 0.9 0.0
Neutral 3 - 19.7 1.0 4.3 5.3 2.0 - 1.7 1.0 1.7 1.3 0.3
-
Wins 18 3 20.1 0.9 3.5 4.4 1.8 0.1 2.4 2.7 0.9 1.4 0.1
Losses 7 1 17.3 0.9 1.9 2.7 1.1 0.0 1.9 1.0 1.9 0.6 0.0
-
October 3 - 17.0 0.7 3.0 3.7 1.7 - 1.3 1.7 0.8 0.3 0.0
November 5 1 16.2 0.8 2.6 3.4 0.2 0.0 1.0 1.8 0.6 1.4 0.0
December 4 0 13.0 0.3 2.3 2.5 1.3 - 1.8 1.0 1.8 0.5 0.0
January 6 3 27.2 1.3 3.7 5.0 2.5 0.2 3.7 3.2 1.2 1.8 0.0
February 6 0 18.2 0.8 3.5 4.3 2.0 0.0 2.7 3.0 0.9 1.5 0.2
March 1 - 26.0 2.0 2.0 4.0 2.0 - 2.0 0.0 - 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 25 4 482 22 76 98 40 1 56 55 1.0 30 1
Conference 15 3 303 14 48 62 27 1 44 39 1.1 21 0
Exhibition - - - - - - - - - - - - -
-
Home 9 3 193 11 23 34 13 0 25 25 1.0 14 0
Away 13 1 230 8 40 48 21 1 26 27 1.0 12 0
Neutral 3 - 59 3 13 16 6 - 5 3 1.7 4 1
-
Wins 18 3 361 16 63 79 32 1 43 48 0.9 26 1
Losses 7 1 121 6 13 19 8 0 13 7 1.9 4 0
-
October 3 - 51 2 9 11 5 - 4 5 0.8 1 0
November 5 1 81 4 13 17 1 0 5 9 0.6 7 0
December 4 0 52 1 9 10 5 - 7 4 1.8 2 0
January 6 3 163 8 22 30 15 1 22 19 1.2 11 0
February 6 0 109 5 21 26 12 0 16 18 0.9 9 1
March 1 - 26 2 2 4 2 - 2 0 - 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 25 4 19.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 15 3 20.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 9 3 21.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Away 13 1 17.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Neutral 3 - 19.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.7 0.0 0.0
-
Wins 18 3 20.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Losses 7 1 17.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.9 0.0 0.0
-
October 3 - 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
November 5 1 16.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 0 13.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.8 0.0 0.0
January 6 3 27.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
February 6 0 18.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
March 1 - 26.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0