Texas A&M Texarkana at Philander Smith (AR) December 31, 2025
Box Score
Texas A&M Texarkana
Philander Smith (AR)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Deovaunta Williams | 28 | 4-10 | 3-7 | 2-3 | 0 | 4 | 4 | 4 | 0 | 0 | 3 | 2 | 13 |
| 3 - Jarren Cook | 24 | 4-8 | 2-6 | 1-3 | 1 | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 11 |
| 4 - Daniel Vieira-Tuck | 24 | 3-10 | 0-1 | 1-2 | 1 | 5 | 6 | 1 | 2 | 1 | 3 | 3 | 7 |
| 8 - Jason Bush Jr | 21 | 2-3 | 1-2 | 1-2 | 0 | 2 | 2 | 1 | 0 | 1 | 0 | 2 | 6 |
| 10 - Daryl Houston | 21 | 5-5 | 0-0 | 3-4 | 2 | 10 | 12 | 2 | 3 | 0 | 3 | 1 | 13 |
| RESERVES | |||||||||||||
| 2 - Jakari Livingston | 21 | 11-13 | 6-7 | 2-5 | 0 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 30 |
| 5 - Payton Chism | 18 | 0-4 | 0-2 | 0-1 | 1 | 3 | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| 11 - Rodney Mason II | 16 | 1-3 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 0 | 1 | 1 | 3 | 2 |
| 12 - Kaden Keal | 4 | 1-1 | 1-1 | 3-4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| 14 - Alex Orr | 17 | 1-3 | 0-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 2 |
| 22 - Jaylen Reedus | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 - PJ Harris | 3 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 32-62 | 13-30 | 13-24 | 6 | 34 | 40 | 15 | 9 | 6 | 16 | 13 | 90 | |
| 51.6% | 43.3% | 54.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 8 - Steven Toston | 31 | 3-12 | 1-3 | 0-0 | 3 | 7 | 10 | 2 | 1 | 0 | 4 | 4 | 7 |
| 10 - Evan Alexander | 31 | 8-21 | 3-9 | 2-3 | 0 | 3 | 3 | 1 | 2 | 0 | 4 | 3 | 21 |
| 12 - Kesean Washington | 40 | 3-14 | 3-11 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 1 | 1 | 9 |
| 13 - D'Andre Lockett | 16 | 1-2 | 0-0 | 1-1 | 3 | 3 | 6 | 1 | 0 | 0 | 1 | 2 | 3 |
| 23 - Raymond Reece | 34 | 7-12 | 0-2 | 1-2 | 3 | 5 | 8 | 0 | 1 | 0 | 3 | 1 | 15 |
| RESERVES | |||||||||||||
| 1 - I’Ryan Allen | 23 | 3-5 | 3-4 | 0-0 | 0 | 4 | 4 | 4 | 0 | 1 | 4 | 5 | 9 |
| 15 - Joshua Wallace | 21 | 1-2 | 0-0 | 1-2 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 3 |
| 25 - Hampton Hall | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 1 | 1 | 2 | 0 | 0 | ||||||||
| TOTALS | 26-69 | 10-29 | 5-8 | 10 | 27 | 37 | 12 | 7 | 2 | 18 | 18 | 67 | |
| 37.7% | 34.5% | 62.5% | |||||||||||
| Date/Time: | December 31, 2025 |
|---|---|
| Location: | Mims Gymnasium |
| Technical fouls: | Texas A&M Texarkana-None ; Philander Smith (AR)-1 ( Kesean Washington; TEAM) . |
Play By Play
Team Stats
| Stat | Texas A&M Texarkana | Philander Smith (AR) |
|---|---|---|
| Field Goal | 32-62 | 26-69 |
| Field Goal % | 51.6% | 37.7% |
| 3 Point | 13-30 | 10-29 |
| 3 Point % | 43.3% | 34.5% |
| Free Throw | 13-24 | 5-8 |
| Free Throw % | 54.2% | 62.5% |
| Rebounds | 40 | 37 |
| Assists | 15 | 12 |
| Turnovers | 16 | 18 |
| Points off Turnovers | 21 | 21 |
| 2nd Chance Points | 13 | 12 |
| Points in the Paint | 36 | 32 |
| Fastbreak Points | 36 | 17 |
| Bench Points | 40 | 12 |
| Largest Lead | 36 | 0 |
| Trends | Ties: 0; Lead Changes: 0 | |
Field Goals %
Texas A&M Texarkana
Philander Smith (AR)
3 Point %
Texas A&M Texarkana
Philander Smith (AR)
Rebounds
Texas A&M Texarkana
Philander Smith (AR)
Turnovers
Texas A&M Texarkana
Philander Smith (AR)
Period1 Box Score
Texas A&M Texarkana
Philander Smith (AR)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Deovaunta Williams | 15 | 2-5 | 1-3 | 0-0 | 0 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 5 |
| 3 - Jarren Cook | 15 | 2-4 | 1-3 | 1-1 | 0 | 4 | 4 | 1 | 0 | 2 | 0 | 0 | 6 |
| 4 - Daniel Vieira-Tuck | 14 | 2-7 | 0-1 | 1-2 | 0 | 3 | 3 | 1 | 2 | 0 | 1 | 2 | 5 |
| 8 - Jason Bush Jr | 14 | 1-2 | 1-2 | 1-2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 |
| 10 - Daryl Houston | 12 | 3-3 | 0-0 | 0-0 | 0 | 6 | 6 | 2 | 2 | 0 | 2 | 1 | 6 |
| RESERVES | |||||||||||||
| 2 - Jakari Livingston | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Payton Chism | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Rodney Mason II | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Kaden Keal | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Alex Orr | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Jaylen Reedus | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 30 - PJ Harris | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 16-30 | 6-14 | 3-5 | 1 | 18 | 19 | 8 | 4 | 4 | 8 | 6 | 41 | |
| 53.3% | 42.9% | 60.0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 8 - Steven Toston | 14 | 0-4 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 1 | 0 |
| 10 - Evan Alexander | 15 | 3-11 | 2-5 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 8 |
| 12 - Kesean Washington | 20 | 1-4 | 1-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 3 |
| 13 - D'Andre Lockett | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Raymond Reece | 20 | 1-5 | 0-1 | 1-2 | 2 | 3 | 5 | 0 | 1 | 0 | 2 | 1 | 3 |
| RESERVES | |||||||||||||
| 1 - I’Ryan Allen | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Joshua Wallace | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Hampton Hall | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 8-30 | 5-12 | 1-2 | 4 | 12 | 17 | 6 | 4 | 0 | 11 | 7 | 22 | |
| 26.7% | 41.7% | 50.0% | |||||||||||
Period2 Box Score
Texas A&M Texarkana
Philander Smith (AR)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 1 - Deovaunta Williams | 13 | 2-5 | 2-4 | 2-3 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 2 | 8 |
| 3 - Jarren Cook | 9 | 2-4 | 1-3 | 0-2 | 1 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 5 |
| 4 - Daniel Vieira-Tuck | 10 | 1-3 | 0-0 | 0-0 | 1 | 2 | 3 | 0 | 0 | 1 | 2 | 1 | 2 |
| 8 - Jason Bush Jr | 6 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 |
| 10 - Daryl Houston | 9 | 2-2 | 0-0 | 3-4 | 2 | 4 | 6 | 0 | 1 | 0 | 1 | 0 | 7 |
| RESERVES | |||||||||||||
| 2 - Jakari Livingston | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 5 - Payton Chism | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 11 - Rodney Mason II | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 12 - Kaden Keal | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 14 - Alex Orr | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 22 - Jaylen Reedus | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 30 - PJ Harris | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||||
| TOTALS | 16-32 | 7-16 | 10-19 | 5 | 16 | 21 | 7 | 5 | 2 | 8 | 7 | 49 | |
| 50.0% | 43.8% | 52.6% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 8 - Steven Toston | 17 | 3-8 | 1-3 | 0-0 | 2 | 4 | 6 | 2 | 0 | 0 | 1 | 3 | 7 |
| 10 - Evan Alexander | 16 | 5-10 | 1-4 | 2-3 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 2 | 13 |
| 12 - Kesean Washington | 20 | 2-10 | 2-8 | 0-0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 1 | 6 |
| 13 - D'Andre Lockett | 12 | 1-2 | 0-0 | 1-1 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 3 |
| 23 - Raymond Reece | 14 | 6-7 | 0-1 | 0-0 | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 12 |
| RESERVES | |||||||||||||
| 1 - I’Ryan Allen | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 15 - Joshua Wallace | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| 25 - Hampton Hall | $statNode.valueOf("@min") | $statNode.valueOf("@oreb") | $statNode.valueOf("@dreb") | $statNode.valueOf("@treb") | $statNode.valueOf("@ast") | $statNode.valueOf("@stl") | $statNode.valueOf("@blk") | $statNode.valueOf("@to") | $statNode.valueOf("@pf") | ||||
| TM - TEAM | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | ||||||
| TOTALS | 18-39 | 5-17 | 4-6 | 5 | 14 | 20 | 6 | 3 | 2 | 7 | 11 | 45 | |
| 46.2% | 29.4% | 66.7% | |||||||||||

