12 Kesean Washington
Kesean Washington
  • Position:
    G
  • Year:
    JR
  • gp
    25
  • pts/g
    8.5
  • fg %
    34.9
  • 3pt %
    33.6
  • ft %
    70.5
  • reb/g
    3.3
  • a/g
    3.3

Player Profile

Recent Games
Feb 10 at Rust (MS) W, 2-0
Feb 12 at Oakwood (AL) L, 88-67
Feb 14 Wiley (TX) W, 76-51
Feb 18 Talladega (AL) W, 91-77
Feb 27 vs. Voorhees University W, 80-64
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70
  Overall Conf
Games 25 11
Games started 25 11
Minutes 858 350
Minutes per game 34.3 31.8
FG 65-186 27-74
FG Pct 34.9 36.5
3PT 39-116 15-48
3PT Pct 33.6 31.3
FT 43-61 17-28
FT Pct 70.5 60.7
Off rebounds 18 13
Def rebounds 64 33
Total rebounds 82 46
Rebounds per game 3.3 4.2
Personal fouls 39 15
Disqualifications 0 0
Assists 82 33
Turnovers 49 22
Assist to turnover ratio 1.7 1.5
Steals 59 24
Blocks 3 1
Points 212 86
Points per game 8.5 7.8
Points per 40 min 9.9 9.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Central Baptist (AR) W, 81-74 1 36 1-5 20.0 0-3 0.0 4-5 80.0 6
Oct 25 at Lemoyne-Owen College L, 68-65 1 35 1-2 50.0 0-0 - 2-2 100.0 4
Oct 29 Rust (MS) W, 2-0 1 34 3-7 42.9 2-4 50.0 2-2 100.0 10
Nov 4 at Texas A&M Texarkana L, 109-96 1 39 3-9 33.3 3-6 50.0 3-5 60.0 12
Nov 8 at Talladega (AL) W, 83-75 1 37 2-8 25.0 1-4 25.0 3-5 60.0 8
Nov 15 Virgin Islands W, 80-71 1 34 1-7 14.3 1-4 25.0 4-6 66.7 7
Nov 20 Tougaloo (MS) W, 74-71 1 33 0-4 0.0 0-3 0.0 1-2 50.0 1
Nov 25 Central Baptist (AR) W, 78-68 1 34 3-7 42.9 2-3 66.7 2-2 100.0 10
Nov 29 Arkansas Baptist W, 85-75 1 38 7-10 70.0 3-5 60.0 2-2 100.0 19
Dec 4 Dillard (LA) W, 92-78 1 37 4-6 66.7 3-4 75.0 4-4 100.0 15
Dec 6 Southern University at New Orleans (LA) W, 82-66 1 34 6-10 60.0 4-7 57.1 3-6 50.0 19
Dec 11 Oakwood (AL) W, 98-78 1 35 5-10 50.0 3-7 42.9 0-0 - 13
Dec 13 at Wiley (TX) W, 89-79 1 37 3-11 27.3 0-5 0.0 0-0 - 6
Dec 30 Texas A&M Texarkana L, 90-67 1 40 3-14 21.4 3-11 27.3 0-0 - 9
Jan 8 at Huston-Tillotson W, 81-62 1 35 0-4 0.0 0-4 0.0 2-4 50.0 2
Jan 10 at Paul Quinn W, 84-82 1 34 3-5 60.0 0-2 0.0 0-1 0.0 6
Jan 15 at Tougaloo (MS) L, 72-54 1 24 0-4 0.0 0-2 0.0 0-0 - 0
Jan 29 at Dillard (LA) L, 86-75 1 33 2-9 22.2 2-6 33.3 0-0 - 6
Jan 31 at Southern University at New Orleans (LA) L, 81-64 1 23 3-8 37.5 2-6 33.3 1-2 50.0 9
Feb 5 Huston-Tillotson W, 94-72 1 32 5-8 62.5 4-7 57.1 6-9 66.7 20
Feb 7 Paul Quinn W, 67-64 - - - - - - - - -
Feb 10 at Rust (MS) W, 2-0 1 35 1-6 16.7 0-4 0.0 0-0 - 2
Feb 12 at Oakwood (AL) L, 88-67 1 34 1-8 12.5 0-5 0.0 2-2 100.0 4
Feb 14 Wiley (TX) W, 76-51 1 28 1-5 20.0 0-2 0.0 0-0 - 2
Feb 18 Talladega (AL) W, 91-77 1 39 5-7 71.4 5-6 83.3 0-0 - 15
Feb 27 vs. Voorhees University W, 80-64 1 37 1-7 14.3 0-3 0.0 4-4 100.0 6
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70 1 36 2-7 28.6 1-3 33.3 0-0 - 5

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Central Baptist (AR) W, 81-74 1 36 0 3 3 5 1 5.0 2 0 4 -
Oct 25 at Lemoyne-Owen College L, 68-65 1 35 0 3 3 4 2 2.0 3 0 3 0
Oct 29 Rust (MS) W, 2-0 1 34 0 4 4 6 5 1.2 5 0 1 0
Nov 4 at Texas A&M Texarkana L, 109-96 1 39 1 4 5 3 3 1.0 1 1 4 -
Nov 8 at Talladega (AL) W, 83-75 1 37 0 0 0 2 3 0.7 0 0 1 -
Nov 15 Virgin Islands W, 80-71 1 34 3 1 4 3 2 1.5 3 0 2 0
Nov 20 Tougaloo (MS) W, 74-71 1 33 2 2 4 1 5 0.2 1 0 1 0
Nov 25 Central Baptist (AR) W, 78-68 1 34 0 2 2 6 0 - 3 0 2 0
Nov 29 Arkansas Baptist W, 85-75 1 38 0 3 3 2 3 0.7 5 0 2 0
Dec 4 Dillard (LA) W, 92-78 1 37 1 5 6 6 3 2.0 0 0 2 0
Dec 6 Southern University at New Orleans (LA) W, 82-66 1 34 1 2 3 2 0 - 4 0 0 0
Dec 11 Oakwood (AL) W, 98-78 1 35 0 2 2 4 1 4.0 4 0 1 0
Dec 13 at Wiley (TX) W, 89-79 1 37 1 6 7 5 3 1.7 4 0 0 -
Dec 30 Texas A&M Texarkana L, 90-67 1 40 0 3 3 3 1 3.0 2 0 1 0
Jan 8 at Huston-Tillotson W, 81-62 1 35 3 4 7 2 1 2.0 1 0 2 0
Jan 10 at Paul Quinn W, 84-82 1 34 0 2 2 3 4 0.8 6 0 4 -
Jan 15 at Tougaloo (MS) L, 72-54 1 24 2 1 3 2 1 2.0 1 0 1 -
Jan 29 at Dillard (LA) L, 86-75 1 33 1 2 3 4 1 4.0 2 1 2 -
Jan 31 at Southern University at New Orleans (LA) L, 81-64 1 23 1 2 3 2 2 1.0 4 0 0 -
Feb 5 Huston-Tillotson W, 94-72 1 32 0 5 5 2 2 1.0 0 0 2 0
Feb 7 Paul Quinn W, 67-64 - - - - - - - - - - - -
Feb 10 at Rust (MS) W, 2-0 1 35 0 2 2 3 0 - 1 0 1 -
Feb 12 at Oakwood (AL) L, 88-67 1 34 0 2 2 3 2 1.5 5 0 0 -
Feb 14 Wiley (TX) W, 76-51 1 28 1 2 3 4 0 - 1 0 1 0
Feb 18 Talladega (AL) W, 91-77 1 39 0 2 2 5 3 1.7 2 0 3 0
Feb 27 vs. Voorhees University W, 80-64 1 37 1 2 3 3 0 - 1 1 1 -
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70 1 36 0 1 1 1 3 0.3 1 0 1 -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 25 25 34.3 2.6-7.4 34.9 1.6-4.6 33.6 1.7-2.4 70.5 8.5
Total 25 25 34.3 2.6-7.4 34.9 1.6-4.6 33.6 1.7-2.4 70.5 8.5

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2025-26 25 25 858 65-186 34.9 39-116 33.6 43-61 70.5 212
Total 25 25 858 65-186 34.9 39-116 33.6 43-61 70.5 212

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 25 25 34.3 3.0-8.7 34.9 1.8-5.4 33.6 2.0-2.8 70.5 9.9
Total 25 25 34.3 3.0-8.7 34.9 1.8-5.4 33.6 2.0-2.8 70.5 9.9

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 25 25 34.3 0.7 2.6 3.3 1.6 0.0 3.3 2.0 1.7 2.4 0.1
Total 25 25 34.3 0.7 2.6 3.3 1.6 0.0 3.3 2.0 1.7 2.4 0.1

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 25 25 858 18 64 82 39 0 82 49 1.7 59 3
Total 25 25 858 18 64 82 39 0 82 49 1.7 59 3

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 25 25 34.3 0.8 3.0 3.8 1.8 0.0 3.8 2.3 1.7 2.8 0.1
Total 25 25 34.3 0.8 3.0 3.8 1.8 0.0 3.8 2.3 1.7 2.8 0.1

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 25 25 34.3 2.6-7.4 34.9 1.6-4.6 33.6 1.7-2.4 70.5 8.5
Conference 11 11 31.8 2.5-6.7 36.5 1.4-4.4 31.3 1.5-2.5 60.7 7.8
Exhibition 1 1 35.0 1.0-2.0 50.0 0.0-0.0 - 2.0-2.0 100.0 4.0
Location Home 12 12 34.8 3.6-7.9 45.3 2.5-5.2 47.6 2.0-2.8 72.7 11.7
Away 11 11 33.4 1.7-7.0 24.7 0.7-4.3 17.0 1.4-2.2 62.5 5.5
Neutral 2 2 36.5 1.5-7.0 21.4 0.5-3.0 16.7 2.0-2.0 100.0 5.5
Result Wins 18 18 34.9 2.8-7.1 40.2 1.6-4.3 36.4 2.1-2.9 71.2 9.3
Losses 7 7 32.7 2.0-8.4 23.7 1.6-5.6 28.2 0.9-1.3 66.7 6.4
Month October 2 2 35.0 2.0-6.0 33.3 1.0-3.5 28.6 3.0-3.5 85.7 8.0
November 6 6 35.8 2.7-7.5 35.6 1.7-4.2 40.0 2.5-3.7 68.2 9.5
December 5 5 36.6 4.2-10.2 41.2 2.6-6.8 38.2 1.4-2.0 70.0 12.4
January 5 5 29.8 1.6-6.0 26.7 0.8-4.0 20.0 0.6-1.4 42.9 4.6
February 7 7 34.4 2.3-6.9 33.3 1.4-4.3 33.3 1.7-2.1 80.0 7.7

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 25 25 858 65-186 34.9 39-116 33.6 43-61 70.5 212
Conference 11 11 350 27-74 36.5 15-48 31.3 17-28 60.7 86
Exhibition 1 1 35 1-2 50.0 0-0 - 2-2 100.0 4
Location Home 12 12 418 43-95 45.3 30-63 47.6 24-33 72.7 140
Away 11 11 367 19-77 24.7 8-47 17.0 15-24 62.5 61
Neutral 2 2 73 3-14 21.4 1-6 16.7 4-4 100.0 11
Result Wins 18 18 629 51-127 40.2 28-77 36.4 37-52 71.2 167
Losses 7 7 229 14-59 23.7 11-39 28.2 6-9 66.7 45
Month October 2 2 70 4-12 33.3 2-7 28.6 6-7 85.7 16
November 6 6 215 16-45 35.6 10-25 40.0 15-22 68.2 57
December 5 5 183 21-51 41.2 13-34 38.2 7-10 70.0 62
January 5 5 149 8-30 26.7 4-20 20.0 3-7 42.9 23
February 7 7 241 16-48 33.3 10-30 33.3 12-15 80.0 54

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 25 25 34.3 3.0-8.7 34.9 1.8-5.4 33.6 2.0-2.8 70.5 9.9
Conference 11 11 31.8 3.1-8.5 36.5 1.7-5.5 31.3 1.9-3.2 60.7 9.8
Exhibition 1 1 35.0 1.1-2.3 50.0 0.0-0.0 - 2.3-2.3 100.0 4.6
Location Home 12 12 34.8 4.1-9.1 45.3 2.9-6.0 47.6 2.3-3.2 72.7 13.4
Away 11 11 33.4 2.1-8.4 24.7 0.9-5.1 17.0 1.6-2.6 62.5 6.6
Neutral 2 2 36.5 1.6-7.7 21.4 0.5-3.3 16.7 2.2-2.2 100.0 6.0
Result Wins 18 18 34.9 3.2-8.1 40.2 1.8-4.9 36.4 2.4-3.3 71.2 10.6
Losses 7 7 32.7 2.4-10.3 23.7 1.9-6.8 28.2 1.0-1.6 66.7 7.9
Month October 2 2 35.0 2.3-6.9 33.3 1.1-4.0 28.6 3.4-4.0 85.7 9.1
November 6 6 35.8 3.0-8.4 35.6 1.9-4.7 40.0 2.8-4.1 68.2 10.6
December 5 5 36.6 4.6-11.1 41.2 2.8-7.4 38.2 1.5-2.2 70.0 13.6
January 5 5 29.8 2.1-8.1 26.7 1.1-5.4 20.0 0.8-1.9 42.9 6.2
February 7 7 34.4 2.7-8.0 33.3 1.7-5.0 33.3 2.0-2.5 80.0 9.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 25 25 34.3 0.7 2.6 3.3 1.6 0.0 3.3 2.0 1.7 2.4 0.1
Conference 11 11 31.8 1.2 3.0 4.2 1.4 0.0 3.0 2.0 1.5 2.2 0.1
Exhibition 1 1 35.0 0.0 3.0 3.0 3.0 0.0 4.0 2.0 2.0 3.0 0.0
Location Home 12 12 34.8 0.7 2.8 3.4 1.5 0.0 3.7 2.1 1.8 2.5 0.0
Away 11 11 33.4 0.8 2.5 3.4 1.7 0.0 3.1 1.9 1.6 2.5 0.2
Neutral 2 2 36.5 0.5 1.5 2.0 1.0 - 2.0 1.5 1.3 1.0 0.5
Result Wins 18 18 34.9 0.7 2.7 3.4 1.7 0.0 3.6 2.0 1.8 2.4 0.1
Losses 7 7 32.7 0.7 2.1 2.9 1.3 0.0 2.6 1.9 1.4 2.3 0.3
Month October 2 2 35.0 0.0 3.5 3.5 2.5 0.0 5.5 3.0 1.8 3.5 0.0
November 6 6 35.8 1.0 2.0 3.0 2.0 0.0 2.8 2.7 1.1 2.2 0.2
December 5 5 36.6 0.6 3.6 4.2 0.8 0.0 4.0 1.6 2.5 2.8 0.0
January 5 5 29.8 1.4 2.2 3.6 1.8 0.0 2.6 1.8 1.4 2.8 0.2
February 7 7 34.4 0.3 2.3 2.6 1.3 0.0 3.0 1.4 2.1 1.6 0.1

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 25 25 858 18 64 82 39 0 82 49 1.7 59 3
Conference 11 11 350 13 33 46 15 0 33 22 1.5 24 1
Exhibition 1 1 35 0 3 3 3 0 4 2 2.0 3 0
Location Home 12 12 418 8 33 41 18 0 44 25 1.8 30 0
Away 11 11 367 9 28 37 19 0 34 21 1.6 27 2
Neutral 2 2 73 1 3 4 2 - 4 3 1.3 2 1
Result Wins 18 18 629 13 49 62 30 0 64 36 1.8 43 1
Losses 7 7 229 5 15 20 9 0 18 13 1.4 16 2
Month October 2 2 70 0 7 7 5 0 11 6 1.8 7 0
November 6 6 215 6 12 18 12 0 17 16 1.1 13 1
December 5 5 183 3 18 21 4 0 20 8 2.5 14 0
January 5 5 149 7 11 18 9 0 13 9 1.4 14 1
February 7 7 241 2 16 18 9 0 21 10 2.1 11 1

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 25 25 34.3 0.8 3.0 3.8 1.8 0.0 3.8 2.3 1.7 2.8 0.1
Conference 11 11 31.8 1.5 3.8 5.3 1.7 0.0 3.8 2.5 1.5 2.7 0.1
Exhibition 1 1 35.0 0.0 3.4 3.4 3.4 0.0 4.6 2.3 2.0 3.4 0.0
Location Home 12 12 34.8 0.8 3.2 3.9 1.7 0.0 4.2 2.4 1.8 2.9 0.0
Away 11 11 33.4 1.0 3.1 4.0 2.1 0.0 3.7 2.3 1.6 2.9 0.2
Neutral 2 2 36.5 0.5 1.6 2.2 1.1 0.0 2.2 1.6 1.3 1.1 0.5
Result Wins 18 18 34.9 0.8 3.1 3.9 1.9 0.0 4.1 2.3 1.8 2.7 0.1
Losses 7 7 32.7 0.9 2.6 3.5 1.6 0.0 3.1 2.3 1.4 2.8 0.3
Month October 2 2 35.0 0.0 4.0 4.0 2.9 0.0 6.3 3.4 1.8 4.0 0.0
November 6 6 35.8 1.1 2.2 3.3 2.2 0.0 3.2 3.0 1.1 2.4 0.2
December 5 5 36.6 0.7 3.9 4.6 0.9 0.0 4.4 1.7 2.5 3.1 0.0
January 5 5 29.8 1.9 3.0 4.8 2.4 0.0 3.5 2.4 1.4 3.8 0.3
February 7 7 34.4 0.3 2.7 3.0 1.5 0.0 3.5 1.7 2.1 1.8 0.2