13 D'Andre Lockett
D'Andre Lockett
  • Height:
    6'7
  • Hometown:
    St. Louis, MO
  • Position:
    Forward
  • Year:
    Sr
  • gp
    18
  • pts/g
    4.4
  • fg %
    46.0
  • 3pt %
    0.0
  • ft %
    64.7
  • reb/g
    5.1
  • a/g
    0.8

Player Profile

Recent Games
Feb 10 at Rust (MS) W, 2-0
Feb 12 at Oakwood (AL) L, 88-67
Feb 14 Wiley (TX) W, 76-51
Feb 18 Talladega (AL) W, 91-77
Feb 27 vs. Voorhees University W, 80-64
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70
  Overall Conf
Games 18 8
Games started 17 8
Minutes 340 158
Minutes per game 18.9 19.8
FG 29-63 9-24
FG Pct 46.0 37.5
3PT 0-2 0-2
3PT Pct 0.0 0.0
FT 22-34 13-18
FT Pct 64.7 72.2
Off rebounds 31 16
Def rebounds 60 33
Total rebounds 91 49
Rebounds per game 5.1 6.1
Personal fouls 44 21
Disqualifications 0 0
Assists 14 5
Turnovers 29 9
Assist to turnover ratio 0.5 0.6
Steals 11 4
Blocks 22 13
Points 80 31
Points per game 4.4 3.9
Points per 40 min 9.4 7.8

Game Log - Shooting

Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 23 at Central Baptist (AR) W, 81-74 1 10 1-1 100.0 0-0 - 0-0 - 2
Oct 25 at Lemoyne-Owen College L, 68-65 1 16 0-2 0.0 0-0 - 0-0 - 0
Oct 29 Rust (MS) W, 2-0 1 19 2-8 25.0 0-0 - 1-3 33.3 5
Nov 4 at Texas A&M Texarkana L, 109-96 1 24 3-4 75.0 0-0 - 1-4 25.0 7
Nov 8 at Talladega (AL) W, 83-75 1 26 3-7 42.9 0-0 - 1-2 50.0 7
Nov 15 Virgin Islands W, 80-71 1 20 4-7 57.1 0-0 - 1-2 50.0 9
Nov 20 Tougaloo (MS) W, 74-71 1 20 3-3 100.0 0-0 - 2-2 100.0 8
Nov 25 Central Baptist (AR) W, 78-68 1 21 2-4 50.0 0-0 - 0-0 - 4
Nov 29 Arkansas Baptist W, 85-75 1 19 1-3 33.3 0-0 - 2-2 100.0 4
Dec 4 Dillard (LA) W, 92-78 1 24 1-5 20.0 0-1 0.0 1-1 100.0 3
Dec 6 Southern University at New Orleans (LA) W, 82-66 1 20 0-0 - 0-0 - 1-2 50.0 1
Dec 11 Oakwood (AL) W, 98-78 1 25 3-3 100.0 0-0 - 2-2 100.0 8
Dec 13 at Wiley (TX) W, 89-79 1 31 2-6 33.3 0-0 - 7-11 63.6 11
Dec 30 Texas A&M Texarkana L, 90-67 1 16 1-2 50.0 0-0 - 1-1 100.0 3
Jan 8 at Huston-Tillotson W, 81-62 1 29 1-4 25.0 0-0 - 2-2 100.0 4
Jan 10 at Paul Quinn W, 84-82 1 10 0-1 0.0 0-0 - 0-0 - 0
Jan 15 at Tougaloo (MS) L, 72-54 1 18 2-4 50.0 0-1 0.0 0-0 - 4
Jan 29 at Dillard (LA) L, 86-75 1 6 0-1 0.0 0-0 - 0-0 - 0
Jan 31 at Southern University at New Orleans (LA) L, 81-64 - - - - - - - - -
Feb 5 Huston-Tillotson W, 94-72 - - - - - - - - -
Feb 7 Paul Quinn W, 67-64 - - - - - - - - -
Feb 10 at Rust (MS) W, 2-0 - - - - - - - - -
Feb 12 at Oakwood (AL) L, 88-67 - 2 0-0 - 0-0 - 0-0 - 0
Feb 14 Wiley (TX) W, 76-51 - - - - - - - - -
Feb 18 Talladega (AL) W, 91-77 - - - - - - - - -
Feb 27 vs. Voorhees University W, 80-64 - - - - - - - - -
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70 - - - - - - - - -

Game Log - Ball control

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 23 at Central Baptist (AR) W, 81-74 1 10 0 0 0 0 1 0.0 0 1 1 -
Oct 25 at Lemoyne-Owen College L, 68-65 1 16 1 1 2 1 0 - 0 1 5 1
Oct 29 Rust (MS) W, 2-0 1 19 3 3 6 1 2 0.5 2 3 4 0
Nov 4 at Texas A&M Texarkana L, 109-96 1 24 2 4 6 3 6 0.5 2 2 4 -
Nov 8 at Talladega (AL) W, 83-75 1 26 1 1 2 0 1 0.0 0 1 3 -
Nov 15 Virgin Islands W, 80-71 1 20 1 2 3 0 3 0.0 1 0 1 0
Nov 20 Tougaloo (MS) W, 74-71 1 20 2 3 5 0 0 - 2 2 2 0
Nov 25 Central Baptist (AR) W, 78-68 1 21 4 2 6 2 4 0.5 0 0 2 0
Nov 29 Arkansas Baptist W, 85-75 1 19 0 7 7 1 0 - 1 2 4 0
Dec 4 Dillard (LA) W, 92-78 1 24 2 3 5 1 1 1.0 0 3 3 0
Dec 6 Southern University at New Orleans (LA) W, 82-66 1 20 1 5 6 0 0 - 0 0 4 0
Dec 11 Oakwood (AL) W, 98-78 1 25 1 5 6 1 2 0.5 1 0 2 0
Dec 13 at Wiley (TX) W, 89-79 1 31 4 10 14 1 1 1.0 2 2 1 -
Dec 30 Texas A&M Texarkana L, 90-67 1 16 3 3 6 1 1 1.0 0 0 2 0
Jan 8 at Huston-Tillotson W, 81-62 1 29 4 8 12 1 3 0.3 0 5 4 0
Jan 10 at Paul Quinn W, 84-82 1 10 1 1 2 0 1 0.0 0 1 3 -
Jan 15 at Tougaloo (MS) L, 72-54 1 18 2 3 5 0 3 0.0 0 0 4 -
Jan 29 at Dillard (LA) L, 86-75 1 6 0 0 0 2 0 - 0 0 0 -
Jan 31 at Southern University at New Orleans (LA) L, 81-64 - - - - - - - - - - - -
Feb 5 Huston-Tillotson W, 94-72 - - - - - - - - - - - -
Feb 7 Paul Quinn W, 67-64 - - - - - - - - - - - -
Feb 10 at Rust (MS) W, 2-0 - - - - - - - - - - - -
Feb 12 at Oakwood (AL) L, 88-67 - 2 0 0 0 0 0 - 0 0 0 -
Feb 14 Wiley (TX) W, 76-51 - - - - - - - - - - - -
Feb 18 Talladega (AL) W, 91-77 - - - - - - - - - - - -
Feb 27 vs. Voorhees University W, 80-64 - - - - - - - - - - - -
Feb 28 vs. Southern University at New Orleans (LA) L, 82-70 - - - - - - - - - - - -

Career Stats - Shooting per game

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2023-24 20 6 13.1 1.5-2.5 60.0 0.0-0.0 - 1.3-1.6 81.3 4.3
2024-25 31 26 17.9 1.9-3.5 56.1 0.0-0.1 0.0 0.5-0.8 60.0 4.4
2025-26 18 17 18.9 1.6-3.5 46.0 0.0-0.1 0.0 1.2-1.9 64.7 4.4
Total 69 49 16.7 1.7-3.2 54.1 0.0-0.1 0.0 0.9-1.3 69.2 4.4

Career Stats - Shooting totals

  gp gs min fg pct 3pt pct ft pct pts
2023-24 20 6 261 30-50 60.0 0-0 - 26-32 81.3 86
2024-25 31 26 554 60-107 56.1 0-2 0.0 15-25 60.0 135
2025-26 18 17 340 29-63 46.0 0-2 0.0 22-34 64.7 80
Total 69 49 1155 119-220 54.1 0-4 0.0 63-91 69.2 301

Career Stats - Shooting per 40 min

  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2023-24 20 6 13.1 0.0-0.0 60.0 0.0-0.0 - 0.0-0.0 81.3 0.0
2024-25 31 26 17.9 0.0-0.0 56.1 0.0-0.0 0.0 0.0-0.0 60.0 0.0
2025-26 18 17 18.9 3.4-7.4 46.0 0.0-0.2 0.0 2.6-4.0 64.7 9.4
Total 69 49 16.7 4.1-7.6 54.1 0.0-0.1 0.0 2.2-3.2 69.2 10.4

Career Stats - Ball control per game

  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2023-24 20 6 13.1 1.2 1.8 3.0 2.5 0.1 0.2 0.8 0.3 0.1 0.2
2024-25 31 26 17.9 1.9 2.7 4.6 3.1 0.1 0.5 0.8 0.6 0.4 0.5
2025-26 18 17 18.9 1.7 3.3 5.1 2.4 0.0 0.8 1.6 0.5 0.6 1.2
Total 69 49 16.7 1.7 2.6 4.2 2.7 0.1 0.5 1.0 0.5 0.4 0.6

Career Stats - Ball control totals

  gp gs min off def reb pf dq ast to a/to stl blk
2023-24 20 6 261 24 35 59 49 2 4 16 0.3 3 4
2024-25 31 26 554 59 84 143 95 2 15 26 0.6 13 16
2025-26 18 17 340 31 60 91 44 0 14 29 0.5 11 22
Total 69 49 1155 114 179 293 188 4 33 71 0.5 27 42

Career Stats - Ball control per 40 min

  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2023-24 20 6 13.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
2024-25 31 26 17.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
2025-26 18 17 18.9 3.6 7.1 10.7 5.2 0.0 1.6 3.4 0.5 1.3 2.6
Total 69 49 16.7 3.9 6.2 10.1 6.5 0.1 1.1 2.5 0.5 0.9 1.5

Splits Stats - Shooting per game

    gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Event Total 18 17 18.9 1.6-3.5 46.0 0.0-0.1 0.0 1.2-1.9 64.7 4.4
Conference 8 8 19.8 1.1-3.0 37.5 0.0-0.2 0.0 1.6-2.2 72.2 3.9
Exhibition 1 1 16.0 0.0-2.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 9 9 20.4 1.9-3.9 48.6 0.0-0.1 0.0 1.2-1.7 73.3 5.0
Away 9 8 17.3 1.3-3.1 42.9 0.0-0.1 0.0 1.2-2.1 57.9 3.9
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 21.1 1.8-4.0 44.2 0.0-0.1 0.0 1.5-2.2 69.0 5.1
Losses 5 4 13.2 1.2-2.2 54.5 0.0-0.2 0.0 0.4-1.0 40.0 2.8
Month October 2 2 14.5 1.5-4.5 33.3 0.0-0.0 - 0.5-1.5 33.3 3.5
November 6 6 21.7 2.7-4.7 57.1 0.0-0.0 - 1.2-2.0 58.3 6.5
December 5 5 23.2 1.4-3.2 43.8 0.0-0.2 0.0 2.4-3.4 70.6 5.2
January 4 4 15.8 0.8-2.5 30.0 0.0-0.2 0.0 0.5-0.5 100.0 2.0
February 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Shooting totals

    gp gs min fg pct 3pt pct ft pct pts
Event Total 18 17 340 29-63 46.0 0-2 0.0 22-34 64.7 80
Conference 8 8 158 9-24 37.5 0-2 0.0 13-18 72.2 31
Exhibition 1 1 16 0-2 0.0 0-0 - 0-0 - 0
Location Home 9 9 184 17-35 48.6 0-1 0.0 11-15 73.3 45
Away 9 8 156 12-28 42.9 0-1 0.0 11-19 57.9 35
Neutral - - - 0-0 - 0-0 - 0-0 - 0
Result Wins 13 13 274 23-52 44.2 0-1 0.0 20-29 69.0 66
Losses 5 4 66 6-11 54.5 0-1 0.0 2-5 40.0 14
Month October 2 2 29 3-9 33.3 0-0 - 1-3 33.3 7
November 6 6 130 16-28 57.1 0-0 - 7-12 58.3 39
December 5 5 116 7-16 43.8 0-1 0.0 12-17 70.6 26
January 4 4 63 3-10 30.0 0-1 0.0 2-2 100.0 8
February 1 - 2 0-0 - 0-0 - 0-0 - 0

Splits Stats - Shooting per 40 min

    gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Event Total 18 17 18.9 3.4-7.4 46.0 0.0-0.2 0.0 2.6-4.0 64.7 9.4
Conference 8 8 19.8 2.3-6.1 37.5 0.0-0.5 0.0 3.3-4.6 72.2 7.8
Exhibition 1 1 16.0 0.0-5.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
Location Home 9 9 20.4 3.7-7.6 48.6 0.0-0.2 0.0 2.4-3.3 73.3 9.8
Away 9 8 17.3 3.1-7.2 42.9 0.0-0.3 0.0 2.8-4.9 57.9 9.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
Result Wins 13 13 21.1 3.4-7.6 44.2 0.0-0.1 0.0 2.9-4.2 69.0 9.6
Losses 5 4 13.2 3.6-6.7 54.5 0.0-0.6 0.0 1.2-3.0 40.0 8.5
Month October 2 2 14.5 4.1-12.4 33.3 0.0-0.0 - 1.4-4.1 33.3 9.7
November 6 6 21.7 4.9-8.6 57.1 0.0-0.0 - 2.2-3.7 58.3 12.0
December 5 5 23.2 2.4-5.5 43.8 0.0-0.3 0.0 4.1-5.9 70.6 9.0
January 4 4 15.8 1.9-6.3 30.0 0.0-0.6 0.0 1.3-1.3 100.0 5.1
February 1 - 2.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0

Splits Stats - Ball control per game

    gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Event Total 18 17 18.9 1.7 3.3 5.1 2.4 0.0 0.8 1.6 0.5 0.6 1.2
Conference 8 8 19.8 2.0 4.1 6.1 2.6 0.0 0.6 1.1 0.6 0.5 1.6
Exhibition 1 1 16.0 1.0 1.0 2.0 5.0 1.0 1.0 0.0 - 0.0 1.0
Location Home 9 9 20.4 1.9 3.7 5.6 2.7 0.0 0.8 1.4 0.5 0.8 1.1
Away 9 8 17.3 1.6 3.0 4.6 2.2 0.0 0.8 1.8 0.4 0.4 1.3
Neutral - - - - - - - - - - - - -
Result Wins 13 13 21.1 1.8 3.8 5.7 2.6 0.0 0.6 1.5 0.4 0.7 1.5
Losses 5 4 13.2 1.4 2.0 3.4 2.0 0.0 1.2 2.0 0.6 0.4 0.4
Month October 2 2 14.5 1.5 1.5 3.0 2.5 0.0 0.5 1.5 0.3 1.0 2.0
November 6 6 21.7 1.7 3.2 4.8 2.7 0.0 1.0 2.3 0.4 1.0 1.2
December 5 5 23.2 2.2 5.2 7.4 2.4 0.0 0.8 1.0 0.8 0.6 1.0
January 4 4 15.8 1.8 3.0 4.8 2.8 0.0 0.8 1.8 0.4 0.0 1.5
February 1 - 2.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0

Splits Stats - Ball control totals

    gp gs min off def reb pf dq ast to a/to stl blk
Event Total 18 17 340 31 60 91 44 0 14 29 0.5 11 22
Conference 8 8 158 16 33 49 21 0 5 9 0.6 4 13
Exhibition 1 1 16 1 1 2 5 1 1 0 - 0 1
Location Home 9 9 184 17 33 50 24 0 7 13 0.5 7 10
Away 9 8 156 14 27 41 20 0 7 16 0.4 4 12
Neutral - - - - - - - - - - - - -
Result Wins 13 13 274 24 50 74 34 0 8 19 0.4 9 20
Losses 5 4 66 7 10 17 10 0 6 10 0.6 2 2
Month October 2 2 29 3 3 6 5 0 1 3 0.3 2 4
November 6 6 130 10 19 29 16 0 6 14 0.4 6 7
December 5 5 116 11 26 37 12 0 4 5 0.8 3 5
January 4 4 63 7 12 19 11 0 3 7 0.4 0 6
February 1 - 2 0 0 0 0 - 0 0 - 0 0

Splits Stats - Ball control per 40 min

    gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Event Total 18 17 18.9 3.6 7.1 10.7 5.2 0.0 1.6 3.4 0.5 1.3 2.6
Conference 8 8 19.8 4.1 8.4 12.4 5.3 0.0 1.3 2.3 0.6 1.0 3.3
Exhibition 1 1 16.0 2.5 2.5 5.0 12.5 2.5 2.5 0.0 - 0.0 2.5
Location Home 9 9 20.4 3.7 7.2 10.9 5.2 0.0 1.5 2.8 0.5 1.5 2.2
Away 9 8 17.3 3.6 6.9 10.5 5.1 0.0 1.8 4.1 0.4 1.0 3.1
Neutral - - - - - - - - - - - - -
Result Wins 13 13 21.1 3.5 7.3 10.8 5.0 0.0 1.2 2.8 0.4 1.3 2.9
Losses 5 4 13.2 4.2 6.1 10.3 6.1 0.0 3.6 6.1 0.6 1.2 1.2
Month October 2 2 14.5 4.1 4.1 8.3 6.9 0.0 1.4 4.1 0.3 2.8 5.5
November 6 6 21.7 3.1 5.8 8.9 4.9 0.0 1.8 4.3 0.4 1.8 2.2
December 5 5 23.2 3.8 9.0 12.8 4.1 0.0 1.4 1.7 0.8 1.0 1.7
January 4 4 15.8 4.4 7.6 12.1 7.0 0.0 1.9 4.4 0.4 0.0 3.8
February 1 - 2.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - 0.0 0.0