2 Jaxon Hampton
-
- Position:
- G
-
- Year:
- So
-
- gp
- 25
-
- pts/g
- 12.0
-
- fg %
- 40.1
-
- 3pt %
- 34.0
-
- ft %
- 71.8
-
- reb/g
- 3.5
-
- a/g
- 2.0
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 25 | 11 | ||
| Games started | 19 | 11 | ||
| Minutes | 652 | 318 | ||
| Minutes per game | 26.1 | 28.9 | ||
| FG | 107-267 | 57-128 | ||
| FG Pct | 40.1 | 44.5 | ||
| 3PT | 34-100 | 18-52 | ||
| 3PT Pct | 34.0 | 34.6 | ||
| FT | 51-71 | 30-40 | ||
| FT Pct | 71.8 | 75.0 | ||
| Off rebounds | 24 | 8 | ||
| Def rebounds | 64 | 26 | ||
| Total rebounds | 88 | 34 | ||
| Rebounds per game | 3.5 | 3.1 | ||
| Personal fouls | 46 | 20 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 50 | 19 | ||
| Turnovers | 46 | 29 | ||
| Assist to turnover ratio | 1.1 | 0.7 | ||
| Steals | 38 | 19 | ||
| Blocks | 4 | 2 | ||
| Points | 299 | 162 | ||
| Points per game | 12.0 | 14.7 | ||
| Points per 40 min | 18.3 | 20.4 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | - | 30 | 6-10 | 60.0 | 1-2 | 50.0 | 0-3 | 0.0 | 13 |
| Oct 25 | at Lemoyne-Owen College | L, 68-65 | - | 16 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 |
| Oct 29 | Rust (MS) | W, 2-0 | 0 | 21 | 6-14 | 42.9 | 1-3 | 33.3 | 0-1 | 0.0 | 13 |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | - | 26 | 3-11 | 27.3 | 0-3 | 0.0 | 3-4 | 75.0 | 9 |
| Nov 8 | at Talladega (AL) | W, 83-75 | - | 22 | 5-7 | 71.4 | 1-1 | 100.0 | 1-2 | 50.0 | 12 |
| Nov 15 | Virgin Islands | W, 80-71 | 0 | 13 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Nov 20 | Tougaloo (MS) | W, 74-71 | 1 | 28 | 3-8 | 37.5 | 0-2 | 0.0 | 0-2 | 0.0 | 6 |
| Nov 25 | Central Baptist (AR) | W, 78-68 | 1 | 30 | 3-10 | 30.0 | 2-5 | 40.0 | 1-2 | 50.0 | 9 |
| Nov 29 | Arkansas Baptist | W, 85-75 | 1 | 23 | 0-9 | 0.0 | 0-3 | 0.0 | 2-2 | 100.0 | 2 |
| Dec 4 | Dillard (LA) | W, 92-78 | 1 | 25 | 6-11 | 54.5 | 2-5 | 40.0 | 3-4 | 75.0 | 17 |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | 1 | 28 | 5-14 | 35.7 | 0-4 | 0.0 | 6-6 | 100.0 | 16 |
| Dec 11 | Oakwood (AL) | W, 98-78 | 1 | 15 | 1-2 | 50.0 | 1-1 | 100.0 | 2-2 | 100.0 | 5 |
| Dec 13 | at Wiley (TX) | W, 89-79 | 1 | 24 | 9-13 | 69.2 | 2-3 | 66.7 | 1-1 | 100.0 | 21 |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 0 | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | 1 | 31 | 4-8 | 50.0 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Jan 10 | at Paul Quinn | W, 84-82 | 1 | 31 | 3-7 | 42.9 | 2-4 | 50.0 | 3-4 | 75.0 | 11 |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | 1 | 36 | 8-19 | 42.1 | 3-7 | 42.9 | 4-6 | 66.7 | 23 |
| Jan 29 | at Dillard (LA) | L, 86-75 | 1 | 29 | 2-7 | 28.6 | 1-3 | 33.3 | 5-7 | 71.4 | 10 |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | 1 | 30 | 5-15 | 33.3 | 2-8 | 25.0 | 2-2 | 100.0 | 14 |
| Feb 5 | Huston-Tillotson | W, 94-72 | 1 | 30 | 8-15 | 53.3 | 2-5 | 40.0 | 2-2 | 100.0 | 20 |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | 1 | 29 | 5-13 | 38.5 | 0-4 | 0.0 | 0-0 | - | 10 |
| Feb 12 | at Oakwood (AL) | L, 88-67 | 1 | 30 | 6-20 | 30.0 | 3-9 | 33.3 | 4-6 | 66.7 | 19 |
| Feb 14 | Wiley (TX) | W, 76-51 | 1 | 26 | 4-11 | 36.4 | 3-8 | 37.5 | 2-4 | 50.0 | 13 |
| Feb 18 | Talladega (AL) | W, 91-77 | 1 | 37 | 6-12 | 50.0 | 2-5 | 40.0 | 4-4 | 100.0 | 18 |
| Feb 27 | vs. Voorhees University | W, 80-64 | 1 | 28 | 3-13 | 23.1 | 1-3 | 33.3 | 0-0 | - | 7 |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | 1 | 30 | 5-14 | 35.7 | 4-8 | 50.0 | 4-5 | 80.0 | 18 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | - | 30 | 3 | 1 | 4 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Oct 25 | at Lemoyne-Owen College | L, 68-65 | - | 16 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 0 | 0 |
| Oct 29 | Rust (MS) | W, 2-0 | 0 | 21 | 1 | 2 | 3 | 4 | 1 | 4.0 | 1 | 0 | 0 | 0 |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | - | 26 | 1 | 2 | 3 | 3 | 1 | 3.0 | 4 | 1 | 3 | - |
| Nov 8 | at Talladega (AL) | W, 83-75 | - | 22 | 2 | 4 | 6 | 2 | 0 | - | 0 | 0 | 3 | - |
| Nov 15 | Virgin Islands | W, 80-71 | 0 | 13 | 0 | 0 | 0 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Nov 20 | Tougaloo (MS) | W, 74-71 | 1 | 28 | 1 | 0 | 1 | 2 | 1 | 2.0 | 2 | 2 | 2 | 0 |
| Nov 25 | Central Baptist (AR) | W, 78-68 | 1 | 30 | 2 | 1 | 3 | 2 | 2 | 1.0 | 2 | 0 | 1 | 0 |
| Nov 29 | Arkansas Baptist | W, 85-75 | 1 | 23 | 2 | 3 | 5 | 3 | 0 | - | 3 | 1 | 3 | 0 |
| Dec 4 | Dillard (LA) | W, 92-78 | 1 | 25 | 0 | 3 | 3 | 7 | 2 | 3.5 | 1 | 0 | 0 | 0 |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | 1 | 28 | 1 | 3 | 4 | 0 | 2 | 0.0 | 2 | 0 | 1 | 0 |
| Dec 11 | Oakwood (AL) | W, 98-78 | 1 | 15 | 0 | 0 | 0 | 2 | 2 | 1.0 | 0 | 0 | 1 | 0 |
| Dec 13 | at Wiley (TX) | W, 89-79 | 1 | 24 | 1 | 1 | 2 | 0 | 3 | 0.0 | 1 | 0 | 3 | - |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | 1 | 31 | 0 | 3 | 3 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Jan 10 | at Paul Quinn | W, 84-82 | 1 | 31 | 0 | 2 | 2 | 1 | 4 | 0.3 | 4 | 0 | 2 | - |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | 1 | 36 | 1 | 1 | 2 | 2 | 4 | 0.5 | 1 | 0 | 4 | - |
| Jan 29 | at Dillard (LA) | L, 86-75 | 1 | 29 | 1 | 4 | 5 | 0 | 3 | 0.0 | 2 | 0 | 1 | - |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | 1 | 30 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 3 | - |
| Feb 5 | Huston-Tillotson | W, 94-72 | 1 | 30 | 1 | 3 | 4 | 2 | 2 | 1.0 | 1 | 0 | 3 | 0 |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | 1 | 29 | 2 | 6 | 8 | 3 | 2 | 1.5 | 1 | 0 | 2 | - |
| Feb 12 | at Oakwood (AL) | L, 88-67 | 1 | 30 | 0 | 5 | 5 | 1 | 0 | - | 1 | 0 | 2 | - |
| Feb 14 | Wiley (TX) | W, 76-51 | 1 | 26 | 1 | 3 | 4 | 3 | 3 | 1.0 | 3 | 0 | 0 | 0 |
| Feb 18 | Talladega (AL) | W, 91-77 | 1 | 37 | 0 | 9 | 9 | 6 | 2 | 3.0 | 4 | 0 | 4 | 0 |
| Feb 27 | vs. Voorhees University | W, 80-64 | 1 | 28 | 3 | 2 | 5 | 2 | 3 | 0.7 | 3 | 0 | 3 | - |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | 1 | 30 | 0 | 3 | 3 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 26.1 | 4.3-10.7 | 40.1 | 1.4-4.0 | 34.0 | 2.0-2.8 | 71.8 | 12.0 |
| Conference | 11 | 11 | 28.9 | 5.2-11.6 | 44.5 | 1.6-4.7 | 34.6 | 2.7-3.6 | 75.0 | 14.7 | |
| Exhibition | 1 | - | 16.0 | 1.0-7.0 | 14.3 | 0.0-1.0 | 0.0 | 2.0-2.0 | 100.0 | 4.0 | |
| Location | Home | 12 | 9 | 23.0 | 3.6-9.2 | 39.1 | 1.1-3.5 | 31.0 | 1.8-2.4 | 75.9 | 10.1 |
| Away | 11 | 8 | 28.9 | 5.1-11.8 | 43.1 | 1.5-4.3 | 34.0 | 2.3-3.4 | 67.6 | 13.9 | |
| Neutral | 2 | 2 | 29.0 | 4.0-13.5 | 29.6 | 2.5-5.5 | 45.5 | 2.0-2.5 | 80.0 | 12.5 | |
| Result | Wins | 18 | 14 | 26.2 | 4.3-10.1 | 43.1 | 1.2-3.4 | 33.9 | 1.6-2.3 | 70.7 | 11.4 |
| Losses | 7 | 5 | 25.9 | 4.1-12.3 | 33.7 | 1.9-5.4 | 34.2 | 3.1-4.3 | 73.3 | 13.3 | |
| Month | October | 2 | 0 | 25.5 | 6.0-12.0 | 50.0 | 1.0-2.5 | 40.0 | 0.0-2.0 | 0.0 | 13.0 |
| November | 6 | 3 | 23.7 | 2.5-8.2 | 30.6 | 0.5-2.5 | 20.0 | 1.2-2.0 | 58.3 | 6.7 | |
| December | 5 | 4 | 18.4 | 4.2-8.0 | 52.5 | 1.0-2.6 | 38.5 | 2.4-2.6 | 92.3 | 11.8 | |
| January | 5 | 5 | 31.4 | 4.4-11.2 | 39.3 | 1.8-5.0 | 36.0 | 3.2-4.2 | 76.2 | 13.8 | |
| February | 7 | 7 | 30.0 | 5.3-14.0 | 37.8 | 2.1-6.0 | 35.7 | 2.3-3.0 | 76.2 | 15.0 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 652 | 107-267 | 40.1 | 34-100 | 34.0 | 51-71 | 71.8 | 299 |
| Conference | 11 | 11 | 318 | 57-128 | 44.5 | 18-52 | 34.6 | 30-40 | 75.0 | 162 | |
| Exhibition | 1 | - | 16 | 1-7 | 14.3 | 0-1 | 0.0 | 2-2 | 100.0 | 4 | |
| Location | Home | 12 | 9 | 276 | 43-110 | 39.1 | 13-42 | 31.0 | 22-29 | 75.9 | 121 |
| Away | 11 | 8 | 318 | 56-130 | 43.1 | 16-47 | 34.0 | 25-37 | 67.6 | 153 | |
| Neutral | 2 | 2 | 58 | 8-27 | 29.6 | 5-11 | 45.5 | 4-5 | 80.0 | 25 | |
| Result | Wins | 18 | 14 | 471 | 78-181 | 43.1 | 21-62 | 33.9 | 29-41 | 70.7 | 206 |
| Losses | 7 | 5 | 181 | 29-86 | 33.7 | 13-38 | 34.2 | 22-30 | 73.3 | 93 | |
| Month | October | 2 | 0 | 51 | 12-24 | 50.0 | 2-5 | 40.0 | 0-4 | 0.0 | 26 |
| November | 6 | 3 | 142 | 15-49 | 30.6 | 3-15 | 20.0 | 7-12 | 58.3 | 40 | |
| December | 5 | 4 | 92 | 21-40 | 52.5 | 5-13 | 38.5 | 12-13 | 92.3 | 59 | |
| January | 5 | 5 | 157 | 22-56 | 39.3 | 9-25 | 36.0 | 16-21 | 76.2 | 69 | |
| February | 7 | 7 | 210 | 37-98 | 37.8 | 15-42 | 35.7 | 16-21 | 76.2 | 105 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 26.1 | 6.6-16.4 | 40.1 | 2.1-6.1 | 34.0 | 3.1-4.4 | 71.8 | 18.3 |
| Conference | 11 | 11 | 28.9 | 7.2-16.1 | 44.5 | 2.3-6.5 | 34.6 | 3.8-5.0 | 75.0 | 20.4 | |
| Exhibition | 1 | - | 16.0 | 2.5-17.5 | 14.3 | 0.0-2.5 | 0.0 | 5.0-5.0 | 100.0 | 10.0 | |
| Location | Home | 12 | 9 | 23.0 | 6.2-15.9 | 39.1 | 1.9-6.1 | 31.0 | 3.2-4.2 | 75.9 | 17.5 |
| Away | 11 | 8 | 28.9 | 7.0-16.4 | 43.1 | 2.0-5.9 | 34.0 | 3.1-4.7 | 67.6 | 19.2 | |
| Neutral | 2 | 2 | 29.0 | 5.5-18.6 | 29.6 | 3.4-7.6 | 45.5 | 2.8-3.4 | 80.0 | 17.2 | |
| Result | Wins | 18 | 14 | 26.2 | 6.6-15.4 | 43.1 | 1.8-5.3 | 33.9 | 2.5-3.5 | 70.7 | 17.5 |
| Losses | 7 | 5 | 25.9 | 6.4-19.0 | 33.7 | 2.9-8.4 | 34.2 | 4.9-6.6 | 73.3 | 20.6 | |
| Month | October | 2 | 0 | 25.5 | 9.4-18.8 | 50.0 | 1.6-3.9 | 40.0 | 0.0-3.1 | 0.0 | 20.4 |
| November | 6 | 3 | 23.7 | 4.2-13.8 | 30.6 | 0.8-4.2 | 20.0 | 2.0-3.4 | 58.3 | 11.3 | |
| December | 5 | 4 | 18.4 | 9.1-17.4 | 52.5 | 2.2-5.7 | 38.5 | 5.2-5.7 | 92.3 | 25.7 | |
| January | 5 | 5 | 31.4 | 5.6-14.3 | 39.3 | 2.3-6.4 | 36.0 | 4.1-5.4 | 76.2 | 17.6 | |
| February | 7 | 7 | 30.0 | 7.0-18.7 | 37.8 | 2.9-8.0 | 35.7 | 3.0-4.0 | 76.2 | 20.0 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 26.1 | 1.0 | 2.6 | 3.5 | 1.8 | 0.0 | 2.0 | 1.8 | 1.1 | 1.5 | 0.2 |
| Conference | 11 | 11 | 28.9 | 0.7 | 2.4 | 3.1 | 1.8 | 0.0 | 1.7 | 2.6 | 0.7 | 1.7 | 0.2 | |
| Exhibition | 1 | - | 16.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 9 | 23.0 | 0.8 | 2.3 | 3.0 | 1.3 | 0.0 | 2.7 | 1.4 | 1.9 | 1.6 | 0.3 |
| Away | 11 | 8 | 28.9 | 1.1 | 2.9 | 4.0 | 2.4 | 0.0 | 1.4 | 2.2 | 0.6 | 1.5 | 0.1 | |
| Neutral | 2 | 2 | 29.0 | 1.5 | 2.5 | 4.0 | 2.5 | - | 1.5 | 2.5 | 0.6 | 1.5 | 0.0 | |
| Result | Wins | 18 | 14 | 26.2 | 1.1 | 2.6 | 3.7 | 1.7 | 0.0 | 2.3 | 1.8 | 1.3 | 1.6 | 0.2 |
| Losses | 7 | 5 | 25.9 | 0.6 | 2.6 | 3.1 | 2.1 | 0.0 | 1.1 | 1.9 | 0.6 | 1.3 | 0.1 | |
| Month | October | 2 | 0 | 25.5 | 2.0 | 1.5 | 3.5 | 1.0 | 0.0 | 2.5 | 1.5 | 1.7 | 0.5 | 0.0 |
| November | 6 | 3 | 23.7 | 1.3 | 1.7 | 3.0 | 2.0 | 0.0 | 2.2 | 0.7 | 3.3 | 1.8 | 0.7 | |
| December | 5 | 4 | 18.4 | 0.4 | 1.4 | 1.8 | 1.0 | 0.0 | 1.8 | 1.8 | 1.0 | 0.8 | 0.0 | |
| January | 5 | 5 | 31.4 | 0.6 | 2.6 | 3.2 | 2.2 | 0.0 | 1.0 | 3.2 | 0.3 | 1.8 | 0.0 | |
| February | 7 | 7 | 30.0 | 1.0 | 4.4 | 5.4 | 2.3 | 0.0 | 2.6 | 2.0 | 1.3 | 1.9 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 652 | 24 | 64 | 88 | 46 | 0 | 50 | 46 | 1.1 | 38 | 4 |
| Conference | 11 | 11 | 318 | 8 | 26 | 34 | 20 | 0 | 19 | 29 | 0.7 | 19 | 2 | |
| Exhibition | 1 | - | 16 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | |
| Location | Home | 12 | 9 | 276 | 9 | 27 | 36 | 15 | 0 | 32 | 17 | 1.9 | 19 | 3 |
| Away | 11 | 8 | 318 | 12 | 32 | 44 | 26 | 0 | 15 | 24 | 0.6 | 16 | 1 | |
| Neutral | 2 | 2 | 58 | 3 | 5 | 8 | 5 | - | 3 | 5 | 0.6 | 3 | 0 | |
| Result | Wins | 18 | 14 | 471 | 20 | 46 | 66 | 31 | 0 | 42 | 33 | 1.3 | 29 | 3 |
| Losses | 7 | 5 | 181 | 4 | 18 | 22 | 15 | 0 | 8 | 13 | 0.6 | 9 | 1 | |
| Month | October | 2 | 0 | 51 | 4 | 3 | 7 | 2 | 0 | 5 | 3 | 1.7 | 1 | 0 |
| November | 6 | 3 | 142 | 8 | 10 | 18 | 12 | 0 | 13 | 4 | 3.3 | 11 | 4 | |
| December | 5 | 4 | 92 | 2 | 7 | 9 | 5 | 0 | 9 | 9 | 1.0 | 4 | 0 | |
| January | 5 | 5 | 157 | 3 | 13 | 16 | 11 | 0 | 5 | 16 | 0.3 | 9 | 0 | |
| February | 7 | 7 | 210 | 7 | 31 | 38 | 16 | 0 | 18 | 14 | 1.3 | 13 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 25 | 19 | 26.1 | 1.5 | 3.9 | 5.4 | 2.8 | 0.0 | 3.1 | 2.8 | 1.1 | 2.3 | 0.2 |
| Conference | 11 | 11 | 28.9 | 1.0 | 3.3 | 4.3 | 2.5 | 0.0 | 2.4 | 3.6 | 0.7 | 2.4 | 0.3 | |
| Exhibition | 1 | - | 16.0 | 0.0 | 5.0 | 5.0 | 0.0 | 0.0 | 0.0 | 7.5 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 12 | 9 | 23.0 | 1.3 | 3.9 | 5.2 | 2.2 | 0.0 | 4.6 | 2.5 | 1.9 | 2.8 | 0.4 |
| Away | 11 | 8 | 28.9 | 1.5 | 4.0 | 5.5 | 3.3 | 0.0 | 1.9 | 3.0 | 0.6 | 2.0 | 0.1 | |
| Neutral | 2 | 2 | 29.0 | 2.1 | 3.4 | 5.5 | 3.4 | 0.0 | 2.1 | 3.4 | 0.6 | 2.1 | 0.0 | |
| Result | Wins | 18 | 14 | 26.2 | 1.7 | 3.9 | 5.6 | 2.6 | 0.0 | 3.6 | 2.8 | 1.3 | 2.5 | 0.3 |
| Losses | 7 | 5 | 25.9 | 0.9 | 4.0 | 4.9 | 3.3 | 0.0 | 1.8 | 2.9 | 0.6 | 2.0 | 0.2 | |
| Month | October | 2 | 0 | 25.5 | 3.1 | 2.4 | 5.5 | 1.6 | 0.0 | 3.9 | 2.4 | 1.7 | 0.8 | 0.0 |
| November | 6 | 3 | 23.7 | 2.3 | 2.8 | 5.1 | 3.4 | 0.0 | 3.7 | 1.1 | 3.3 | 3.1 | 1.1 | |
| December | 5 | 4 | 18.4 | 0.9 | 3.0 | 3.9 | 2.2 | 0.0 | 3.9 | 3.9 | 1.0 | 1.7 | 0.0 | |
| January | 5 | 5 | 31.4 | 0.8 | 3.3 | 4.1 | 2.8 | 0.0 | 1.3 | 4.1 | 0.3 | 2.3 | 0.0 | |
| February | 7 | 7 | 30.0 | 1.3 | 5.9 | 7.2 | 3.0 | 0.0 | 3.4 | 2.7 | 1.3 | 2.5 | 0.0 |
News Mentions
SHOOTING WOES DOOM PANTHER MEN'S SEASON
The Philander Smith Men's basketball team fall 82-70 to SUNO in the semi-final game.
February 28, 2026
Philander Smith Outlasts Talladega for 83–75 Road Victory
November 8, 2025
Philander Smith Triumphs Over Rust College with Dominant Performance
October 29, 2025