Philander Smith (AR) at Stillman January 6, 2025

(13-5, 6-4)
65
(10-6, 8-1)
67
Final 1 2 OT 2OT T
Philander Smith (AR) 30 26 4 5 65
Stillman 33 23 4 7 67

Box Score

Philander Smith (AR)
Stillman

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amorey Womack 43 7-22 5-10 3-5 2 4 6 4 2 0 5 3 22
11 - Jordan Thomas 33 2-7 1-4 0-0 0 9 9 3 1 1 1 0 5
12 - David Berry 12 2-3 1-2 0-0 0 0 0 0 1 0 0 0 5
13 - D'Andre Lockett 17 2-5 0-0 0-0 4 4 8 0 0 0 3 4 4
23 - Raymond Reece 42 3-10 0-0 4-4 8 5 13 2 2 2 4 2 10
RESERVES  
00 - Xavier Alexander 3 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
02 - Jaxon Hampton 3 0-0 0-0 0-0 0 0 0 0 1 0 1 0 0
03 - Robert Roberson 8 0-1 0-0 0-0 2 1 3 1 0 0 0 1 0
04 - Elijah Anderson 34 3-11 2-7 1-2 1 0 1 3 0 1 2 1 9
06 - Dakhari Lewis 32 3-8 0-0 3-5 2 3 5 0 0 2 3 4 9
10 - Evan Alexander 23 0-4 0-1 0-0 0 3 3 2 0 0 1 3 0
TM - Team 1 2 3 0 0
TOTALS   22-72 9-25 12-17 20 31 51 15 7 6 20 18 65
    30.6% 36.0% 70.6%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Miller 45 5-15 1-3 8-8 2 8 10 1 2 0 4 2 19
02 - Tyler Martin 24 1-8 0-4 0-0 0 2 2 0 0 0 1 1 2
10 - Joshua Price 43 5-14 2-6 6-6 1 3 4 4 2 0 2 2 18
12 - Brandon Howard 18 2-5 1-2 0-0 3 2 5 1 1 0 1 1 5
15 - Calvin Finch jr. 38 2-7 0-0 0-0 6 9 15 0 1 2 3 4 4
RESERVES  
03 - B Lankford-Johnson 26 2-7 0-2 0-0 1 0 1 0 2 0 1 4 4
05 - Jaylon Taylor 14 1-4 0-0 1-2 1 1 2 0 0 0 3 1 3
20 - Michael Taylor 26 1-6 1-1 4-4 0 2 2 2 0 0 0 1 7
23 - Kyin Healey 14 1-3 1-2 2-2 1 1 2 0 2 1 1 2 5
TM - Team 3 5 8 2 0
TOTALS   20-69 6-20 21-22 18 33 51 8 10 3 18 18 67
    29.0% 30.0% 95.5%  

Game Information

Date/Time: January 6, 2025 - 8:00 PM
Location: Birthright Hall
Technical fouls: Philander Smith (AR)-None ; Stillman-None .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Philander Smith (AR) Stillman
Field Goal 22-72 20-69
Field Goal % 30.6% 29.0%
3 Point 9-25 6-20
3 Point % 36.0% 30.0%
Free Throw 12-17 21-22
Free Throw % 70.6% 95.5%
Rebounds 51 51
Assists 15 8
Turnovers 20 18
Points off Turnovers 11 19
2nd Chance Points 11 12
Points in the Paint 24 26
Fastbreak Points 6 0
Bench Points 19 19
Largest Lead 3 9
Time of Largest Lead 2OT-04:36 1st-01:45
Trends Ties: 8; Lead Changes: 6
Field Goals %
Philander Smith (AR)
30.6%
29.0%
Stillman
3 Point %
Philander Smith (AR)
36.0%
30.0%
Stillman
Turnovers
Philander Smith (AR)
20
18
Stillman

Period1 Box Score

Philander Smith (AR)
Stillman

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amorey Womack 17 2-7 2-4 2-2 0 2 2 0 1 0 4 0 8
11 - Jordan Thomas 11 1-3 1-2 0-0 0 4 4 1 1 0 0 0 3
12 - David Berry 8 1-1 0-0 0-0 0 0 0 0 1 0 0 0 2
13 - D'Andre Lockett 3 1-1 0-0 0-0 0 1 1 0 0 0 1 2 2
23 - Raymond Reece 16 1-6 0-0 4-4 5 1 6 2 2 0 0 2 6
RESERVES  
00 - Xavier Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jaxon Hampton 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
03 - Robert Roberson 4 0-0 0-0 0-0 1 0 1 1 0 0 0 1 0
04 - Elijah Anderson 12 1-5 0-3 0-0 0 0 0 3 0 0 1 0 2
06 - Dakhari Lewis 16 2-4 0-0 3-5 0 3 3 0 0 0 0 2 7
10 - Evan Alexander 10 0-3 0-1 0-0 0 1 1 1 0 0 1 1 0
TM - Team 1 0 1 0 0
TOTALS   9-30 3-10 9-11 6 12 18 8 5 0 8 8 30
    30.0% 30.0% 81.8%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Miller 17 2-8 1-2 6-6 1 2 3 1 1 0 3 2 11
02 - Tyler Martin 11 1-5 0-2 0-0 0 0 0 0 0 0 1 1 2
10 - Joshua Price 13 2-4 2-2 2-2 0 1 1 3 2 0 2 1 8
12 - Brandon Howard 17 2-4 1-2 0-0 2 2 4 1 1 0 1 1 5
15 - Calvin Finch jr. 17 1-1 0-0 0-0 1 5 6 0 1 1 1 2 2
RESERVES  
03 - B Lankford-Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 2 0
05 - Jaylon Taylor 10 0-2 0-0 0-0 1 1 2 0 0 0 2 1 0
20 - Michael Taylor 7 0-2 0-0 0-0 0 2 2 0 0 0 0 0 0
23 - Kyin Healey 5 1-1 1-1 2-2 1 1 2 0 1 0 1 1 5
TM - Team 0 2 2 0 0
TOTALS   9-27 5-9 10-10 6 14 20 5 6 1 11 11 33
    33.3% 55.6% 100.0%  

Period2 Box Score

Philander Smith (AR)
Stillman

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amorey Womack 16 3-7 3-3 1-3 0 1 1 3 0 0 0 2 10
11 - Jordan Thomas 16 1-3 0-1 0-0 0 3 3 2 0 1 1 0 2
12 - David Berry 4 1-2 1-2 0-0 0 0 0 0 0 0 0 0 3
13 - D'Andre Lockett 4 0-1 0-0 0-0 2 2 4 0 0 0 2 1 0
23 - Raymond Reece 16 2-2 0-0 0-0 1 3 4 0 0 1 2 0 4
RESERVES  
00 - Xavier Alexander 3 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
02 - Jaxon Hampton 0 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
03 - Robert Roberson 4 0-1 0-0 0-0 1 1 2 0 0 0 0 0 0
04 - Elijah Anderson 12 1-2 1-1 1-2 1 0 1 0 0 1 1 1 4
06 - Dakhari Lewis 16 1-4 0-0 0-0 2 0 2 0 0 2 3 2 2
10 - Evan Alexander 9 0-1 0-0 0-0 0 1 1 1 0 0 0 2 0
TM - Team 0 1 1 0 0
TOTALS   9-24 5-8 3-6 7 11 18 6 1 5 9 8 26
    37.5% 62.5% 50.0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Miller 20 2-4 0-0 2-2 0 4 4 0 1 0 1 0 6
02 - Tyler Martin 11 0-3 0-2 0-0 0 1 1 0 0 0 0 0 0
10 - Joshua Price 20 2-6 0-3 4-4 0 2 2 1 0 0 0 1 8
12 - Brandon Howard 1 0-1 0-0 0-0 1 0 1 0 0 0 0 0 0
15 - Calvin Finch jr. 11 0-2 0-0 0-0 4 2 6 0 0 1 1 2 0
RESERVES  
03 - B Lankford-Johnson 15 2-6 0-2 0-0 0 0 0 0 2 0 1 2 4
05 - Jaylon Taylor 4 1-2 0-0 1-2 0 0 0 0 0 0 1 0 3
20 - Michael Taylor 9 0-1 0-0 2-2 0 0 0 2 0 0 0 1 2
23 - Kyin Healey 9 0-2 0-1 0-0 0 0 0 0 1 1 0 1 0
TM - Team 3 0 3 0 0
TOTALS   7-27 0-8 9-10 5 9 14 3 4 2 4 7 23
    25.9% 0% 90.0%  

Period3 Box Score

Philander Smith (AR)
Stillman

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amorey Womack 5 1-2 0-0 0-0 0 1 1 0 0 0 1 1 2
11 - Jordan Thomas 1 0-1 0-1 0-0 0 1 1 0 0 0 0 0 0
12 - David Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - D'Andre Lockett 5 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
23 - Raymond Reece 5 0-2 0-0 0-0 2 0 2 0 0 1 0 0 0
RESERVES  
00 - Xavier Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jaxon Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Robert Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Elijah Anderson 5 0-3 0-2 0-0 0 0 0 0 0 0 0 0 0
06 - Dakhari Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evan Alexander 4 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
TM - Team 0 1 1 0 0
TOTALS   2-9 0-3 0-0 3 4 7 0 0 1 1 1 4
    22.2% 0% 0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Miller 4 1-2 0-0 0-0 0 1 1 0 0 0 0 0 2
02 - Tyler Martin 1 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
10 - Joshua Price 5 1-4 0-1 0-0 1 0 1 0 0 0 0 0 2
12 - Brandon Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Calvin Finch jr. 5 0-2 0-0 0-0 0 1 1 0 0 0 0 0 0
RESERVES  
03 - B Lankford-Johnson 5 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0
05 - Jaylon Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Taylor 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
23 - Kyin Healey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 1 1 1 0
TOTALS   2-9 0-1 0-0 2 3 5 0 0 0 0 0 4
    22.2% 0% 0%  

Period4 Box Score

Philander Smith (AR)
Stillman

Philander Smith (AR)

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
01 - Amorey Womack 5 1-6 0-3 0-0 2 0 2 1 1 0 0 0 2
11 - Jordan Thomas 5 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0
12 - David Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
13 - D'Andre Lockett 5 0-2 0-0 0-0 1 0 1 0 0 0 0 1 0
23 - Raymond Reece 5 0-0 0-0 0-0 0 1 1 0 0 0 2 0 0
RESERVES  
00 - Xavier Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
02 - Jaxon Hampton 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Robert Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
04 - Elijah Anderson 5 1-1 1-1 0-0 0 0 0 0 0 0 0 0 3
06 - Dakhari Lewis 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Evan Alexander 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS   2-9 1-4 0-0 3 2 5 1 1 0 2 1 5
    22.2% 25.0% 0%  

Stillman

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
00 - Jeremiah Miller 4 0-1 0-1 0-0 1 1 2 0 0 0 0 0 0
02 - Tyler Martin 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
10 - Joshua Price 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Brandon Howard 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Calvin Finch jr. 5 1-2 0-0 0-0 1 1 2 0 0 0 1 0 2
RESERVES  
03 - B Lankford-Johnson 5 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
05 - Jaylon Taylor 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
20 - Michael Taylor 5 1-2 1-1 2-2 0 0 0 0 0 0 0 0 5
23 - Kyin Healey 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 0 2 2 1 0
TOTALS   2-6 1-2 2-2 2 2 4 0 0 0 1 0 7
    33.3% 50.0% 100.0%