Official Volleyball Box Score
Philander Smith at. Harris-Stowe
10/14/2025 at 09:00 AM

Philander Smith (AR) (9-9,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Wren........ * 3 0 0 1 .000 24 2 2 0 10 0 0 0 0 2.0
2 Maya Jones.......... * 2 1 2 6 -.167 0 1 1 1 1 0 0 0 0 2.0
3 Ayanna Martin....... 3 0 0 0 .000 0 0 0 0 4 0 0 0 0 0.0
4 Christlove Lauture.. 3 0 1 1 -1.000 5 1 1 1 13 0 0 0 0 1.0
5 Aleria Lane......... 2 4 0 12 .333 0 0 0 0 1 0 1 0 0 4.5
6 Julixa Cintron...... 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
8 Karissa Maldonado... 3 0 0 0 .000 7 0 0 0 1 0 0 0 0 0.0
9 Savannah Lopez...... 3 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
10 Angelle Thibeaux.... * 2 2 0 4 .500 0 0 0 0 1 0 1 0 0 2.5
11 Zarea Winn.......... * 3 9 1 17 .471 0 0 0 0 1 0 2 0 0 10.0
12 Ja’Niya Sanders * 3 12 5 27 .259 0 0 0 0 2 0 1 0 0 12.5
13 Antonisha Whitney... * 3 9 4 14 .357 0 0 0 0 0 0 1 0 0 9.5
17 KaiJah Peterson..... 3 1 1 4 .000 0 0 0 0 1 0 1 0 0 1.5
20 Rickale Green....... 1 2 0 2 1.000 0 0 0 0 0 0 3 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 40 14 88 .295 36 5 4 2 35 0 10 0 0 50.0
TEAM ATTACK PER SET
Set K E TA PCT
1 16 6 33 .303
2 10 3 27 .259
3 14 5 28 .321
SET SCORES 1 2 3 TEAM RECORDS
Philander Smith (AR) (3) 25 25 25 9-9,0-0
Harris-Stowe (MO)... (0) 17 23 14 8-11,0-0
Harris-Stowe (MO) (8-11,0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
2 Isa Smith........... * 3 0 0 1 .000 12 1 0 0 3 0 0 0 0 1.0
3 Trinity Edison...... * 3 7 4 24 .125 0 0 0 0 3 0 0 0 0 7.0
4 Kyla McReynolds..... * 3 12 4 27 .296 1 0 3 1 4 0 1 0 0 12.5
6 Mya Hendrix......... 3 0 0 0 .000 0 0 1 0 0 0 0 0 0 0.0
7 A'nyla Watson....... 3 6 4 12 .167 0 0 0 0 0 1 0 0 0 7.0
10 Jehireh Williams.... * 3 3 2 13 .077 0 0 0 0 0 1 1 0 0 4.5
12 Alexis Kemp......... 3 1 2 6 -.167 0 0 1 0 6 0 0 0 0 1.0
13 Saniah Files........ 1 0 0 0 .000 0 0 0 0 0 0 1 0 0 0.5
14 Dejah Foster........ 3 0 0 0 .000 2 0 1 3 7 0 0 0 0 0.0
15 Jayla Payne......... 1 1 0 1 1.000 4 0 0 0 0 0 0 0 0 1.0
16 Jada Anderson....... * 3 1 3 5 -.400 0 0 0 0 0 0 0 1 0 1.0
20 Jennifer Garcia..... 2 0 1 1 -1.000 11 1 1 0 6 0 0 0 0 1.0
22 Renise Powell....... * 3 2 2 7 .000 0 0 0 0 0 1 1 0 0 3.5
TM TEAM................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 33 22 97 .113 30 2 7 5 29 3 4 1 0 40.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 6 29 .069
2 19 9 41 .244
3 6 7 27 -.037
Site:
Date: 10/14/2025 Attend: 65 Time:
Referees:
* = Starter