Official Volleyball Box Score
Philander Smith (AR) at. Southern University at New Orleans (LA)
10/4/2024 at 6:00 PM @ New Orleans(The Castle)

Philander Smith (AR) (13-3, 6-2) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Essence Wren........ * 3 3 0 5 .600 26 4 1 0 6 0 0 0 0 7.0
02 Maya Jones.......... * 2 10 3 21 .333 1 0 0 0 3 0 2 0 0 11.0
03 Ayanna Martin....... 3 0 1 1 -1.000 1 0 2 0 4 0 0 0 0 0.0
04 Christlove Lauture.. 3 0 0 0 .000 3 2 1 2 12 0 0 0 0 2.0
05 Jahda Ealy.......... 3 1 0 1 1.000 1 0 2 1 6 0 0 0 0 1.0
06 Aleria Lane......... 2 3 2 10 .100 0 0 0 0 4 0 2 0 0 4.0
08 Karissa Maldonado... 2 0 0 0 .000 6 0 2 0 2 0 0 0 0 0.0
09 Savannah Lopez...... 2 0 0 0 .000 0 0 0 2 3 0 0 0 0 0.0
10 Angelle Thibeaux.... * 3 4 0 6 .667 0 0 0 0 2 0 4 0 0 6.0
11 Zarea Winn.......... * 3 6 5 19 .053 0 0 0 0 1 0 1 0 0 6.5
12 Ja’Niya Sanders * 3 9 5 35 .114 0 0 0 0 3 0 0 0 0 9.0
13 Antonisha Whitney... 1 1 1 3 .000 0 0 0 0 0 0 0 0 0 1.0
17 De’Niya Johnson 1 2 1 5 .200 0 0 0 0 1 0 0 1 0 2.0
18 Kiah Rucker......... * 3 4 2 10 .200 0 1 0 2 2 0 1 1 0 5.5
19 TT.................. 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 20 116 .198 38 7 8 7 49 0 10 2 0 55.0
TEAM ATTACK PER SET
Set K E TA PCT
1 13 8 34 .147
2 14 5 36 .250
3 16 7 46 .196
SET SCORES 1 2 3 TEAM RECORDS
Philander Smith (AR) (3) 25 25 25 13-3, 6-2
Southern University at New Orleans (LA) (0) 23 18 23 1-14, 1-7
Southern University at New Orleans (LA) (1-14, 1-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Malaysia Hudson..... * 3 7 3 19 .211 0 2 1 2 8 0 2 0 0 10.0
03 Ja'Myra Tyler....... * 3 6 5 17 .059 0 2 4 0 1 0 1 1 0 8.5
06 Reagan McDowell..... * 3 3 1 13 .154 0 0 0 0 1 0 2 0 0 4.0
07 Taszia Adkinson..... * 3 6 3 20 .150 0 0 0 3 2 0 2 0 0 7.0
08 A'Lon Clark......... 3 1 1 5 .000 8 2 1 0 6 0 0 0 0 3.0
09 Uriah Larry......... 3 2 2 13 .000 0 0 0 0 1 0 0 0 0 2.0
10 Armoni Harris....... 3 0 0 1 .000 2 0 1 1 18 0 0 0 0 0.0
11 Nigeria Williams.... * 3 3 0 8 .375 0 0 0 0 0 0 5 0 0 5.5
13 Trinity Bloodworth.. * 3 1 1 6 .000 17 0 0 0 4 0 0 0 0 1.0
15 Jaliyah Snowden..... 3 0 1 1 -1.000 0 1 0 1 6 0 0 0 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 29 17 103 .117 27 7 7 7 47 0 12 1 0 42.0
TEAM ATTACK PER SET
Set K E TA PCT
1 9 5 27 .148
2 9 6 37 .081
3 11 6 39 .128
Site: New Orleans (The Castle)
Date: 10/4/2024 Attend: 150 Time: 1:32
Referees:
* = Starter