Official Volleyball Box Score
Rust College at. Philander Smith University
09/27/2024 at 11:00 AM @ Nashville(Henderson Johnson Arena)

Rust (MS) (0-11,0-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Jazmin Connor....... 3 1 0 1 1.000 2 1 0 6 14 0 0 0 0 2.0
3 Lauren Williams..... * 3 4 5 12 -.083 0 2 5 1 4 0 1 2 0 6.5
4 Cameryn Morris...... * 3 3 1 14 .143 9 0 1 2 4 0 1 0 0 3.5
7 Demerica Parker..... * 3 0 1 5 -.200 1 0 0 2 2 0 0 0 0 0.0
10 Musha Alhassan...... * 3 2 2 12 .000 0 2 1 1 0 1 3 0 0 6.5
14 Makyah Crawford..... * 3 4 5 19 -.053 1 0 2 2 6 0 2 0 0 5.0
25 Tavia Montgomery.... * 3 1 0 2 .500 0 0 0 0 0 0 1 0 0 1.5
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 15 14 65 .015 13 5 9 14 30 1 8 2 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 4 3 19 .053
2 3 5 20 -.100
3 8 6 26 .077
SET SCORES 1 2 3 TEAM RECORDS
Rust (MS)........... (0) 11 13 18 0-11,0-3
Philander Smith (AR) (0) 25 25 25 12-2,5-1
Philander Smith (AR) (12-2,5-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Wren........ * 3 0 0 2 .000 18 4 0 0 5 0 0 0 0 4.0
2 Maya Jones.......... 3 5 1 8 .500 0 0 0 0 1 0 0 0 0 5.0
3 Ayanna Martin....... 2 0 0 0 .000 1 0 1 0 0 0 0 0 0 0.0
4 Christlove Lauture.. 3 0 0 0 .000 4 6 1 1 14 0 0 0 0 6.0
5 Jahda Ealy.......... * 2 1 1 2 .000 0 0 0 2 2 0 0 0 0 1.0
6 Aleria Lane......... 2 4 1 12 .250 0 0 0 1 0 0 0 0 0 4.0
7 Erica Green......... 2 0 1 1 -1.000 0 0 0 0 2 0 0 0 0 0.0
8 Karissa Maldonado... 3 0 1 1 -1.000 10 2 0 0 5 0 0 0 0 2.0
9 Savannah Lopez...... 1 0 0 0 .000 1 0 0 0 0 0 0 0 0 0.0
10 Angelle Thibeaux.... * 3 2 0 8 .250 0 0 1 0 1 0 1 0 0 2.5
11 Zarea Winn.......... * 1 5 1 7 .571 0 0 0 0 0 0 0 0 0 5.0
12 Ja’Niya Sanders * 3 11 5 23 .261 1 0 0 0 1 0 2 0 0 12.0
13 Antonisha Whitney... 1 2 1 4 .250 0 0 0 0 0 0 0 0 0 2.0
17 KaiJah Peterson..... 3 6 3 13 .231 0 0 0 0 1 0 0 0 0 6.0
18 Kiah Rucker......... * 2 2 1 6 .167 0 1 0 0 0 0 1 0 0 3.5
19 De’Niya Johnson 1 0 0 0 .000 0 1 0 1 2 0 0 0 0 1.0
TM TEAM................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 38 16 87 .253 35 14 3 5 34 0 4 0 0 54.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 5 30 .300
2 14 5 29 .310
3 10 6 28 .143
Site: Nashville (Henderson Johnson Arena)
Date: 09/27/2024 Attend: 67 Time:
Referees: Coetee Moore,Kimberleigh Matabire
* = Starter