#7 Kendall Spriggins () - Philander Smith (AR)
m
12
k/s
0.71
h %
.189
a/s
0.08
b/s
0.32
sa/s
0.00
d/s
0.26
Player Stats
|   | Overall | Conf | ||
|---|---|---|---|---|
| Matches | 12 | 7 | ||
| Sets | 38 | 24 | ||
| Kills | 27 | 14 | ||
| Kills per set | 0.71 | 0.58 | ||
| Errors | 10 | 6 | ||
| Total Attacks | 90 | 58 | ||
| Total Attacks per set | 2.37 | 2.42 | ||
| Hitting Percentage | .189 | .138 | ||
| Assists | 3 | 1 | ||
| Assists per set | 0.08 | 0.04 | ||
| Service Total Attempts | 72 | 41 | ||
| Service Aces | 0 | 0 | ||
| Service Errors | 9 | 8 | ||
| Service Aces per set | 0.00 | 0.00 | ||
| Receptions | 6 | 3 | ||
| Reception Errors | 2 | 1 | ||
| Digs | 10 | 5 | ||
| Digs per set | 0.26 | 0.21 | ||
| Block Solo | 3 | 2 | ||
| Block Assist | 9 | 7 | ||
| Block Total | 12 | 9 | ||
| Blocks per set | 0.32 | 0.38 | ||
| Block Errors | 3 | 3 | ||
| Ball Handling Errors | 0 | 0 | ||
| Points | 34.5 | 19.5 | ||
| Points per set | 0.9 | 0.8 | ||
| Matches started | 11 | 8 | ||
Recent Results
| Date | Opponent/Event | Result |
|---|---|---|
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 |
| Oct 24 | at Science and Arts | L, 3-0 |
| Oct 28 | at Wiley (TX) | W, 3-0 |
| Nov 3 | Texas A&M Texarkana | L, 3-0 |
| Nov 6 | vs. Rust (MS) | W, 3-1 |
| Nov 6 | vs. Talladega (AL) | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | sa | se | r | re | digs | bs | ba | be | tot | bhe | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Aug 18 # | at Prairie View AM | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 18 # | at Huston-Tillotson | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Aug 25 | Talladega (AL) | L, 3-0 | - | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 26 | Jarvis Christian | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Aug 26 | Southwestern Christian | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Aug 29 | at Bethel (TN) | L, 3-0 | - | 1 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Aug 29 | at Blue Mountain Christian (MS) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Sep 8 | Rust (MS) | W, 3-2 | 1 | 5 | 3 | 1 | 11 | .182 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 3 | 0 | 4.5 |
| Sep 9 | Tougaloo (MS) | W, 3-1 | 1 | 4 | 2 | 1 | 13 | .077 | 1 | 0 | 3 | 1 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 3.5 |
| Sep 12 | at Harris-Stowe (MO) | W, 3-2 | 1 | 5 | 6 | 1 | 12 | .417 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 7.5 |
| Sep 16 | at Fisk (TN) | L, 3-0 | 1 | 3 | 2 | 2 | 11 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.0 |
| Sep 16 | at Talladega (AL) | L, 3-0 | 3 | 3 | 0 | 0 | 4 | .000 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 0.5 |
| Sep 17 | at Oakwood (AL) | W, 3-0 | 1 | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 5.0 |
| Sep 20 | at Texas A&M Texarkana | L, 3-0 | 1 | 3 | 4 | 1 | 8 | .375 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| Sep 22 | Dillard (LA) | L, 3-1 | 1 | 4 | 3 | 0 | 6 | .500 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 4.0 |
| Sep 26 | at Williams Baptist (AR) | L, 3-1 | 1 | 4 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 2.5 |
| Sep 30 | Wiley (TX) | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 2 | Henderson State University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 | at Jarvis Christian | L, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 6 | at Rust (MS) | L, 1-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 10 | Williams Baptist (AR) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 13 | Fisk (TN) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 14 | Oakwood (AL) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 17 | at Tougaloo (MS) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 20 | at Dillard (LA) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 21 | at Southern University at New Orleans (LA) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 24 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 28 | at Wiley (TX) | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 3 | Texas A&M Texarkana | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Rust (MS) | W, 3-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 6 | vs. Talladega (AL) | L, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2023-24 | 12 | 38 | 27 | 0.71 | 10 | 90 | .189 | 3 | 0.08 | 0 | 0.00 | 6 | 2 | 10 | 0.26 | 3 | 9 | 12 | 0.32 | 34.5 | 0.9 |
| Total | 12 | 38 | 27 | 0.71 | 10 | 90 | .189 | 3 | 0.08 | 0 | 0.00 | 6 | 2 | 10 | 0.26 | 3 | 9 | 12 | 0.32 | 34.5 | 0.9 |
| m | s | k | k/s | e | ta | pct | a | a/s | sa | sa/s | r | re | digs | d/s | bs | ba | tot | b/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 12 | 38 | 27 | 0.71 | 10 | 90 | .189 | 3 | 0.08 | 0 | 0.00 | 6 | 2 | 10 | 0.26 | 3 | 9 | 12 | 0.32 | 34.5 | 0.9 |
| Conference | 7 | 24 | 14 | 0.58 | 6 | 58 | .138 | 1 | 0.04 | 0 | 0.00 | 3 | 1 | 5 | 0.21 | 2 | 7 | 9 | 0.38 | 19.5 | 0.8 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Home | 5 | 16 | 8 | 0.50 | 3 | 34 | .147 | 1 | 0.06 | 0 | 0.00 | 2 | 0 | 2 | 0.13 | 1 | 6 | 7 | 0.44 | 12.0 | 0.8 |
| Away | 7 | 22 | 19 | 0.86 | 7 | 56 | .214 | 2 | 0.09 | 0 | 0.00 | 4 | 2 | 8 | 0.36 | 2 | 3 | 5 | 0.23 | 22.5 | 1.0 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| - | |||||||||||||||||||||
| Wins | 4 | 17 | 15 | 0.88 | 4 | 45 | .244 | 1 | 0.06 | 0 | 0.00 | 3 | 0 | 4 | 0.24 | 3 | 5 | 8 | 0.47 | 20.5 | 1.2 |
| Losses | 8 | 21 | 12 | 0.57 | 6 | 45 | .133 | 2 | 0.10 | 0 | 0.00 | 3 | 2 | 6 | 0.29 | 0 | 4 | 4 | 0.19 | 14.0 | 0.7 |
| - | |||||||||||||||||||||
| August | 3 | 4 | 1 | 0.25 | 1 | 6 | .000 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0.00 | 1.0 | 0.3 |
| September | 9 | 34 | 26 | 0.76 | 9 | 84 | .202 | 3 | 0.09 | 0 | 0.00 | 6 | 2 | 10 | 0.29 | 3 | 9 | 12 | 0.35 | 33.5 | 1.0 |