Official Volleyball Box Score
Philander Smith (AR) at. Jarvis Christian
10/2/2023 at 7:00 PM @ Hawkins, TX

Philander Smith (AR) (6-11) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Wren........ * 5 1 0 1 1.000 42 0 1 0 1 0 0 0 3 1.0
2 Maya Jones.......... 5 0 0 1 .000 0 0 2 1 16 0 0 0 0 0.0
3 Ayanna Martin....... 2 0 0 0 .000 0 0 2 0 1 0 0 0 0 0.0
5 Jahda Ealy.......... 4 0 0 0 .000 1 0 1 1 1 0 0 0 0 0.0
6 Taylor Gray......... * 4 2 3 8 -.125 0 0 0 0 0 2 4 3 1 6.0
10 Adrianna Evans...... * 5 10 3 19 .368 0 0 0 0 1 1 1 0 0 11.5
11 Zarea Winn.......... * 5 12 8 26 .154 0 2 2 1 6 0 1 1 0 14.5
12 Ja’Niya Sanders * 3 10 8 25 .080 0 1 0 0 2 2 3 1 0 14.5
17 KaiJah Peterson..... 2 0 2 4 -.500 0 0 0 0 0 0 0 0 0 0.0
18 Kiah Rucker......... * 5 9 8 20 .050 0 0 0 0 0 1 1 0 0 10.5
TM Team................ 5 0 0 1 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 44 32 105 .114 43 3 8 6 28 6 10 5 4 58.0
TEAM ATTACK PER SET
Set K E TA PCT
1 12 7 24 .208
2 6 6 21 .000
3 12 6 25 .240
4 9 10 24 -.042
5 5 3 11 .182
SET SCORES 1 2 3 4 5 TEAM RECORDS
Philander Smith (AR) (2) 25 17 25 16 11 6-11
Jarvis Christian.... (3) 21 25 23 25 15 8-10
Jarvis Christian (8-10) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Johnice Hubbard..... * 5 0 0 0 .000 22 2 0 0 6 0 0 0 0 2.0
2 Asiah West.......... * 5 12 7 23 .217 0 0 2 0 1 1 2 0 0 14.0
4 Kiah Barron......... 5 9 2 17 .412 0 0 0 0 0 3 3 2 0 13.5
5 Jahnaya Kelly....... * 5 0 0 0 .000 3 0 2 1 8 0 0 0 0 0.0
8 Aaronyana Wilson.... * 5 10 3 22 .318 1 0 0 0 0 4 2 2 0 15.0
9 Kayla Green......... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
10 Jasey Roy........... 4 0 1 2 -.500 0 0 0 0 0 0 1 0 0 0.5
11 Kaliyah Timmons..... 1 2 0 2 1.000 0 0 0 0 0 0 0 0 0 2.0
12 Wynter Jones........ 5 0 0 0 .000 0 0 4 0 6 0 0 0 0 0.0
15 Aubrey Jackson...... 5 2 0 2 1.000 20 1 2 0 1 0 0 0 1 3.0
16 Shayla Montemayor... 5 6 3 13 .231 0 0 0 0 0 1 1 0 0 7.5
18 Kassandra Morin..... 5 0 1 1 -1.000 4 3 2 0 6 0 0 0 0 3.0
23 Keyona Easter....... * 5 9 7 21 .095 0 0 0 0 0 1 0 0 0 10.0
30 Madelyne Barkley.... * 3 0 0 1 .000 0 0 0 0 0 0 3 2 0 1.5
TM Team................ 5 0 0 0 .000 0 0 0 2 0 0 0 1 0 0.0
-------------------------------------------------------------------------------
Totals 50 24 104 .250 50 6 12 3 28 10 12 7 1 72.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 20 .000
2 15 5 24 .417
3 12 5 29 .241
4 6 4 16 .125
5 9 2 15 .467
Site: Hawkins, TX
Date: 10/2/2023 Attend: 0 Time:
Referees:
* = Starter