Official Volleyball Box Score
Philander Smith (AR) at. Oakwood (AL)
9/17/2023 at 1:00 PM @ Ashby Auditorium

Philander Smith (AR) (6-6, 4-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Essence Wren........ * 3 1 1 5 .000 23 4 1 0 8 0 0 0 0 5.0
2 Maya Jones.......... 3 0 0 1 .000 0 2 1 1 11 0 0 0 0 2.0
3 Ayanna Martin....... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
5 Jahda Ealy.......... 3 0 0 0 .000 0 1 3 0 9 0 0 0 0 1.0
6 Taylor Gray......... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
7 Kendall Spriggins... * 3 4 1 9 .333 0 0 1 0 1 1 0 0 0 5.0
9 Hannah McBride...... * 3 5 4 17 .059 0 0 0 0 3 0 0 0 0 5.0
10 Adrianna Evans...... * 3 6 2 19 .211 0 0 0 0 9 0 0 0 0 6.0
11 Zarea Winn.......... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
12 Ja’Niya Sanders * 3 9 4 24 .208 0 1 1 0 6 0 0 0 0 10.0
18 Kiah Rucker......... * 3 7 2 12 .417 0 0 0 1 0 0 0 0 0 7.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 32 15 90 .189 23 8 7 3 48 1 0 0 0 41.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 8 28 .000
2 12 4 33 .242
3 12 3 29 .310
SET SCORES 1 2 3 TEAM RECORDS
Philander Smith (AR) (3) 25 25 25 6-6, 4-3
Oakwood (AL)........ (0) 23 15 12 2-5, 0-4
Oakwood (AL) (2-5, 0-4) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Miriange Rondon..... 3 0 1 2 -.500 3 0 0 2 0 0 0 0 0 0.0
2 Rheanna Thomas...... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
3 Mona Okello......... * 3 2 2 16 .000 0 0 1 0 6 0 0 0 0 2.0
4 Cameryn Bucknor..... * 3 1 3 13 -.154 12 0 1 0 7 0 0 0 0 1.0
5 Shaniya Brown....... 3 0 1 1 -1.000 1 1 0 2 7 0 0 0 0 1.0
6 La'Maya Mosley...... 3 0 0 0 .000 0 0 0 0 6 0 0 0 0 0.0
7 Arial Smith......... 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
9 Dorian Birch........ 3 7 1 14 .429 0 1 0 0 4 0 0 0 0 8.0
10 Kaayla Butler....... * 3 4 4 10 .000 0 0 1 0 1 0 0 0 0 4.0
12 Anna Jones.......... * 3 4 4 15 .000 0 0 1 0 4 0 0 0 0 4.0
14 Nataeya Dickerson... * 3 0 5 9 -.556 1 0 0 0 0 1 0 0 0 1.0
24 Trinity Williams.... * 3 8 3 23 .217 0 1 4 1 4 0 0 0 0 9.0
30 Tiana Lawerence..... 1 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
TM Team................ 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 27 24 104 .029 17 3 8 8 41 1 0 0 0 31.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 4 29 .241
2 9 11 42 -.048
3 7 9 33 -.061
Site: Ashby Auditorium
Date: 9/17/2023 Attend: 0 Time: 1:12
Referees:
* = Starter