Official Volleyball Box Score
Philander Smith (AR) at. Harris-Stowe
9/12/2023 at 6:00 PM @ St. Louis, Mo.

Philander Smith (AR) (4-4, 2-1) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Essence Wren........ * 5 4 0 6 .667 43 1 1 0 13 0 1 0 0 5.5
02 Maya Jones.......... 4 1 0 6 .167 1 1 2 1 5 0 0 0 0 2.0
03 Ayanna Martin....... 4 0 0 4 .000 5 0 1 0 24 0 0 0 0 0.0
05 Jahda Ealy.......... 1 0 0 0 .000 0 0 0 3 11 0 0 0 0 0.0
07 Kendall Spriggins... * 5 6 1 12 .417 0 0 1 0 1 1 1 0 0 7.5
08 Karissa Maldonado... 1 0 1 1 -1.000 0 0 0 0 0 0 0 0 0 0.0
10 Adrianna Evans...... * 5 8 3 31 .161 1 0 0 3 2 2 2 0 0 11.0
11 Zarea Winn.......... * 5 19 7 62 .194 2 1 1 3 16 1 0 0 0 21.0
12 Ja’Niya Sanders * 5 9 6 34 .088 0 0 1 1 7 1 3 0 0 11.5
18 Kiah Rucker......... * 5 7 4 16 .188 0 0 0 1 0 3 1 0 0 10.5
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 54 22 172 .186 52 3 7 12 79 8 8 0 0 69.0
TEAM ATTACK PER SET
Set K E TA PCT
1 14 7 33 .212
2 12 2 30 .333
3 15 6 41 .220
4 6 6 37 .000
5 7 1 31 .194
SET SCORES 1 2 3 4 5 TEAM RECORDS
Philander Smith (AR) (3) 18 25 25 15 20 4-4, 2-1
Harris-Stowe (MO)... (2) 25 19 23 25 18 6-6, 0-0
Harris-Stowe (MO) (6-6, 0-0) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
01 Nickeal Clark....... 5 0 0 4 .000 2 1 3 2 43 0 0 0 0 1.0
02 Isa Smith........... * 5 0 1 3 -.333 33 1 2 0 5 0 0 0 0 1.0
03 Trinity Edison...... 5 8 4 19 .211 3 0 0 0 5 0 0 0 0 8.0
04 Kyla McReynolds..... 5 11 4 34 .206 3 2 0 1 16 0 0 0 0 13.0
05 Jennifer Garcia..... 5 1 0 3 .333 16 2 1 0 4 0 0 0 0 3.0
06 Ariel Stroud........ * 4 7 2 17 .294 0 0 0 0 1 0 1 0 0 7.5
07 A'nyla Watson....... 5 13 9 40 .100 1 0 0 0 1 1 1 0 0 14.5
08 Jayden Sortor....... * 5 13 5 26 .308 0 4 0 0 7 1 1 0 0 18.5
10 Ayriana Adams-Pender 1 1 2 7 -.143 0 0 0 0 0 0 0 0 0 1.0
11 Millanie Davis...... 3 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
12 Alexis Kemp......... * 2 0 1 4 -.250 0 0 0 0 1 0 1 0 0 0.5
14 Queen Patterson..... * 5 10 1 14 .643 0 0 0 0 1 2 0 0 0 12.0
15 Dejah Foster........ * 5 1 2 7 -.143 3 2 1 0 3 0 0 0 0 3.0
TM Team................ 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 65 31 180 .189 61 12 7 3 87 4 4 0 0 83.0
TEAM ATTACK PER SET
Set K E TA PCT
1 10 0 28 .357
2 13 8 37 .135
3 12 6 36 .167
4 14 7 37 .189
5 16 10 42 .143
Site: St. Louis, Mo.
Date: 9/12/2023 Attend: 0 Time: 2:25
Referees:
* = Starter