23 Aniya Henderson
-
- Position:
- G
-
- Year:
- SO
-
- gp
- 19
-
- pts/g
- 4.5
-
- fg %
- 37.9
-
- 3pt %
- 29.2
-
- ft %
- 50.0
-
- reb/g
- 3.2
-
- a/g
- 1.7
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 19 | 12 | ||
| Games started | 2 | 1 | ||
| Minutes | 326 | 227 | ||
| Minutes per game | 17.2 | 18.9 | ||
| FG | 33-87 | 22-58 | ||
| FG Pct | 37.9 | 37.9 | ||
| 3PT | 7-24 | 3-13 | ||
| 3PT Pct | 29.2 | 23.1 | ||
| FT | 12-24 | 8-18 | ||
| FT Pct | 50.0 | 44.4 | ||
| Off rebounds | 16 | 10 | ||
| Def rebounds | 45 | 30 | ||
| Total rebounds | 61 | 40 | ||
| Rebounds per game | 3.2 | 3.3 | ||
| Personal fouls | 41 | 28 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 33 | 26 | ||
| Turnovers | 55 | 33 | ||
| Assist to turnover ratio | 0.6 | 0.8 | ||
| Steals | 19 | 11 | ||
| Blocks | 2 | 2 | ||
| Points | 85 | 55 | ||
| Points per game | 4.5 | 4.6 | ||
| Points per 40 min | 10.4 | 9.7 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | W, 59-50 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Oct 29 | Rust (MS) | W, 70-65 | 0 | 10 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | at Talladega (AL) | L, 62-61 | - | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Loyola | L, 75-54 | - | 22 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 15 | Virgin Islands | W, 65-50 | 0 | 9 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Nov 20 | Tougaloo (MS) | W, 61-56 | 0 | 7 | 0-3 | 0.0 | 0-1 | 0.0 | 1-4 | 25.0 | 1 |
| Nov 22 | at Crowley's Ridge (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Texas A&M Texarkana | L, 62-56 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Baptist (AR) | W, 69-46 | 0 | 7 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Nov 29 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dillard (LA) | W, 67-48 | 0 | 12 | 2-4 | 50.0 | 0-0 | - | 0-0 | - | 4 |
| Dec 6 | Southern University at New Orleans (LA) | W, 75-45 | 0 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 11 | Oakwood (AL) | W, 71-63 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wiley (TX) | L, 85-69 | - | 8 | 1-2 | 50.0 | 1-1 | 100.0 | 0-0 | - | 3 |
| Jan 8 | at Huston-Tillotson | W, 70-49 | - | 17 | 4-6 | 66.7 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Jan 10 | at Paul Quinn | L, 78-74 | - | 27 | 5-10 | 50.0 | 0-1 | 0.0 | 0-0 | - | 10 |
| Jan 15 | at Tougaloo (MS) | L, 58-55 | 0 | 20 | 2-3 | 66.7 | 0-0 | - | 1-2 | 50.0 | 5 |
| Jan 29 | at Dillard (LA) | L, 69-66 | - | 25 | 2-6 | 33.3 | 1-2 | 50.0 | 0-0 | - | 5 |
| Jan 31 | at Southern University at New Orleans (LA) | W, 68-58 | - | 13 | 0-2 | 0.0 | 0-0 | - | 3-4 | 75.0 | 3 |
| Feb 5 | Huston-Tillotson | L, 63-60 | 0 | 34 | 3-9 | 33.3 | 1-3 | 33.3 | 2-4 | 50.0 | 9 |
| Feb 7 | Paul Quinn | W, 80-74 | 1 | 42 | 1-8 | 12.5 | 0-3 | 0.0 | 0-0 | - | 2 |
| Feb 10 | at Rust (MS) | W, 2-0 | 1 | 29 | 4-6 | 66.7 | 2-3 | 66.7 | 2-4 | 50.0 | 12 |
| Feb 12 | at Oakwood (AL) | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wiley (TX) | W, 75-71 | 0 | 8 | 1-1 | 100.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Feb 18 | Talladega (AL) | W, 70-69 | 0 | 15 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Feb 25 | vs. Southern University at New Orleans (LA) | W, 64-47 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Talladega (AL) | L, 73-55 | - | - | - | - | - | - | - | - | - |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | W, 59-50 | - | 16 | 1 | 2 | 3 | 1 | 3 | 0.3 | 0 | 0 | 1 | 0 |
| Oct 29 | Rust (MS) | W, 70-65 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | - | 1 | 0 | 0 | 0 |
| Nov 8 | at Talladega (AL) | L, 62-61 | - | 7 | 0 | 4 | 4 | 0 | 1 | 0.0 | 2 | 0 | 0 | - |
| Nov 13 | at Loyola | L, 75-54 | - | 22 | 1 | 1 | 2 | 2 | 4 | 0.5 | 2 | 0 | 4 | - |
| Nov 15 | Virgin Islands | W, 65-50 | 0 | 9 | 0 | 2 | 2 | 0 | 3 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 20 | Tougaloo (MS) | W, 61-56 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 1 | 0 |
| Nov 22 | at Crowley's Ridge (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Texas A&M Texarkana | L, 62-56 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Baptist (AR) | W, 69-46 | 0 | 7 | 0 | 2 | 2 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Nov 29 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dillard (LA) | W, 67-48 | 0 | 12 | 0 | 1 | 1 | 0 | 2 | 0.0 | 0 | 0 | 0 | 0 |
| Dec 6 | Southern University at New Orleans (LA) | W, 75-45 | 0 | 14 | 1 | 1 | 2 | 3 | 2 | 1.5 | 0 | 0 | 0 | 0 |
| Dec 11 | Oakwood (AL) | W, 71-63 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wiley (TX) | L, 85-69 | - | 8 | 0 | 0 | 0 | 1 | 2 | 0.5 | 0 | 0 | 2 | - |
| Jan 8 | at Huston-Tillotson | W, 70-49 | - | 17 | 1 | 2 | 3 | 3 | 1 | 3.0 | 0 | 0 | 4 | 0 |
| Jan 10 | at Paul Quinn | L, 78-74 | - | 27 | 2 | 3 | 5 | 4 | 4 | 1.0 | 3 | 0 | 4 | - |
| Jan 15 | at Tougaloo (MS) | L, 58-55 | 0 | 20 | 3 | 2 | 5 | 1 | 3 | 0.3 | 0 | 0 | 2 | - |
| Jan 29 | at Dillard (LA) | L, 69-66 | - | 25 | 1 | 0 | 1 | 2 | 3 | 0.7 | 4 | 1 | 1 | - |
| Jan 31 | at Southern University at New Orleans (LA) | W, 68-58 | - | 13 | 1 | 3 | 4 | 1 | 3 | 0.3 | 1 | 0 | 4 | - |
| Feb 5 | Huston-Tillotson | L, 63-60 | 0 | 34 | 1 | 9 | 10 | 4 | 3 | 1.3 | 1 | 0 | 4 | 0 |
| Feb 7 | Paul Quinn | W, 80-74 | 1 | 42 | 0 | 6 | 6 | 7 | 8 | 0.9 | 2 | 1 | 4 | 0 |
| Feb 10 | at Rust (MS) | W, 2-0 | 1 | 29 | 3 | 3 | 6 | 5 | 7 | 0.7 | 1 | 0 | 3 | - |
| Feb 12 | at Oakwood (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wiley (TX) | W, 75-71 | 0 | 8 | 0 | 3 | 3 | 0 | 1 | 0.0 | 0 | 0 | 2 | 0 |
| Feb 18 | Talladega (AL) | W, 70-69 | 0 | 15 | 2 | 1 | 3 | 0 | 6 | 0.0 | 2 | 0 | 2 | 0 |
| Feb 25 | vs. Southern University at New Orleans (LA) | W, 64-47 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Talladega (AL) | L, 73-55 | - | - | - | - | - | - | - | - | - | - | - | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 17.2 | 1.7-4.6 | 37.9 | 0.4-1.3 | 29.2 | 0.6-1.3 | 50.0 | 4.5 |
| Total | 19 | 2 | 17.2 | 1.7-4.6 | 37.9 | 0.4-1.3 | 29.2 | 0.6-1.3 | 50.0 | 4.5 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 326 | 33-87 | 37.9 | 7-24 | 29.2 | 12-24 | 50.0 | 85 |
| Total | 19 | 2 | 326 | 33-87 | 37.9 | 7-24 | 29.2 | 12-24 | 50.0 | 85 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 17.2 | 4.0-10.7 | 37.9 | 0.9-2.9 | 29.2 | 1.5-2.9 | 50.0 | 10.4 |
| Total | 19 | 2 | 17.2 | 4.0-10.7 | 37.9 | 0.9-2.9 | 29.2 | 1.5-2.9 | 50.0 | 10.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 17.2 | 0.8 | 2.4 | 3.2 | 2.2 | 0.0 | 1.7 | 2.9 | 0.6 | 1.0 | 0.1 |
| Total | 19 | 2 | 17.2 | 0.8 | 2.4 | 3.2 | 2.2 | 0.0 | 1.7 | 2.9 | 0.6 | 1.0 | 0.1 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 326 | 16 | 45 | 61 | 41 | 0 | 33 | 55 | 0.6 | 19 | 2 |
| Total | 19 | 2 | 326 | 16 | 45 | 61 | 41 | 0 | 33 | 55 | 0.6 | 19 | 2 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 19 | 2 | 17.2 | 2.0 | 5.5 | 7.5 | 5.0 | 0.0 | 4.0 | 6.7 | 0.6 | 2.3 | 0.2 |
| Total | 19 | 2 | 17.2 | 2.0 | 5.5 | 7.5 | 5.0 | 0.0 | 4.0 | 6.7 | 0.6 | 2.3 | 0.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 17.2 | 1.7-4.6 | 37.9 | 0.4-1.3 | 29.2 | 0.6-1.3 | 50.0 | 4.5 |
| Conference | 12 | 1 | 18.9 | 1.8-4.8 | 37.9 | 0.2-1.1 | 23.1 | 0.7-1.5 | 44.4 | 4.6 | |
| Exhibition | 1 | - | 16.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 1 | 15.8 | 1.4-4.4 | 31.8 | 0.2-1.2 | 16.7 | 0.5-1.2 | 41.7 | 3.5 |
| Away | 9 | 1 | 18.7 | 2.1-4.8 | 44.2 | 0.6-1.3 | 41.7 | 0.8-1.3 | 58.3 | 5.6 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 15.3 | 1.6-4.1 | 38.8 | 0.2-1.1 | 23.1 | 0.8-1.5 | 50.0 | 4.2 |
| Losses | 7 | 0 | 20.4 | 2.0-5.4 | 36.8 | 0.6-1.6 | 36.4 | 0.4-0.9 | 50.0 | 5.0 | |
| Month | October | 1 | 0 | 10.0 | 1.0-4.0 | 25.0 | 0.0-0.0 | - | 2.0-2.0 | 100.0 | 4.0 |
| November | 5 | 0 | 10.4 | 1.0-3.8 | 26.3 | 0.2-1.2 | 16.7 | 0.2-0.8 | 25.0 | 2.4 | |
| December | 3 | 0 | 11.3 | 1.3-3.3 | 40.0 | 0.3-0.7 | 50.0 | 0.0-0.0 | - | 3.0 | |
| January | 5 | 0 | 20.4 | 2.6-5.4 | 48.1 | 0.2-0.8 | 25.0 | 1.0-1.6 | 62.5 | 6.4 | |
| February | 5 | 2 | 25.6 | 2.0-5.4 | 37.0 | 0.8-2.4 | 33.3 | 0.8-2.0 | 40.0 | 5.6 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 326 | 33-87 | 37.9 | 7-24 | 29.2 | 12-24 | 50.0 | 85 |
| Conference | 12 | 1 | 227 | 22-58 | 37.9 | 3-13 | 23.1 | 8-18 | 44.4 | 55 | |
| Exhibition | 1 | - | 16 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 10 | 1 | 158 | 14-44 | 31.8 | 2-12 | 16.7 | 5-12 | 41.7 | 35 |
| Away | 9 | 1 | 168 | 19-43 | 44.2 | 5-12 | 41.7 | 7-12 | 58.3 | 50 | |
| Neutral | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 12 | 2 | 183 | 19-49 | 38.8 | 3-13 | 23.1 | 9-18 | 50.0 | 50 |
| Losses | 7 | 0 | 143 | 14-38 | 36.8 | 4-11 | 36.4 | 3-6 | 50.0 | 35 | |
| Month | October | 1 | 0 | 10 | 1-4 | 25.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| November | 5 | 0 | 52 | 5-19 | 26.3 | 1-6 | 16.7 | 1-4 | 25.0 | 12 | |
| December | 3 | 0 | 34 | 4-10 | 40.0 | 1-2 | 50.0 | 0-0 | - | 9 | |
| January | 5 | 0 | 102 | 13-27 | 48.1 | 1-4 | 25.0 | 5-8 | 62.5 | 32 | |
| February | 5 | 2 | 128 | 10-27 | 37.0 | 4-12 | 33.3 | 4-10 | 40.0 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 17.2 | 4.0-10.7 | 37.9 | 0.9-2.9 | 29.2 | 1.5-2.9 | 50.0 | 10.4 |
| Conference | 12 | 1 | 18.9 | 3.9-10.2 | 37.9 | 0.5-2.3 | 23.1 | 1.4-3.2 | 44.4 | 9.7 | |
| Exhibition | 1 | - | 16.0 | 0.0-2.5 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Location | Home | 10 | 1 | 15.8 | 3.5-11.1 | 31.8 | 0.5-3.0 | 16.7 | 1.3-3.0 | 41.7 | 8.9 |
| Away | 9 | 1 | 18.7 | 4.5-10.2 | 44.2 | 1.2-2.9 | 41.7 | 1.7-2.9 | 58.3 | 11.9 | |
| Neutral | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Result | Wins | 12 | 2 | 15.3 | 4.2-10.7 | 38.8 | 0.7-2.8 | 23.1 | 2.0-3.9 | 50.0 | 10.9 |
| Losses | 7 | 0 | 20.4 | 3.9-10.6 | 36.8 | 1.1-3.1 | 36.4 | 0.8-1.7 | 50.0 | 9.8 | |
| Month | October | 1 | 0 | 10.0 | 4.0-16.0 | 25.0 | 0.0-0.0 | - | 8.0-8.0 | 100.0 | 16.0 |
| November | 5 | 0 | 10.4 | 3.8-14.6 | 26.3 | 0.8-4.6 | 16.7 | 0.8-3.1 | 25.0 | 9.2 | |
| December | 3 | 0 | 11.3 | 4.7-11.8 | 40.0 | 1.2-2.4 | 50.0 | 0.0-0.0 | - | 10.6 | |
| January | 5 | 0 | 20.4 | 5.1-10.6 | 48.1 | 0.4-1.6 | 25.0 | 2.0-3.1 | 62.5 | 12.5 | |
| February | 5 | 2 | 25.6 | 3.1-8.4 | 37.0 | 1.2-3.8 | 33.3 | 1.2-3.1 | 40.0 | 8.8 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 17.2 | 0.8 | 2.4 | 3.2 | 2.2 | 0.0 | 1.7 | 2.9 | 0.6 | 1.0 | 0.1 |
| Conference | 12 | 1 | 18.9 | 0.8 | 2.5 | 3.3 | 2.3 | 0.0 | 2.2 | 2.8 | 0.8 | 0.9 | 0.2 | |
| Exhibition | 1 | - | 16.0 | 1.0 | 2.0 | 3.0 | 1.0 | 0.0 | 1.0 | 3.0 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 10 | 1 | 15.8 | 0.4 | 2.7 | 3.1 | 1.7 | 0.0 | 1.4 | 2.7 | 0.5 | 0.6 | 0.1 |
| Away | 9 | 1 | 18.7 | 1.3 | 2.0 | 3.3 | 2.7 | 0.0 | 2.1 | 3.1 | 0.7 | 1.4 | 0.1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 15.3 | 0.7 | 2.2 | 2.8 | 2.0 | 0.0 | 1.6 | 2.9 | 0.5 | 0.6 | 0.1 |
| Losses | 7 | 0 | 20.4 | 1.1 | 2.7 | 3.9 | 2.4 | 0.0 | 2.0 | 2.9 | 0.7 | 1.7 | 0.1 | |
| Month | October | 1 | 0 | 10.0 | 0.0 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 1.0 | 0.0 |
| November | 5 | 0 | 10.4 | 0.2 | 1.8 | 2.0 | 1.8 | 0.0 | 0.4 | 2.0 | 0.2 | 0.8 | 0.0 | |
| December | 3 | 0 | 11.3 | 0.3 | 0.7 | 1.0 | 0.7 | 0.0 | 1.3 | 2.0 | 0.7 | 0.0 | 0.0 | |
| January | 5 | 0 | 20.4 | 1.6 | 2.0 | 3.6 | 3.0 | 0.0 | 2.2 | 2.8 | 0.8 | 1.6 | 0.2 | |
| February | 5 | 2 | 25.6 | 1.2 | 4.4 | 5.6 | 3.0 | 0.0 | 3.2 | 5.0 | 0.6 | 1.2 | 0.2 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 326 | 16 | 45 | 61 | 41 | 0 | 33 | 55 | 0.6 | 19 | 2 |
| Conference | 12 | 1 | 227 | 10 | 30 | 40 | 28 | 0 | 26 | 33 | 0.8 | 11 | 2 | |
| Exhibition | 1 | - | 16 | 1 | 2 | 3 | 1 | 0 | 1 | 3 | 0.3 | 0 | 0 | |
| Location | Home | 10 | 1 | 158 | 4 | 27 | 31 | 17 | 0 | 14 | 27 | 0.5 | 6 | 1 |
| Away | 9 | 1 | 168 | 12 | 18 | 30 | 24 | 0 | 19 | 28 | 0.7 | 13 | 1 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 183 | 8 | 26 | 34 | 24 | 0 | 19 | 35 | 0.5 | 7 | 1 |
| Losses | 7 | 0 | 143 | 8 | 19 | 27 | 17 | 0 | 14 | 20 | 0.7 | 12 | 1 | |
| Month | October | 1 | 0 | 10 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | - | 1 | 0 |
| November | 5 | 0 | 52 | 1 | 9 | 10 | 9 | 0 | 2 | 10 | 0.2 | 4 | 0 | |
| December | 3 | 0 | 34 | 1 | 2 | 3 | 2 | 0 | 4 | 6 | 0.7 | 0 | 0 | |
| January | 5 | 0 | 102 | 8 | 10 | 18 | 15 | 0 | 11 | 14 | 0.8 | 8 | 1 | |
| February | 5 | 2 | 128 | 6 | 22 | 28 | 15 | 0 | 16 | 25 | 0.6 | 6 | 1 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 19 | 2 | 17.2 | 2.0 | 5.5 | 7.5 | 5.0 | 0.0 | 4.0 | 6.7 | 0.6 | 2.3 | 0.2 |
| Conference | 12 | 1 | 18.9 | 1.8 | 5.3 | 7.0 | 4.9 | 0.0 | 4.6 | 5.8 | 0.8 | 1.9 | 0.4 | |
| Exhibition | 1 | - | 16.0 | 2.5 | 5.0 | 7.5 | 2.5 | 0.0 | 2.5 | 7.5 | 0.3 | 0.0 | 0.0 | |
| Location | Home | 10 | 1 | 15.8 | 1.0 | 6.8 | 7.8 | 4.3 | 0.0 | 3.5 | 6.8 | 0.5 | 1.5 | 0.3 |
| Away | 9 | 1 | 18.7 | 2.9 | 4.3 | 7.1 | 5.7 | 0.0 | 4.5 | 6.7 | 0.7 | 3.1 | 0.2 | |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Result | Wins | 12 | 2 | 15.3 | 1.7 | 5.7 | 7.4 | 5.2 | 0.0 | 4.2 | 7.7 | 0.5 | 1.5 | 0.2 |
| Losses | 7 | 0 | 20.4 | 2.2 | 5.3 | 7.6 | 4.8 | 0.0 | 3.9 | 5.6 | 0.7 | 3.4 | 0.3 | |
| Month | October | 1 | 0 | 10.0 | 0.0 | 8.0 | 8.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 4.0 | 0.0 |
| November | 5 | 0 | 10.4 | 0.8 | 6.9 | 7.7 | 6.9 | 0.0 | 1.5 | 7.7 | 0.2 | 3.1 | 0.0 | |
| December | 3 | 0 | 11.3 | 1.2 | 2.4 | 3.5 | 2.4 | 0.0 | 4.7 | 7.1 | 0.7 | 0.0 | 0.0 | |
| January | 5 | 0 | 20.4 | 3.1 | 3.9 | 7.1 | 5.9 | 0.0 | 4.3 | 5.5 | 0.8 | 3.1 | 0.4 | |
| February | 5 | 2 | 25.6 | 1.9 | 6.9 | 8.8 | 4.7 | 0.0 | 5.0 | 7.8 | 0.6 | 1.9 | 0.3 |