15 Brooklyn Garner
-
- Position:
- F
-
- Year:
- F
-
- gp
- 16
-
- pts/g
- 1.4
-
- fg %
- 25.0
-
- 3pt %
- 7.1
-
- ft %
- 42.9
-
- reb/g
- 1.6
-
- a/g
- 0.4
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 16 | 6 | ||
| Games started | 3 | 0 | ||
| Minutes | 137 | 46 | ||
| Minutes per game | 8.6 | 7.7 | ||
| FG | 9-36 | 2-11 | ||
| FG Pct | 25.0 | 18.2 | ||
| 3PT | 1-14 | 0-6 | ||
| 3PT Pct | 7.1 | 0.0 | ||
| FT | 3-7 | 0-1 | ||
| FT Pct | 42.9 | 0.0 | ||
| Off rebounds | 11 | 5 | ||
| Def rebounds | 14 | 8 | ||
| Total rebounds | 25 | 13 | ||
| Rebounds per game | 1.6 | 2.2 | ||
| Personal fouls | 25 | 12 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 6 | 0 | ||
| Turnovers | 10 | 4 | ||
| Assist to turnover ratio | 0.6 | 0.0 | ||
| Steals | 3 | 1 | ||
| Blocks | 4 | 2 | ||
| Points | 22 | 4 | ||
| Points per game | 1.4 | 0.7 | ||
| Points per 40 min | 6.4 | 3.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 86-58 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | W, 59-50 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 |
| Oct 29 | Rust (MS) | W, 70-65 | 1 | 16 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 8 | at Talladega (AL) | L, 62-61 | 1 | 11 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Nov 13 | at Loyola | L, 75-54 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Virgin Islands | W, 65-50 | 0 | 3 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 20 | Tougaloo (MS) | W, 61-56 | 0 | 10 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Nov 22 | at Crowley's Ridge (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Texas A&M Texarkana | L, 62-56 | - | 8 | 0-1 | 0.0 | 0-0 | - | 2-4 | 50.0 | 2 |
| Nov 25 | Central Baptist (AR) | W, 69-46 | 1 | 15 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Nov 29 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dillard (LA) | W, 67-48 | 0 | 4 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 6 | Southern University at New Orleans (LA) | W, 75-45 | 0 | 7 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 11 | Oakwood (AL) | W, 71-63 | 0 | 16 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Dec 13 | at Wiley (TX) | L, 85-69 | - | 17 | 0-3 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 8 | at Huston-Tillotson | W, 70-49 | - | 7 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 |
| Jan 10 | at Paul Quinn | L, 78-74 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Tougaloo (MS) | L, 58-55 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dillard (LA) | L, 69-66 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern University at New Orleans (LA) | W, 68-58 | - | - | - | - | - | - | - | - | - |
| Feb 5 | Huston-Tillotson | L, 63-60 | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Quinn | W, 80-74 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | 9 | 3-5 | 60.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 12 | at Oakwood (AL) | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wiley (TX) | W, 75-71 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Talladega (AL) | W, 70-69 | 0 | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 25 | vs. Southern University at New Orleans (LA) | W, 64-47 | - | 7 | 0-3 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Feb 27 | vs. Talladega (AL) | L, 73-55 | - | 3 | 0-1 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 86-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | W, 59-50 | 1 | 15 | 1 | 2 | 3 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Oct 29 | Rust (MS) | W, 70-65 | 1 | 16 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 2 | 0 |
| Nov 8 | at Talladega (AL) | L, 62-61 | 1 | 11 | 1 | 0 | 1 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Nov 13 | at Loyola | L, 75-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Virgin Islands | W, 65-50 | 0 | 3 | 1 | 1 | 2 | 1 | 1 | 1.0 | 0 | 0 | 2 | 0 |
| Nov 20 | Tougaloo (MS) | W, 61-56 | 0 | 10 | 2 | 0 | 2 | 0 | 0 | - | 0 | 1 | 4 | 0 |
| Nov 22 | at Crowley's Ridge (AR) | T, 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 24 | at Texas A&M Texarkana | L, 62-56 | - | 8 | 1 | 1 | 2 | 0 | 0 | - | 0 | 0 | 3 | - |
| Nov 25 | Central Baptist (AR) | W, 69-46 | 1 | 15 | 1 | 2 | 3 | 1 | 1 | 1.0 | 0 | 1 | 2 | 0 |
| Nov 29 | Arkansas Baptist | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dillard (LA) | W, 67-48 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | - | 0 | 1 | 1 | 0 |
| Dec 6 | Southern University at New Orleans (LA) | W, 75-45 | 0 | 7 | 1 | 4 | 5 | 0 | 0 | - | 1 | 0 | 3 | 0 |
| Dec 11 | Oakwood (AL) | W, 71-63 | 0 | 16 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Dec 13 | at Wiley (TX) | L, 85-69 | - | 17 | 2 | 3 | 5 | 0 | 3 | 0.0 | 0 | 0 | 1 | - |
| Jan 8 | at Huston-Tillotson | W, 70-49 | - | 7 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 0 | 3 | 0 |
| Jan 10 | at Paul Quinn | L, 78-74 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Tougaloo (MS) | L, 58-55 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dillard (LA) | L, 69-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern University at New Orleans (LA) | W, 68-58 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 5 | Huston-Tillotson | L, 63-60 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 7 | Paul Quinn | W, 80-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | 9 | 0 | 0 | 0 | 1 | 1 | 1.0 | 0 | 0 | 1 | - |
| Feb 12 | at Oakwood (AL) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 14 | Wiley (TX) | W, 75-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Talladega (AL) | W, 70-69 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | 0 |
| Feb 25 | vs. Southern University at New Orleans (LA) | W, 64-47 | - | 7 | 0 | 0 | 0 | 1 | 2 | 0.5 | 2 | 0 | 1 | - |
| Feb 27 | vs. Talladega (AL) | L, 73-55 | - | 3 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Career Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 8.6 | 0.6-2.2 | 25.0 | 0.1-0.9 | 7.1 | 0.2-0.4 | 42.9 | 1.4 |
| Total | 16 | 3 | 8.6 | 0.6-2.2 | 25.0 | 0.1-0.9 | 7.1 | 0.2-0.4 | 42.9 | 1.4 |
Career Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 137 | 9-36 | 25.0 | 1-14 | 7.1 | 3-7 | 42.9 | 22 |
| Total | 16 | 3 | 137 | 9-36 | 25.0 | 1-14 | 7.1 | 3-7 | 42.9 | 22 |
Career Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 8.6 | 2.6-10.5 | 25.0 | 0.3-4.1 | 7.1 | 0.9-2.0 | 42.9 | 6.4 |
| Total | 16 | 3 | 8.6 | 2.6-10.5 | 25.0 | 0.3-4.1 | 7.1 | 0.9-2.0 | 42.9 | 6.4 |
Career Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 8.6 | 0.7 | 0.9 | 1.6 | 1.6 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.3 |
| Total | 16 | 3 | 8.6 | 0.7 | 0.9 | 1.6 | 1.6 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.3 |
Career Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 137 | 11 | 14 | 25 | 25 | 0 | 6 | 10 | 0.6 | 3 | 4 |
| Total | 16 | 3 | 137 | 11 | 14 | 25 | 25 | 0 | 6 | 10 | 0.6 | 3 | 4 |
Career Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 16 | 3 | 8.6 | 3.2 | 4.1 | 7.3 | 7.3 | 0.0 | 1.8 | 2.9 | 0.6 | 0.9 | 1.2 |
| Total | 16 | 3 | 8.6 | 3.2 | 4.1 | 7.3 | 7.3 | 0.0 | 1.8 | 2.9 | 0.6 | 0.9 | 1.2 |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 8.6 | 0.6-2.2 | 25.0 | 0.1-0.9 | 7.1 | 0.2-0.4 | 42.9 | 1.4 |
| Conference | 6 | 0 | 7.7 | 0.3-1.8 | 18.2 | 0.0-1.0 | 0.0 | 0.0-0.2 | 0.0 | 0.7 | |
| Exhibition | 1 | 1 | 15.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 3.0-5.0 | 60.0 | 3.0 | |
| Location | Home | 8 | 2 | 9.3 | 0.5-2.0 | 25.0 | 0.1-0.6 | 20.0 | 0.1-0.2 | 50.0 | 1.3 |
| Away | 6 | 1 | 8.8 | 0.8-2.7 | 31.3 | 0.0-1.0 | 0.0 | 0.3-0.8 | 40.0 | 2.0 | |
| Neutral | 2 | - | 5.0 | 0.0-2.0 | 0.0 | 0.0-1.5 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 2 | 8.8 | 0.8-2.6 | 31.0 | 0.1-0.9 | 10.0 | 0.1-0.3 | 33.3 | 1.8 |
| Losses | 5 | 1 | 8.0 | 0.0-1.4 | 0.0 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 0.4 | |
| Month | October | 1 | 1 | 16.0 | 1.0-4.0 | 25.0 | 1.0-1.0 | 100.0 | 1.0-2.0 | 50.0 | 4.0 |
| November | 5 | 2 | 9.4 | 0.2-2.0 | 10.0 | 0.0-0.8 | 0.0 | 0.4-0.8 | 50.0 | 0.8 | |
| December | 4 | 0 | 11.0 | 0.5-2.0 | 25.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 1.0 | |
| January | 2 | - | 4.0 | 1.0-2.5 | 40.0 | 0.0-1.0 | 0.0 | 0.0-0.5 | 0.0 | 2.0 | |
| February | 4 | 0 | 5.5 | 0.8-2.2 | 33.3 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 1.5 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 137 | 9-36 | 25.0 | 1-14 | 7.1 | 3-7 | 42.9 | 22 |
| Conference | 6 | 0 | 46 | 2-11 | 18.2 | 0-6 | 0.0 | 0-1 | 0.0 | 4 | |
| Exhibition | 1 | 1 | 15 | 0-1 | 0.0 | 0-0 | - | 3-5 | 60.0 | 3 | |
| Location | Home | 8 | 2 | 74 | 4-16 | 25.0 | 1-5 | 20.0 | 1-2 | 50.0 | 10 |
| Away | 6 | 1 | 53 | 5-16 | 31.3 | 0-6 | 0.0 | 2-5 | 40.0 | 12 | |
| Neutral | 2 | - | 10 | 0-4 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 | |
| Result | Wins | 11 | 2 | 97 | 9-29 | 31.0 | 1-10 | 10.0 | 1-3 | 33.3 | 20 |
| Losses | 5 | 1 | 40 | 0-7 | 0.0 | 0-4 | 0.0 | 2-4 | 50.0 | 2 | |
| Month | October | 1 | 1 | 16 | 1-4 | 25.0 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| November | 5 | 2 | 47 | 1-10 | 10.0 | 0-4 | 0.0 | 2-4 | 50.0 | 4 | |
| December | 4 | 0 | 44 | 2-8 | 25.0 | 0-3 | 0.0 | 0-0 | - | 4 | |
| January | 2 | - | 8 | 2-5 | 40.0 | 0-2 | 0.0 | 0-1 | 0.0 | 4 | |
| February | 4 | 0 | 22 | 3-9 | 33.3 | 0-4 | 0.0 | 0-0 | - | 6 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 8.6 | 2.6-10.5 | 25.0 | 0.3-4.1 | 7.1 | 0.9-2.0 | 42.9 | 6.4 |
| Conference | 6 | 0 | 7.7 | 1.7-9.6 | 18.2 | 0.0-5.2 | 0.0 | 0.0-0.9 | 0.0 | 3.5 | |
| Exhibition | 1 | 1 | 15.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 8.0-13.3 | 60.0 | 8.0 | |
| Location | Home | 8 | 2 | 9.3 | 2.2-8.6 | 25.0 | 0.5-2.7 | 20.0 | 0.5-1.1 | 50.0 | 5.4 |
| Away | 6 | 1 | 8.8 | 3.8-12.1 | 31.3 | 0.0-4.5 | 0.0 | 1.5-3.8 | 40.0 | 9.1 | |
| Neutral | 2 | - | 5.0 | 0.0-16.0 | 0.0 | 0.0-12.0 | 0.0 | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 11 | 2 | 8.8 | 3.7-12.0 | 31.0 | 0.4-4.1 | 10.0 | 0.4-1.2 | 33.3 | 8.2 |
| Losses | 5 | 1 | 8.0 | 0.0-7.0 | 0.0 | 0.0-4.0 | 0.0 | 2.0-4.0 | 50.0 | 2.0 | |
| Month | October | 1 | 1 | 16.0 | 2.5-10.0 | 25.0 | 2.5-2.5 | 100.0 | 2.5-5.0 | 50.0 | 10.0 |
| November | 5 | 2 | 9.4 | 0.9-8.5 | 10.0 | 0.0-3.4 | 0.0 | 1.7-3.4 | 50.0 | 3.4 | |
| December | 4 | 0 | 11.0 | 1.8-7.3 | 25.0 | 0.0-2.7 | 0.0 | 0.0-0.0 | - | 3.6 | |
| January | 2 | - | 4.0 | 10.0-25.0 | 40.0 | 0.0-10.0 | 0.0 | 0.0-5.0 | 0.0 | 20.0 | |
| February | 4 | 0 | 5.5 | 5.5-16.4 | 33.3 | 0.0-7.3 | 0.0 | 0.0-0.0 | - | 10.9 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 8.6 | 0.7 | 0.9 | 1.6 | 1.6 | 0.0 | 0.4 | 0.6 | 0.6 | 0.2 | 0.3 |
| Conference | 6 | 0 | 7.7 | 0.8 | 1.3 | 2.2 | 2.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.2 | 0.3 | |
| Exhibition | 1 | 1 | 15.0 | 1.0 | 2.0 | 3.0 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 2 | 9.3 | 0.9 | 1.3 | 2.1 | 1.9 | 0.0 | 0.4 | 0.3 | 1.5 | 0.1 | 0.5 |
| Away | 6 | 1 | 8.8 | 0.7 | 0.7 | 1.3 | 1.5 | 0.0 | 0.3 | 1.0 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.5 | 1.0 | 0.5 | 1.0 | 0.0 | |
| Result | Wins | 11 | 2 | 8.8 | 0.6 | 0.9 | 1.5 | 1.8 | 0.0 | 0.5 | 0.5 | 0.8 | 0.3 | 0.4 |
| Losses | 5 | 1 | 8.0 | 0.8 | 0.8 | 1.6 | 1.0 | - | 0.2 | 0.8 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 1.0 | 1.0 | 2.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 1.0 |
| November | 5 | 2 | 9.4 | 1.2 | 0.8 | 2.0 | 2.4 | 0.0 | 0.6 | 0.6 | 1.0 | 0.0 | 0.4 | |
| December | 4 | 0 | 11.0 | 1.0 | 2.3 | 3.3 | 1.3 | 0.0 | 0.3 | 0.8 | 0.3 | 0.3 | 0.3 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 1.5 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 0 | 5.5 | 0.3 | 0.0 | 0.3 | 0.8 | 0.0 | 0.5 | 0.8 | 0.7 | 0.5 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 137 | 11 | 14 | 25 | 25 | 0 | 6 | 10 | 0.6 | 3 | 4 |
| Conference | 6 | 0 | 46 | 5 | 8 | 13 | 12 | 0 | 0 | 4 | 0.0 | 1 | 2 | |
| Exhibition | 1 | 1 | 15 | 1 | 2 | 3 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| Location | Home | 8 | 2 | 74 | 7 | 10 | 17 | 15 | 0 | 3 | 2 | 1.5 | 1 | 4 |
| Away | 6 | 1 | 53 | 4 | 4 | 8 | 9 | 0 | 2 | 6 | 0.3 | 0 | 0 | |
| Neutral | 2 | - | 10 | 0 | 0 | 0 | 1 | - | 1 | 2 | 0.5 | 2 | 0 | |
| Result | Wins | 11 | 2 | 97 | 7 | 10 | 17 | 20 | 0 | 5 | 6 | 0.8 | 3 | 4 |
| Losses | 5 | 1 | 40 | 4 | 4 | 8 | 5 | - | 1 | 4 | 0.3 | 0 | 0 | |
| Month | October | 1 | 1 | 16 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | - | 0 | 1 |
| November | 5 | 2 | 47 | 6 | 4 | 10 | 12 | 0 | 3 | 3 | 1.0 | 0 | 2 | |
| December | 4 | 0 | 44 | 4 | 9 | 13 | 5 | 0 | 1 | 3 | 0.3 | 1 | 1 | |
| January | 2 | - | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | |
| February | 4 | 0 | 22 | 1 | 0 | 1 | 3 | 0 | 2 | 3 | 0.7 | 2 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 16 | 3 | 8.6 | 3.2 | 4.1 | 7.3 | 7.3 | 0.0 | 1.8 | 2.9 | 0.6 | 0.9 | 1.2 |
| Conference | 6 | 0 | 7.7 | 4.3 | 7.0 | 11.3 | 10.4 | 0.0 | 0.0 | 3.5 | 0.0 | 0.9 | 1.7 | |
| Exhibition | 1 | 1 | 15.0 | 2.7 | 5.3 | 8.0 | 8.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | |
| Location | Home | 8 | 2 | 9.3 | 3.8 | 5.4 | 9.2 | 8.1 | 0.0 | 1.6 | 1.1 | 1.5 | 0.5 | 2.2 |
| Away | 6 | 1 | 8.8 | 3.0 | 3.0 | 6.0 | 6.8 | 0.0 | 1.5 | 4.5 | 0.3 | 0.0 | 0.0 | |
| Neutral | 2 | - | 5.0 | 0.0 | 0.0 | 0.0 | 4.0 | 0.0 | 4.0 | 8.0 | 0.5 | 8.0 | 0.0 | |
| Result | Wins | 11 | 2 | 8.8 | 2.9 | 4.1 | 7.0 | 8.2 | 0.0 | 2.1 | 2.5 | 0.8 | 1.2 | 1.6 |
| Losses | 5 | 1 | 8.0 | 4.0 | 4.0 | 8.0 | 5.0 | 0.0 | 1.0 | 4.0 | 0.3 | 0.0 | 0.0 | |
| Month | October | 1 | 1 | 16.0 | 0.0 | 2.5 | 2.5 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 2.5 |
| November | 5 | 2 | 9.4 | 5.1 | 3.4 | 8.5 | 10.2 | 0.0 | 2.6 | 2.6 | 1.0 | 0.0 | 1.7 | |
| December | 4 | 0 | 11.0 | 3.6 | 8.2 | 11.8 | 4.5 | 0.0 | 0.9 | 2.7 | 0.3 | 0.9 | 0.9 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 15.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | |
| February | 4 | 0 | 5.5 | 1.8 | 0.0 | 1.8 | 5.5 | 0.0 | 3.6 | 5.5 | 0.7 | 3.6 | 0.0 |