Official Basketball Box Score
Philander Smith (AR) at. Stillman
1/6/2025 at 6:00 PM @ Birthright Hall

VISITORS: Philander Smith (AR) (11-8, 4-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ashlyn Kimble....... *   4-12   1-5   3-6 1 3 2 12 1 7 3 36
15 Jade Myles.......... *   0-2   0-2   0-0 1 1 0 0 0 1 0 27
21 Samya Johnson....... *   3-6   0-1   4-4 2 1 3 10 0 4 1 29
23 Dasia Turner........ *   1-9   0-1   0-0 1 4 4 2 1 3 2 28
25 Sidney Townsend..... *   1-3   0-1   0-0 2 0 1 2 2 1 2 26
00 Shanyia Thomas......   1-3   0-2   1-1 0 0 0 3 0 0 0 11
02 Miracle Thomas......   4-13   2-6   4-5 0 5 1 14 1 3 2 26
10 Omoiye Jordan.......   1-1   0-0   0-0 1 0 1 2 0 3 0 6
50 Kimberlynn Washington   0-0   0-0   0-0 1 2 0 0 0 1 0 11
TM Team................       1 3 0 0  
Totals.............. 15-49 3-18 12-16 10 19 29  12 45 5 23 10 200
TOTAL FG% 1st Qtr : 38.5% 2nd Qtr : 23.1% 3rd Qtr : 22.2% 4th Qtr : 35.7% Game: 30.6%
3-Pt. FG% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 33.3% Game: 16.7%
F Throw% 1st Qtr : 75.0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 80.0% Game: 75.0%

HOME TEAM: Stillman (13-4, 8-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 H Boykin-Williams... *   1-2   0-1   3-3 0 4 1 5 4 3 1 35
12 Lauren Powell....... *   1-1   0-0   0-0 1 0 0 2 0 2 0 7
15 Jaida Minter........ *   0-5   0-2   0-0 0 1 1 0 1 2 1 16
23 Raena Suggs......... *   7-12   3-5   0-0 2 3 1 17 2 2 3 29
24 Limaya Batimba...... *   3-8   0-2   2-2 1 2 1 8 1 1 2 17
02 Kashara Preston.....   1-2   1-2   0-0 0 2 1 3 2 0 1 11
05 Lelia Henderson.....   3-7   0-1   2-2 3 5 3 8 1 2 1 29
10 Jamariah Turner.....   5-13   2-9   3-4 5 1 2 15 4 2 2 31
22 Chayce Matthews.....   0-0   0-0   0-0 0 0 0 0 0 1 0 1
34 Farrah Pearson......   5-9   0-0   1-2 2 4 2 11 3 2 2 25
TM Team................       0 4 0 2  
Totals.............. 26-59 6-22 11-13 14 26 40  12 69 18 19 13 201
TOTAL FG% 1st Qtr : 42.9% 2nd Qtr : 44.4% 3rd Qtr : 50.0% 4th Qtr : 36.4% Game: 44.1%
3-Pt. FG% 1st Qtr : 37.5% 2nd Qtr : 25.0% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 27.3%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 100.0% 4th Qtr : 83.3% Game: 84.6%

Score by Periods 1 2 3 4 Total
 
Philander Smith (AR) 14 7 8 16 - 45
Stillman............ 15 19 22 13 - 69
Officials: ,,
Attendance: 0
Technical fouls: PSU-1. STILLMAN-None.
Points in the paint: PSU-18, STILLMAN-34. Points off turnovers: PSU-9, STILLMAN-24.
2nd chance points: PSU-11, STILLMAN-15. Fast break points: PSU-2, STILLMAN-6.
Bench Points: PSU-19, STILLMAN-37.