Official Basketball Box Score
Freed-Hardeman University at. Philander-Smith University
11/30/2024 @ Mims Gymnasium

VISITORS: Freed-Hardeman (TN)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 JB Clifton.......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Brooklyn Crouch..... *   2-5   1-4   0-0 0 3 1 5 3 2 0 29
5 Lucy Curry.......... *   0-3   0-3   0-0 0 0 1 0 0 2 0 12
10 Rachel Satterly..... *   2-7   1-6   2-4 0 6 1 7 2 6 1 31
11 Carissa Curtis...... *   8-9   8-9   0-0 1 4 1 24 2 3 2 31
12 Jenna Satterly...... *   0-5   0-2   2-2 1 2 1 2 1 0 0 17
14 Reese Moore......... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
15 Jada Edwards........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
20 Julieth Rivera Morales *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Lilly Kee........... *   1-3   0-0   0-0 0 5 2 2 1 4 0 13
24 Elli Chumley........ *   3-3   0-0   3-3 5 1 1 9 0 2 0 11
25 Alaina Stiles....... *   1-2   0-1   0-0 3 0 3 2 1 0 0 10
30 Kelsey Bender....... *   1-1   0-0   0-0 0 2 0 2 3 8 1 19
32 Kaylee Odom......... *   4-11   0-0   3-3 1 4 3 11 2 1 2 27
TM TEAM................ *       0 0 0 1  
TM TEAM................       0 0 0 1  
Totals.............. 22-49 10-25 10-12 11 27 38  14 64 15 29 6 200
TOTAL FG% 1st Qtr : 55.6% 2nd Qtr : 38.5% 3rd Qtr : 33.3% 4th Qtr : 58.3% Game: 44.9%
3-Pt. FG% 1st Qtr : 80.0% 2nd Qtr : 20.0% 3rd Qtr : 25.0% 4th Qtr : 42.9% Game: 40.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 60.0% Game: 83.3%

HOME TEAM: Philander Smith (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Shanyia Thomas...... *   1-3   0-2   0-0 1 1 1 2 1 0 1 14
2 Miracle Thomas...... *   2-10   1-4   2-2 2 0 2 7 1 2 1 22
10 Omoiye Jordan....... *   2-4   1-2   2-2 0 1 0 7 0 0 0 14
11 Ashlyn Kimble....... *   5-15   0-5   2-2 1 3 2 12 3 2 5 40
15 Jade Myles.......... *   1-2   0-1   0-0 0 3 1 2 0 0 2 13
21 Samya Johnson....... *   0-3   0-1   0-0 0 1 1 0 0 0 0 18
22 Ari Winston......... *   4-8   0-0   5-6 0 1 4 13 0 3 1 31
23 Dasia Turner........ *   3-12   0-4   2-3 2 2 3 8 2 2 5 35
24 Taniyah Mays........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Sidney Townsend..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 3
50 Kimberlynn Washington *   1-2   0-0   1-2 1 1 0 3 0 1 0 10
TM TEAM................ *       0 0 0 1  
TM TEAM................       0 0 0 1  
Totals.............. 19-59 2-19 14-17 7 13 20  14 54 7 11 15 200
TOTAL FG% 1st Qtr : 40.0% 2nd Qtr : 35.7% 3rd Qtr : 20.0% 4th Qtr : 33.3% Game: 32.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 20.0% 3rd Qtr : 14.3% 4th Qtr : 0% Game: 10.5%
F Throw% 1st Qtr : 80.0% 2nd Qtr : 100.0% 3rd Qtr : 100.0% 4th Qtr : 75.0% Game: 82.4%

Score by Periods 1 2 3 4 Total
 
Freed-Hardeman (TN). 14 15 15 20 - 64
Philander Smith (AR) 16 13 9 16 - 54
Technical fouls: FHU-None. PSU-None.
Points in the paint: FHU-22, PSU-26. Points off turnovers: FHU-12, PSU-23.
2nd chance points: FHU-17, PSU-5. Fast break points: FHU-2, PSU-11.
Bench Points: FHU-15, PSU-14.