Official Basketball Box Score
Philander Smith at. LeMoyne-Owen
10/26/2024 at 5:30 pm @ Bruce Hall/Johnson Gymnasium, Memphis, TN

VISITORS: Philander Smith (AR) (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Miracle Thomas...... *   5-13   0-1   0-0 2 2 2 10 4 3 4 31
03 Isis Isom........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Ashlyn Kimble....... *   0-5   0-0   5-8 1 2 2 5 1 4 1 31
22 Ari Winston......... *   3-11   0-2   5-8 3 3 4 11 1 4 1 31
23 Dasia Turner........ *   8-14   2-2   2-2 4 5 2 20 1 4 1 31
00 Shanyia Thomas......   0-4   0-3   0-0 1 0 2 0 0 0 2 15
05 Kaley Wiltz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 7
10 Omoiye Jordan.......   0-2   0-1   0-0 0 1 0 0 1 0 0 6
15 Jade Myles..........   1-4   1-2   0-0 0 1 0 3 0 0 2 13
21 Samya Johnson.......   3-7   0-1   5-8 2 8 10  1 11 0 2 1 25
25 Sidney Townsend.....   0-0   0-0   0-0 1 2 0 0 0 0 1 6
50 Kimberlynn Washington   0-0   0-0   0-0 0 1 0 0 0 0 0 3
TM TEAM................       1 2 0 1  
Totals.............. 20-61 3-13 17-26 15 27 42  13 60 8 18 13 200
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 26.7% 3rd Qtr : 29.4% 4th Qtr : 29.4% Game: 32.8%
3-Pt. FG% 1st Qtr : 25.0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 23.1%
F Throw% 1st Qtr : 100.0% 2nd Qtr : 83.3% 3rd Qtr : 50.0% 4th Qtr : 50.0% Game: 65.4%

HOME TEAM: Lemoyne-Owen College (0-1,0-0 SIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Lewis,Nairobi....... C   4-6   0-0   2-3 2 5 2 10 0 1 0 21
33 Hamilton,Staisha.... G   1-5   1-4   0-0 0 5 2 3 1 4 1 17
00 McGhee,Keira........ *   2-7   1-5   0-0 1 1 4 5 3 2 2 31
12 Fuller,Kenndedy..... *   1-14   0-3   4-8 2 7 1 6 1 7 1 37
14 Brown,Antieya....... *   3-10   0-0   2-5 3 5 3 8 1 1 3 26
01 Curley,Mariah.......   0-3   0-1   0-0 1 0 2 0 0 2 0 15
04 Jean,Carla..........   0-1   0-1   0-0 0 0 0 0 0 1 1 3
11 Whiten,ALana........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Wright,Ja'Nia.......   1-3   0-1   1-2 1 2 1 3 1 2 0 16
22 Howell,Diamond......   1-2   1-2   0-0 0 1 0 3 0 0 0 4
23 Williams,Charlize...   1-2   0-0   0-0 0 1 4 2 0 1 0 14
24 Williams,Janara.....   2-5   0-0   0-0 1 0 1 4 1 2 0 11
32 Lewis,Africa........   0-0   0-0   0-0 1 0 1 0 0 0 0 4
TM TEAM................       2 3 0 1  
Totals.............. 16-59 3-18 9-18 14 30 44  21 44 8 24 8 200
TOTAL FG% 1st Qtr : 21.1% 2nd Qtr : 11.1% 3rd Qtr : 40.0% 4th Qtr : 27.3% Game: 27.1%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 14.3% 3rd Qtr : 33.3% 4th Qtr : 25.0% Game: 16.7%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 25.0% 3rd Qtr : 0% 4th Qtr : 60.0% Game: 50.0%

Score by Periods 1 2 3 4 Total
 
Philander Smith (AR) 17 14 15 14 - 60
Lemoyne-Owen College 10 4 17 13 - 44
Attendance: 0
Technical fouls: PS-None. LOC-None.
Points in the paint: PS-22, LOC-22. Points off turnovers: PS-17, LOC-10.
2nd chance points: PS-13, LOC-10. Fast break points: PS-21, LOC-11.
Bench Points: PS-14, LOC-12.