#5 Myia Yelder () - Philander Smith

gp
29
pts/g
16.4
fg %
48.3
3pt %
41.4
ft %
74.6
reb/g
4.9
a/g
3.0
Player Stats
  Overall Conf
Games 29 13
Games started 27 11
Minutes 918 405
Minutes per game 31.7 31.2
FG 152-315 75-154
FG Pct 48.3 48.7
3PT 77-186 41-95
3PT Pct 41.4 43.2
FT 94-126 39-46
FT Pct 74.6 84.8
Off rebounds 52 28
Def rebounds 91 40
Total rebounds 143 68
Rebounds per game 4.9 5.2
Personal fouls 84 44
Disqualifications 4 4
Assists 87 49
Turnovers 84 46
Assist to turnover ratio 1.0 1.1
Steals 113 55
Blocks 5 2
Points 475 230
Points per game 16.4 17.7
Points per 40 min 20.7 22.7
Recent Results
Date Opponent/Event Result
Feb 12 Rust L, 67-61
Feb 15 at Wiley (TX) W, 90-84
Feb 24 vs. Tougaloo W, 63-45
Feb 25 vs. Fisk (TN) W, 70-58
Feb 26 vs. Rust L, 51-50
Mar 7 vs. Montana Western L, 79-48
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Oct 25 at Texas College W, 73-54 - - - - - - - - -
Oct 27 Arkansas Baptist W, 78-58 1 31 5-9 55.6 3-5 60.0 3-4 75.0 16
Oct 28 vs. Langston W, 76-62 1 38 10-14 71.4 3-6 50.0 2-2 100.0 25
Oct 29 vs. Mobile W, 63-60 1 40 1-5 20.0 1-3 33.3 5-6 83.3 8
Nov 3 vs. Florida National (FL) W, 71-41 1 22 4-8 50.0 1-4 25.0 3-3 100.0 12
Nov 4 at Virgin Islands W, 67-36 1 24 4-7 57.1 1-4 25.0 0-0 - 9
Nov 5 vs. Southern University at New Orleans   - - - - - - - - -
Nov 12 Bacone (OK) W, 86-53 1 25 6-9 66.7 2-3 66.7 0-2 0.0 14
Nov 15 # at Arkansas Pine-Bluff L, 84-45 - - - - - - - - -
Nov 25 Louisiana Christian W, 101-62 1 27 10-13 76.9 6-8 75.0 8-11 72.7 34
Nov 26 Cottey (MO) W, 64-46 1 22 3-6 50.0 1-3 33.3 2-4 50.0 9
Dec 10 at Faulkner (AL) L, 74-70 1 33 8-17 47.1 4-11 36.4 6-8 75.0 26
Dec 14 Wiley (TX) W, 99-64 1 30 7-14 50.0 3-6 50.0 6-6 100.0 23
Dec 19 Central Methodist (MO) L, 62-51 1 38 0-9 0.0 0-6 0.0 4-6 66.7 4
Jan 11 Bacone (OK) W, 70-53 1 33 6-13 46.2 3-8 37.5 3-4 75.0 18
Jan 13 vs. Tougaloo L, 86-80 1 41 2-11 18.2 1-7 14.3 4-4 100.0 9
Jan 14 vs. Southern University at New Orleans W, 90-55 1 21 9-10 90.0 6-7 85.7 4-4 100.0 28
Jan 15 at Fisk (TN) L, 73-63 1 38 8-17 47.1 2-9 22.2 3-4 75.0 21
Jan 22 vs. Tougaloo W, 51-40 0 - 6-12 50.0 5-9 55.6 3-4 75.0 20
Jan 23 at Oakwood W, 62-51 1 40 3-12 25.0 1-7 14.3 2-4 50.0 9
Jan 24 vs. Dillard (LA) W, 63-53 1 39 4-12 33.3 1-7 14.3 2-2 100.0 11
Feb 3 vs. Oakwood W, 69-48 - 16 3-6 50.0 2-5 40.0 0-0 - 8
Feb 4 Southern University at New Orleans W, 87-54 - - - - - - - - -
Feb 5 at Rust W, 72-62 1 36 6-11 54.5 2-5 40.0 5-6 83.3 19
Feb 8 at Arkansas Baptist W, 74-56 1 35 4-9 44.4 3-8 37.5 2-4 50.0 13
Feb 10 Dillard (LA) W, 68-65 1 40 6-14 42.9 4-11 36.4 4-4 100.0 20
Feb 11 Fisk (TN) W, 73-57 1 40 12-17 70.6 8-11 72.7 1-2 50.0 33
Feb 12 Rust L, 67-61 1 30 4-9 44.4 3-6 50.0 3-3 100.0 14
Feb 15 at Wiley (TX) W, 90-84 1 34 5-9 55.6 3-5 60.0 2-3 66.7 15
Feb 24 vs. Tougaloo W, 63-45 1 29 7-16 43.8 6-10 60.0 3-4 75.0 23
Feb 25 vs. Fisk (TN) W, 70-58 1 40 3-5 60.0 0-1 0.0 8-12 66.7 14
Feb 26 vs. Rust L, 51-50 1 40 3-10 30.0 0-4 0.0 6-10 60.0 12
Mar 7 vs. Montana Western L, 79-48 1 36 3-11 27.3 2-7 28.6 0-0 - 8

# Stats don't count towards season totals

Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Oct 25 at Texas College W, 73-54 - - - - - - - - - - - -
Oct 27 Arkansas Baptist W, 78-58 1 31 1 3 4 2 4 0.5 5 0 2 0
Oct 28 vs. Langston W, 76-62 1 38 1 2 3 3 4 0.8 2 0 3 -
Oct 29 vs. Mobile W, 63-60 1 40 1 4 5 1 1 1.0 2 0 1 -
Nov 3 vs. Florida National (FL) W, 71-41 1 22 3 5 8 3 0 - 7 0 1 -
Nov 4 at Virgin Islands W, 67-36 1 24 1 3 4 2 3 0.7 4 0 2 -
Nov 5 vs. Southern University at New Orleans   - - - - - - - - - - - -
Nov 12 Bacone (OK) W, 86-53 1 25 0 2 2 3 1 3.0 5 0 1 0
Nov 15 # at Arkansas Pine-Bluff L, 84-45 - - - - - - - - - - - -
Nov 25 Louisiana Christian W, 101-62 1 27 0 3 3 3 1 3.0 11 0 1 0
Nov 26 Cottey (MO) W, 64-46 1 22 1 1 2 2 1 2.0 2 0 4 0
Dec 10 at Faulkner (AL) L, 74-70 1 33 0 2 2 4 1 4.0 4 0 3 -
Dec 14 Wiley (TX) W, 99-64 1 30 0 7 7 6 1 6.0 5 0 1 0
Dec 19 Central Methodist (MO) L, 62-51 1 38 1 3 4 1 7 0.1 2 2 2 -
Jan 11 Bacone (OK) W, 70-53 1 33 2 2 4 3 3 1.0 5 0 4 0
Jan 13 vs. Tougaloo L, 86-80 1 41 2 4 6 3 2 1.5 8 0 5 1
Jan 14 vs. Southern University at New Orleans W, 90-55 1 21 2 2 4 3 2 1.5 5 0 2 -
Jan 15 at Fisk (TN) L, 73-63 1 38 0 6 6 5 0 - 9 1 5 1
Jan 22 vs. Tougaloo W, 51-40 0 - 4 1 5 1 7 0.1 2 0 4 -
Jan 23 at Oakwood W, 62-51 1 40 2 3 5 4 4 1.0 3 0 2 -
Jan 24 vs. Dillard (LA) W, 63-53 1 39 5 1 6 2 6 0.3 4 0 3 -
Feb 3 vs. Oakwood W, 69-48 - 16 1 2 3 3 2 1.5 2 0 3 -
Feb 4 Southern University at New Orleans W, 87-54 - - - - - - - - - - - -
Feb 5 at Rust W, 72-62 1 36 2 4 6 7 3 2.3 4 0 3 -
Feb 8 at Arkansas Baptist W, 74-56 1 35 5 2 7 4 3 1.3 3 0 4 0
Feb 10 Dillard (LA) W, 68-65 1 40 5 1 6 2 2 1.0 2 1 3 0
Feb 11 Fisk (TN) W, 73-57 1 40 1 4 5 4 1 4.0 4 0 3 0
Feb 12 Rust L, 67-61 1 30 3 1 4 3 4 0.8 1 0 5 1
Feb 15 at Wiley (TX) W, 90-84 1 34 1 4 5 6 12 0.5 6 0 5 1
Feb 24 vs. Tougaloo W, 63-45 1 29 3 2 5 1 1 1.0 1 0 4 -
Feb 25 vs. Fisk (TN) W, 70-58 1 40 0 5 5 2 3 0.7 4 1 1 -
Feb 26 vs. Rust L, 51-50 1 40 3 8 11 2 4 0.5 1 0 4 -
Mar 7 vs. Montana Western L, 79-48 1 36 2 4 6 2 1 2.0 0 0 3 -

# Stats don't count towards season totals

  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2022-23 29 27 31.7 5.2-10.9 48.3 2.7-6.4 41.4 3.2-4.3 74.6 16.4
2023-24 24 23 30.4 3.4-8.8 38.2 2.0-6.5 30.6 2.5-3.2 76.6 11.2
Total 53 50 31.1 4.4-9.9 44.2 2.4-6.5 36.4 2.9-3.8 75.4 14.0
  gp gs min fg pct 3pt pct ft pct pts
2022-23 29 27 918 152-315 48.3 77-186 41.4 94-126 74.6 475
2023-24 24 23 729 81-212 38.2 48-157 30.6 59-77 76.6 269
Total 53 50 1647 233-527 44.2 125-343 36.4 153-203 75.4 744
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2022-23 29 27 31.7 0.0-0.0 48.3 0.0-0.0 41.4 0.0-0.0 74.6 0.0
2023-24 24 23 30.4 0.0-0.0 38.2 0.0-0.0 30.6 0.0-0.0 76.6 0.0
Total 53 50 31.1 0.0-0.0 44.2 0.0-0.0 36.4 0.0-0.0 75.4 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2022-23 29 27 31.7 1.8 3.1 4.9 2.9 0.1 3.0 2.9 1.0 3.9 0.2
2023-24 24 23 30.4 0.7 2.3 3.0 2.3 0.0 3.2 2.3 1.4 2.6 0.3
Total 53 50 31.1 1.3 2.7 4.0 2.6 0.1 3.1 2.6 1.2 3.3 0.2
  gp gs min off def reb pf dq ast to a/to stl blk
2022-23 29 27 918 52 91 143 84 4 87 84 1.0 113 5
2023-24 24 23 729 17 54 71 55 1 76 55 1.4 63 7
Total 53 50 1647 69 145 214 139 5 163 139 1.2 176 12
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2022-23 29 27 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
2023-24 24 23 30.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.4 0.0 0.0
Total 53 50 31.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 31.7 5.2-10.9 48.3 2.7-6.4 41.4 3.2-4.3 74.6 16.4
Conference 13 11 31.2 5.8-11.8 48.7 3.2-7.3 43.2 3.0-3.5 84.8 17.7
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.6 5.9-11.3 52.2 3.3-6.7 49.3 3.4-4.6 73.9 18.5
Away 7 7 34.3 5.4-11.7 46.3 2.3-7.0 32.7 2.9-4.1 69.0 16.0
Neutral 12 10 30.2 4.6-10.0 45.8 2.3-5.8 40.0 3.3-4.2 78.4 14.8
-
Wins 22 20 30.1 5.6-10.5 53.7 3.0-6.2 47.8 3.1-4.1 74.7 17.3
Losses 7 7 36.6 4.0-12.0 33.3 1.7-7.1 24.0 3.7-5.0 74.3 13.4
-
October 3 3 36.3 5.3-9.3 57.1 2.3-4.7 50.0 3.3-4.0 83.3 16.3
November 5 5 24.0 5.4-8.6 62.8 2.2-4.4 50.0 2.6-4.0 65.0 15.6
December 3 3 33.7 5.0-13.3 37.5 2.3-7.7 30.4 5.3-6.7 80.0 17.7
January 7 6 30.3 5.4-12.4 43.7 2.7-7.7 35.2 3.0-3.7 80.8 16.6
February 10 9 34.0 5.3-10.6 50.0 3.1-6.6 47.0 3.4-4.8 70.8 17.1
March 1 1 36.0 3.0-11.0 27.3 2.0-7.0 28.6 0.0-0.0 - 8.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 918 152-315 48.3 77-186 41.4 94-126 74.6 475
Conference 13 11 405 75-154 48.7 41-95 43.2 39-46 84.8 230
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 10 10 316 59-113 52.2 33-67 49.3 34-46 73.9 185
Away 7 7 240 38-82 46.3 16-49 32.7 20-29 69.0 112
Neutral 12 10 362 55-120 45.8 28-70 40.0 40-51 78.4 178
-
Wins 22 20 662 124-231 53.7 65-136 47.8 68-91 74.7 381
Losses 7 7 256 28-84 33.3 12-50 24.0 26-35 74.3 94
-
October 3 3 109 16-28 57.1 7-14 50.0 10-12 83.3 49
November 5 5 120 27-43 62.8 11-22 50.0 13-20 65.0 78
December 3 3 101 15-40 37.5 7-23 30.4 16-20 80.0 53
January 7 6 212 38-87 43.7 19-54 35.2 21-26 80.8 116
February 10 9 340 53-106 50.0 31-66 47.0 34-48 70.8 171
March 1 1 36 3-11 27.3 2-7 28.6 0-0 - 8
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 31.7 0.0-0.0 48.3 0.0-0.0 41.4 0.0-0.0 74.6 0.0
Conference 13 11 31.2 0.0-0.0 48.7 0.0-0.0 43.2 0.0-0.0 84.8 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 10 10 31.6 0.0-0.0 52.2 0.0-0.0 49.3 0.0-0.0 73.9 0.0
Away 7 7 34.3 0.0-0.0 46.3 0.0-0.0 32.7 0.0-0.0 69.0 0.0
Neutral 12 10 30.2 0.0-0.0 45.8 0.0-0.0 40.0 0.0-0.0 78.4 0.0
-
Wins 22 20 30.1 0.0-0.0 53.7 0.0-0.0 47.8 0.0-0.0 74.7 0.0
Losses 7 7 36.6 0.0-0.0 33.3 0.0-0.0 24.0 0.0-0.0 74.3 0.0
-
October 3 3 36.3 0.0-0.0 57.1 0.0-0.0 50.0 0.0-0.0 83.3 0.0
November 5 5 24.0 0.0-0.0 62.8 0.0-0.0 50.0 0.0-0.0 65.0 0.0
December 3 3 33.7 0.0-0.0 37.5 0.0-0.0 30.4 0.0-0.0 80.0 0.0
January 7 6 30.3 0.0-0.0 43.7 0.0-0.0 35.2 0.0-0.0 80.8 0.0
February 10 9 34.0 0.0-0.0 50.0 0.0-0.0 47.0 0.0-0.0 70.8 0.0
March 1 1 36.0 0.0-0.0 27.3 0.0-0.0 28.6 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 31.7 1.8 3.1 4.9 2.9 0.1 3.0 2.9 1.0 3.9 0.2
Conference 13 11 31.2 2.2 3.1 5.2 3.4 0.3 3.8 3.5 1.1 4.2 0.2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.6 1.4 2.7 4.1 2.6 0.1 2.9 2.5 1.2 4.2 0.3
Away 7 7 34.3 1.6 3.4 5.0 3.4 0.3 4.6 3.7 1.2 4.7 0.1
Neutral 12 10 30.2 2.3 3.3 5.6 2.8 0.1 2.2 2.8 0.8 3.2 0.1
-
Wins 22 20 30.1 1.9 2.9 4.7 2.6 0.0 3.0 3.0 1.0 4.0 0.1
Losses 7 7 36.6 1.6 4.0 5.6 3.9 0.4 2.9 2.7 1.1 3.6 0.4
-
October 3 3 36.3 1.0 3.0 4.0 2.0 0.0 2.0 3.0 0.7 3.0 0.0
November 5 5 24.0 1.0 2.8 3.8 1.8 0.0 2.6 1.2 2.2 5.8 0.0
December 3 3 33.7 0.3 4.0 4.3 2.0 0.0 3.7 3.0 1.2 3.7 0.7
January 7 6 30.3 2.4 2.7 5.1 3.6 0.3 3.0 3.4 0.9 5.1 0.1
February 10 9 34.0 2.4 3.3 5.7 3.5 0.2 3.4 3.5 1.0 2.8 0.2
March 1 1 36.0 2.0 4.0 6.0 3.0 - 2.0 1.0 2.0 0.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 918 52 91 143 84 4 87 84 1.0 113 5
Conference 13 11 405 28 40 68 44 4 49 46 1.1 55 2
Exhibition - - - - - - - - - - - - -
-
Home 10 10 316 14 27 41 26 1 29 25 1.2 42 3
Away 7 7 240 11 24 35 24 2 32 26 1.2 33 1
Neutral 12 10 362 27 40 67 34 1 26 33 0.8 38 1
-
Wins 22 20 662 41 63 104 57 1 67 65 1.0 88 2
Losses 7 7 256 11 28 39 27 3 20 19 1.1 25 3
-
October 3 3 109 3 9 12 6 0 6 9 0.7 9 0
November 5 5 120 5 14 19 9 0 13 6 2.2 29 0
December 3 3 101 1 12 13 6 0 11 9 1.2 11 2
January 7 6 212 17 19 36 25 2 21 24 0.9 36 1
February 10 9 340 24 33 57 35 2 34 35 1.0 28 2
March 1 1 36 2 4 6 3 - 2 1 2.0 0 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 31.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Conference 13 11 31.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
Exhibition - - - - - - - - - - - - -
-
Home 10 10 31.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Away 7 7 34.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
Neutral 12 10 30.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
-
Wins 22 20 30.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 7 7 36.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
-
October 3 3 36.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
November 5 5 24.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.2 0.0 0.0
December 3 3 33.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.2 0.0 0.0
January 7 6 30.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
February 10 9 34.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
March 1 1 36.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 2.0 0.0 0.0