Official Basketball Box Score
Philander Smith at. LeMoyne-Owen
10/25/2025 at 5:00 pm @ Bruce Hall/Johnson Gymnasium, Memphis, TN

VISITORS: Philander Smith (AR) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Xavier Alexander.... G   10-15   7-11   6-8 1 5 2 33 2 2 4 40
04 Elijah Anderson..... G   0-1   0-1   4-7 0 0 2 4 2 6 1 29
12 Kesean Washington... G   1-2   0-0   2-2 0 3 3 4 4 2 3 35
13 D'Andre Lockett..... G   0-2   0-0   0-0 1 1 5 0 1 0 0 16
23 Raymond Reece....... G   6-9   0-2   2-3 3 7 10  2 14 1 1 0 36
02 Jaxon Hampton.......   1-7   0-1   2-2 0 2 0 4 0 3 0 16
14 Jaylen Southern.....   0-0   0-0   0-2 0 0 1 0 0 0 0 3
15 Joshua Wallace......   3-6   0-1   0-3 0 3 3 6 4 0 0 25
TM TEAM................       2 1 0 1  
Totals.............. 21-42 7-16 16-27 7 22 29  18 65 14 15 8 200
TOTAL FG% 1st Half : 47.4% 2nd Half : 52.2% Game: 50.0%
3-Pt. FG% 1st Half : 44.4% 2nd Half : 42.9% Game: 43.8%
F Throw% 1st Half : 61.1% 2nd Half : 55.6% Game: 59.3%

HOME TEAM: Lemoyne-Owen College (0-0,0-0 SIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Living Jr,Gerrard... F   1-5   0-2   7-8 1 3 2 9 0 2 0 14
15 Malek,Marial........ F   4-10   1-2   0-0 5 5 10  2 9 0 3 1 28
02 Walker II,Andre..... G   5-11   2-2   0-1 2 1 3 12 6 0 3 26
11 Houston,Kyle........ G   4-9   3-8   3-4 0 1 1 14 1 0 2 24
10 Johnson,JC.......... *   1-2   0-0   0-0 0 0 2 2 1 2 0 17
00 Pittman,LaDricus....   2-5   1-3   0-0 1 2 1 5 2 3 2 18
01 Caldwell,Lorenzo....   0-1   0-0   0-0 0 2 1 0 0 0 0 3
03 Ray,Tavion..........   0-1   0-0   0-0 1 0 0 0 0 0 0 3
04 Bratcher,Desmond....   0-0   0-0   0-0 0 0 2 0 0 0 0 5
12 Watters,Omari.......   1-2   0-1   0-0 0 0 0 2 1 0 0 5
20 Pace,Michael........   0-0   0-0   1-2 0 1 0 1 1 1 1 5
22 Dunn Jr,LaCurtis....   1-1   1-1   0-0 0 1 4 3 1 0 0 19
23 Owens,Devine........   0-2   0-1   0-0 0 2 2 0 2 1 2 20
52 Miller,Jeremiah.....   4-7   0-0   3-3 0 1 2 11 0 0 2 13
TM TEAM................       2 2 0 2  
Totals.............. 23-56 8-20 14-18 12 21 33  22 68 15 14 13 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 46.2% Game: 41.1%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 53.8% Game: 40.0%
F Throw% 1st Half : 84.6% 2nd Half : 60.0% Game: 77.8%

Score by Periods 1 2 Total
 
Philander Smith (AR) 33 32 - 65
Lemoyne-Owen College 34 34 - 68
Attendance: 0
Technical fouls: PS-1. LOC-2.
Points in the paint: PS-24, LOC-20. Points off turnovers: PS-12, LOC-21.
2nd chance points: PS-11, LOC-6. Fast break points: PS-14, LOC-10.
Bench Points: PS-10, LOC-22.