25 Hampton Hall
-
- Position:
- F
-
- Year:
- Sr
-
- gp
- 11
-
- pts/g
- 1.4
-
- fg %
- 38.9
-
- 3pt %
- 0.0
-
- ft %
- 50.0
-
- reb/g
- 1.4
-
- a/g
- 0.1
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 11 | 4 | ||
| Games started | 1 | 0 | ||
| Minutes | 85 | 37 | ||
| Minutes per game | 7.7 | 9.3 | ||
| FG | 7-18 | 5-9 | ||
| FG Pct | 38.9 | 55.6 | ||
| 3PT | 0-2 | 0-1 | ||
| 3PT Pct | 0.0 | 0.0 | ||
| FT | 1-2 | 0-0 | ||
| FT Pct | 50.0 | - | ||
| Off rebounds | 7 | 3 | ||
| Def rebounds | 8 | 4 | ||
| Total rebounds | 15 | 7 | ||
| Rebounds per game | 1.4 | 1.8 | ||
| Personal fouls | 5 | 3 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 1 | 0 | ||
| Turnovers | 0 | 0 | ||
| Assist to turnover ratio | - | - | ||
| Steals | 1 | 1 | ||
| Blocks | 0 | 0 | ||
| Points | 15 | 10 | ||
| Points per game | 1.4 | 2.5 | ||
| Points per 40 min | 7.1 | 10.8 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Talladega (AL) | W, 83-75 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Nov 15 | Virgin Islands | W, 80-71 | - | - | - | - | - | - | - | - | - |
| Nov 20 | Tougaloo (MS) | W, 74-71 | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Baptist (AR) | W, 78-68 | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas Baptist | W, 85-75 | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dillard (LA) | W, 92-78 | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakwood (AL) | W, 98-78 | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wiley (TX) | W, 89-79 | - | - | - | - | - | - | - | - | - |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Paul Quinn | W, 84-82 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dillard (LA) | L, 86-75 | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 5 | Huston-Tillotson | W, 94-72 | 0 | 11 | 1-4 | 25.0 | 0-0 | - | 0-0 | - | 2 |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | 8 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 12 | at Oakwood (AL) | L, 88-67 | 1 | 23 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Feb 14 | Wiley (TX) | W, 76-51 | 0 | 18 | 3-4 | 75.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Feb 18 | Talladega (AL) | W, 91-77 | 0 | 10 | 0-2 | 0.0 | 0-0 | - | 1-2 | 50.0 | 1 |
| Feb 27 | vs. Voorhees University | W, 80-64 | - | 2 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Talladega (AL) | W, 83-75 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Nov 15 | Virgin Islands | W, 80-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 20 | Tougaloo (MS) | W, 74-71 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 25 | Central Baptist (AR) | W, 78-68 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 29 | Arkansas Baptist | W, 85-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 4 | Dillard (LA) | W, 92-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 11 | Oakwood (AL) | W, 98-78 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 13 | at Wiley (TX) | W, 89-79 | - | - | - | - | - | - | - | - | - | - | - | - |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 10 | at Paul Quinn | W, 84-82 | - | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 29 | at Dillard (LA) | L, 86-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | - | 8 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 5 | Huston-Tillotson | W, 94-72 | 0 | 11 | 1 | 2 | 3 | 0 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | 8 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 12 | at Oakwood (AL) | L, 88-67 | 1 | 23 | 2 | 1 | 3 | 0 | 0 | - | 0 | 0 | 1 | - |
| Feb 14 | Wiley (TX) | W, 76-51 | 0 | 18 | 2 | 2 | 4 | 0 | 0 | - | 1 | 0 | 2 | 0 |
| Feb 18 | Talladega (AL) | W, 91-77 | 0 | 10 | 0 | 3 | 3 | 1 | 0 | - | 0 | 0 | 0 | 0 |
| Feb 27 | vs. Voorhees University | W, 80-64 | - | 2 | 1 | 0 | 1 | 0 | 0 | - | 0 | 0 | 0 | - |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | - | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 7.7 | 0.6-1.6 | 38.9 | 0.0-0.2 | 0.0 | 0.1-0.2 | 50.0 | 1.4 |
| Conference | 4 | 0 | 9.3 | 1.2-2.2 | 55.6 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 2.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 10.8 | 1.0-2.8 | 36.4 | 0.0-0.2 | 0.0 | 0.2-0.5 | 50.0 | 2.3 |
| Away | 5 | 1 | 7.8 | 0.6-1.4 | 42.9 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.2 | |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 0 | 7.0 | 0.6-1.6 | 36.4 | 0.0-0.1 | 0.0 | 0.1-0.3 | 50.0 | 1.3 |
| Losses | 4 | 1 | 9.0 | 0.8-1.8 | 42.9 | 0.0-0.2 | 0.0 | 0.0-0.0 | - | 1.5 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| December | 1 | 0 | 4.0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 4.0 | 0.5-0.5 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 1.0 | |
| February | 7 | 1 | 10.4 | 0.9-2.3 | 37.5 | 0.0-0.3 | 0.0 | 0.1-0.3 | 50.0 | 1.9 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 85 | 7-18 | 38.9 | 0-2 | 0.0 | 1-2 | 50.0 | 15 |
| Conference | 4 | 0 | 37 | 5-9 | 55.6 | 0-1 | 0.0 | 0-0 | - | 10 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 4 | 0 | 43 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Away | 5 | 1 | 39 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Neutral | 2 | - | 3 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Result | Wins | 7 | 0 | 49 | 4-11 | 36.4 | 0-1 | 0.0 | 1-2 | 50.0 | 9 |
| Losses | 4 | 1 | 36 | 3-7 | 42.9 | 0-1 | 0.0 | 0-0 | - | 6 | |
| Month | November | 1 | - | 0 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| December | 1 | 0 | 4 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 | |
| January | 2 | - | 8 | 1-1 | 100.0 | 0-0 | - | 0-0 | - | 2 | |
| February | 7 | 1 | 73 | 6-16 | 37.5 | 0-2 | 0.0 | 1-2 | 50.0 | 13 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 7.7 | 3.3-8.5 | 38.9 | 0.0-0.9 | 0.0 | 0.5-0.9 | 50.0 | 7.1 |
| Conference | 4 | 0 | 9.3 | 5.4-9.7 | 55.6 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 10.8 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 4 | 0 | 10.8 | 3.7-10.2 | 36.4 | 0.0-0.9 | 0.0 | 0.9-1.9 | 50.0 | 8.4 |
| Away | 5 | 1 | 7.8 | 3.1-7.2 | 42.9 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 6.2 | |
| Neutral | 2 | - | 1.5 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| Result | Wins | 7 | 0 | 7.0 | 3.3-9.0 | 36.4 | 0.0-0.8 | 0.0 | 0.8-1.6 | 50.0 | 7.3 |
| Losses | 4 | 1 | 9.0 | 3.3-7.8 | 42.9 | 0.0-1.1 | 0.0 | 0.0-0.0 | - | 6.7 | |
| Month | November | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| December | 1 | 0 | 4.0 | 0.0-10.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| January | 2 | - | 4.0 | 5.0-5.0 | 100.0 | 0.0-0.0 | - | 0.0-0.0 | - | 10.0 | |
| February | 7 | 1 | 10.4 | 3.3-8.8 | 37.5 | 0.0-1.1 | 0.0 | 0.5-1.1 | 50.0 | 7.1 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 7.7 | 0.6 | 0.7 | 1.4 | 0.5 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
| Conference | 4 | 0 | 9.3 | 0.8 | 1.0 | 1.8 | 0.8 | 0.0 | 0.0 | 0.0 | - | 0.3 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 10.8 | 0.8 | 1.8 | 2.5 | 0.5 | 0.0 | 0.3 | 0.0 | - | 0.3 | 0.0 |
| Away | 5 | 1 | 7.8 | 0.6 | 0.2 | 0.8 | 0.6 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.5 | 0.5 | 0.0 | 0.5 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 0 | 7.0 | 0.7 | 1.0 | 1.7 | 0.4 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
| Losses | 4 | 1 | 9.0 | 0.5 | 0.3 | 0.8 | 0.5 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| December | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 0.5 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 1 | 10.4 | 1.0 | 1.1 | 2.1 | 0.6 | 0.0 | 0.1 | 0.0 | - | 0.1 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 85 | 7 | 8 | 15 | 5 | 0 | 1 | 0 | - | 1 | 0 |
| Conference | 4 | 0 | 37 | 3 | 4 | 7 | 3 | 0 | 0 | 0 | - | 1 | 0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 43 | 3 | 7 | 10 | 2 | 0 | 1 | 0 | - | 1 | 0 |
| Away | 5 | 1 | 39 | 3 | 1 | 4 | 3 | - | 0 | 0 | - | 0 | 0 | |
| Neutral | 2 | - | 3 | 1 | 0 | 1 | 0 | - | 0 | 0 | - | 0 | 0 | |
| Result | Wins | 7 | 0 | 49 | 5 | 7 | 12 | 3 | 0 | 1 | 0 | - | 1 | 0 |
| Losses | 4 | 1 | 36 | 2 | 1 | 3 | 2 | 0 | 0 | 0 | - | 0 | 0 | |
| Month | November | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| December | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | |
| January | 2 | - | 8 | 0 | 0 | 0 | 1 | - | 0 | 0 | - | 0 | 0 | |
| February | 7 | 1 | 73 | 7 | 8 | 15 | 4 | 0 | 1 | 0 | - | 1 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 11 | 1 | 7.7 | 3.3 | 3.8 | 7.1 | 2.4 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |
| Conference | 4 | 0 | 9.3 | 3.2 | 4.3 | 7.6 | 3.2 | 0.0 | 0.0 | 0.0 | - | 1.1 | 0.0 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 4 | 0 | 10.8 | 2.8 | 6.5 | 9.3 | 1.9 | 0.0 | 0.9 | 0.0 | - | 0.9 | 0.0 |
| Away | 5 | 1 | 7.8 | 3.1 | 1.0 | 4.1 | 3.1 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Neutral | 2 | - | 1.5 | 13.3 | 0.0 | 13.3 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Result | Wins | 7 | 0 | 7.0 | 4.1 | 5.7 | 9.8 | 2.4 | 0.0 | 0.8 | 0.0 | - | 0.8 | 0.0 |
| Losses | 4 | 1 | 9.0 | 2.2 | 1.1 | 3.3 | 2.2 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| Month | November | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| December | 1 | 0 | 4.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| January | 2 | - | 4.0 | 0.0 | 0.0 | 0.0 | 5.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| February | 7 | 1 | 10.4 | 3.8 | 4.4 | 8.2 | 2.2 | 0.0 | 0.5 | 0.0 | - | 0.5 | 0.0 |