10 Evan Alexander
-
- Position:
- G
-
- Year:
- Sr
-
- gp
- 17
-
- pts/g
- 9.9
-
- fg %
- 40.3
-
- 3pt %
- 28.8
-
- ft %
- 77.6
-
- reb/g
- 1.5
-
- a/g
- 1.6
Player Profile
|   | Overall | Conf | ||
|---|---|---|---|---|
| Games | 17 | 10 | ||
| Games started | 2 | 1 | ||
| Minutes | 369 | 201 | ||
| Minutes per game | 21.7 | 20.1 | ||
| FG | 58-144 | 25-67 | ||
| FG Pct | 40.3 | 37.3 | ||
| 3PT | 15-52 | 6-24 | ||
| 3PT Pct | 28.8 | 25.0 | ||
| FT | 38-49 | 27-32 | ||
| FT Pct | 77.6 | 84.4 | ||
| Off rebounds | 10 | 7 | ||
| Def rebounds | 16 | 11 | ||
| Total rebounds | 26 | 18 | ||
| Rebounds per game | 1.5 | 1.8 | ||
| Personal fouls | 36 | 17 | ||
| Disqualifications | 0 | 0 | ||
| Assists | 27 | 13 | ||
| Turnovers | 19 | 9 | ||
| Assist to turnover ratio | 1.4 | 1.4 | ||
| Steals | 25 | 15 | ||
| Blocks | 1 | 1 | ||
| Points | 169 | 83 | ||
| Points per game | 9.9 | 8.3 | ||
| Points per 40 min | 18.3 | 16.5 | ||
Game Log - Shooting
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | L, 68-65 | - | - | - | - | - | - | - | - | - |
| Oct 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Talladega (AL) | W, 83-75 | - | - | - | - | - | - | - | - | - |
| Nov 15 | Virgin Islands | W, 80-71 | 0 | 23 | 7-11 | 63.6 | 0-2 | 0.0 | 0-0 | - | 14 |
| Nov 20 | Tougaloo (MS) | W, 74-71 | 0 | 27 | 4-12 | 33.3 | 1-3 | 33.3 | 2-2 | 100.0 | 11 |
| Nov 25 | Central Baptist (AR) | W, 78-68 | 0 | 24 | 2-6 | 33.3 | 0-4 | 0.0 | 0-2 | 0.0 | 4 |
| Nov 29 | Arkansas Baptist | W, 85-75 | 0 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 5-6 | 83.3 | 9 |
| Dec 4 | Dillard (LA) | W, 92-78 | 0 | 16 | 5-7 | 71.4 | 2-4 | 50.0 | 3-3 | 100.0 | 15 |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | 0 | 22 | 2-6 | 33.3 | 0-1 | 0.0 | 8-8 | 100.0 | 12 |
| Dec 11 | Oakwood (AL) | W, 98-78 | 0 | 30 | 7-14 | 50.0 | 3-4 | 75.0 | 0-0 | - | 17 |
| Dec 13 | at Wiley (TX) | W, 89-79 | - | 24 | 6-9 | 66.7 | 1-2 | 50.0 | 0-1 | 0.0 | 13 |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 1 | 31 | 8-21 | 38.1 | 3-9 | 33.3 | 2-3 | 66.7 | 21 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | - | 15 | 0-4 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Jan 10 | at Paul Quinn | W, 84-82 | - | 23 | 3-6 | 50.0 | 1-4 | 25.0 | 1-2 | 50.0 | 8 |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | 0 | 19 | 1-3 | 33.3 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Jan 29 | at Dillard (LA) | L, 86-75 | 1 | 14 | 1-4 | 25.0 | 0-1 | 0.0 | 4-5 | 80.0 | 6 |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | - | 22 | 1-11 | 9.1 | 0-5 | 0.0 | 4-4 | 100.0 | 6 |
| Feb 5 | Huston-Tillotson | W, 94-72 | 0 | 19 | 2-5 | 40.0 | 0-1 | 0.0 | 3-5 | 60.0 | 7 |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Oakwood (AL) | L, 88-67 | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wiley (TX) | W, 76-51 | - | - | - | - | - | - | - | - | - |
| Feb 18 | Talladega (AL) | W, 91-77 | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Voorhees University | W, 80-64 | - | 19 | 1-10 | 10.0 | 1-4 | 25.0 | 3-4 | 75.0 | 6 |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | - | 19 | 6-9 | 66.7 | 2-4 | 50.0 | 1-2 | 50.0 | 15 |
Game Log - Ball control
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | a/to | stl | blk | pf | dq |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 23 | at Central Baptist (AR) | W, 81-74 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 25 | at Lemoyne-Owen College | L, 68-65 | - | - | - | - | - | - | - | - | - | - | - | - |
| Oct 29 | Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 4 | at Texas A&M Texarkana | L, 109-96 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 8 | at Talladega (AL) | W, 83-75 | - | - | - | - | - | - | - | - | - | - | - | - |
| Nov 15 | Virgin Islands | W, 80-71 | 0 | 23 | 0 | 0 | 0 | 1 | 0 | - | 1 | 0 | 1 | 0 |
| Nov 20 | Tougaloo (MS) | W, 74-71 | 0 | 27 | 1 | 0 | 1 | 1 | 0 | - | 1 | 0 | 3 | 0 |
| Nov 25 | Central Baptist (AR) | W, 78-68 | 0 | 24 | 0 | 0 | 0 | 4 | 1 | 4.0 | 4 | 0 | 2 | 0 |
| Nov 29 | Arkansas Baptist | W, 85-75 | 0 | 22 | 0 | 1 | 1 | 1 | 0 | - | 2 | 0 | 3 | 0 |
| Dec 4 | Dillard (LA) | W, 92-78 | 0 | 16 | 0 | 0 | 0 | 1 | 2 | 0.5 | 1 | 0 | 1 | 0 |
| Dec 6 | Southern University at New Orleans (LA) | W, 82-66 | 0 | 22 | 1 | 2 | 3 | 1 | 1 | 1.0 | 1 | 0 | 1 | 0 |
| Dec 11 | Oakwood (AL) | W, 98-78 | 0 | 30 | 0 | 0 | 0 | 2 | 2 | 1.0 | 1 | 0 | 4 | 0 |
| Dec 13 | at Wiley (TX) | W, 89-79 | - | 24 | 0 | 1 | 1 | 3 | 0 | - | 0 | 0 | 0 | - |
| Dec 30 | Texas A&M Texarkana | L, 90-67 | 1 | 31 | 0 | 3 | 3 | 1 | 4 | 0.3 | 2 | 0 | 3 | 0 |
| Jan 8 | at Huston-Tillotson | W, 81-62 | - | 15 | 0 | 0 | 0 | 3 | 0 | - | 2 | 0 | 2 | 0 |
| Jan 10 | at Paul Quinn | W, 84-82 | - | 23 | 1 | 3 | 4 | 0 | 2 | 0.0 | 1 | 0 | 1 | - |
| Jan 15 | at Tougaloo (MS) | L, 72-54 | 0 | 19 | 0 | 3 | 3 | 0 | 2 | 0.0 | 2 | 0 | 2 | - |
| Jan 29 | at Dillard (LA) | L, 86-75 | 1 | 14 | 1 | 0 | 1 | 1 | 1 | 1.0 | 1 | 1 | 3 | - |
| Jan 31 | at Southern University at New Orleans (LA) | L, 81-64 | - | 22 | 2 | 0 | 2 | 2 | 0 | - | 3 | 0 | 3 | - |
| Feb 5 | Huston-Tillotson | W, 94-72 | 0 | 19 | 1 | 2 | 3 | 1 | 1 | 1.0 | 3 | 0 | 1 | 0 |
| Feb 7 | Paul Quinn | W, 67-64 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 10 | at Rust (MS) | W, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 12 | at Oakwood (AL) | L, 88-67 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 14 | Wiley (TX) | W, 76-51 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 18 | Talladega (AL) | W, 91-77 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 27 | vs. Voorhees University | W, 80-64 | - | 19 | 2 | 0 | 2 | 4 | 3 | 1.3 | 0 | 0 | 4 | - |
| Feb 28 | vs. Southern University at New Orleans (LA) | L, 82-70 | - | 19 | 1 | 1 | 2 | 1 | 0 | - | 0 | 0 | 2 | - |
Splits Stats - Shooting per game
| gp | gs | min/g | fg/g | pct | 3pt/g | pct | ft/g | pct | ppg | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 21.7 | 3.4-8.5 | 40.3 | 0.9-3.1 | 28.8 | 2.2-2.9 | 77.6 | 9.9 |
| Conference | 10 | 1 | 20.1 | 2.5-6.7 | 37.3 | 0.6-2.4 | 25.0 | 2.7-3.2 | 84.4 | 8.3 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 23.8 | 4.3-9.8 | 44.3 | 1.0-3.2 | 31.0 | 2.6-3.2 | 79.3 | 12.2 |
| Away | 6 | 1 | 19.5 | 2.0-6.2 | 32.4 | 0.5-2.5 | 20.0 | 1.8-2.3 | 78.6 | 6.3 | |
| Neutral | 2 | - | 19.0 | 3.5-9.5 | 36.8 | 1.5-4.0 | 37.5 | 2.0-3.0 | 66.7 | 10.5 | |
| Result | Wins | 12 | 0 | 22.0 | 3.4-8.0 | 42.7 | 0.8-2.6 | 29.0 | 2.1-2.8 | 75.8 | 9.7 |
| Losses | 5 | 2 | 21.0 | 3.4-9.6 | 35.4 | 1.2-4.2 | 28.6 | 2.6-3.2 | 81.3 | 10.6 | |
| Month | November | 4 | 0 | 24.0 | 3.8-8.8 | 42.9 | 0.2-2.5 | 10.0 | 1.8-2.5 | 70.0 | 9.5 |
| December | 5 | 1 | 24.6 | 5.6-11.4 | 49.1 | 1.8-4.0 | 45.0 | 2.6-3.0 | 86.7 | 15.6 | |
| January | 5 | 1 | 18.6 | 1.2-5.6 | 21.4 | 0.4-2.6 | 15.4 | 2.2-2.6 | 84.6 | 5.0 | |
| February | 3 | 0 | 19.0 | 3.0-8.0 | 37.5 | 1.0-3.0 | 33.3 | 2.3-3.7 | 63.6 | 9.3 |
Splits Stats - Shooting totals
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 369 | 58-144 | 40.3 | 15-52 | 28.8 | 38-49 | 77.6 | 169 |
| Conference | 10 | 1 | 201 | 25-67 | 37.3 | 6-24 | 25.0 | 27-32 | 84.4 | 83 | |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | |
| Location | Home | 9 | 1 | 214 | 39-88 | 44.3 | 9-29 | 31.0 | 23-29 | 79.3 | 110 |
| Away | 6 | 1 | 117 | 12-37 | 32.4 | 3-15 | 20.0 | 11-14 | 78.6 | 38 | |
| Neutral | 2 | - | 38 | 7-19 | 36.8 | 3-8 | 37.5 | 4-6 | 66.7 | 21 | |
| Result | Wins | 12 | 0 | 264 | 41-96 | 42.7 | 9-31 | 29.0 | 25-33 | 75.8 | 116 |
| Losses | 5 | 2 | 105 | 17-48 | 35.4 | 6-21 | 28.6 | 13-16 | 81.3 | 53 | |
| Month | November | 4 | 0 | 96 | 15-35 | 42.9 | 1-10 | 10.0 | 7-10 | 70.0 | 38 |
| December | 5 | 1 | 123 | 28-57 | 49.1 | 9-20 | 45.0 | 13-15 | 86.7 | 78 | |
| January | 5 | 1 | 93 | 6-28 | 21.4 | 2-13 | 15.4 | 11-13 | 84.6 | 25 | |
| February | 3 | 0 | 57 | 9-24 | 37.5 | 3-9 | 33.3 | 7-11 | 63.6 | 28 |
Splits Stats - Shooting per 40 min
| gp | gs | min/g | fg/40 | pct | 3pt/40 | pct | ft/40 | pct | pts/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 21.7 | 6.3-15.6 | 40.3 | 1.6-5.6 | 28.8 | 4.1-5.3 | 77.6 | 18.3 |
| Conference | 10 | 1 | 20.1 | 5.0-13.3 | 37.3 | 1.2-4.8 | 25.0 | 5.4-6.4 | 84.4 | 16.5 | |
| Exhibition | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | |
| Location | Home | 9 | 1 | 23.8 | 7.3-16.4 | 44.3 | 1.7-5.4 | 31.0 | 4.3-5.4 | 79.3 | 20.6 |
| Away | 6 | 1 | 19.5 | 4.1-12.6 | 32.4 | 1.0-5.1 | 20.0 | 3.8-4.8 | 78.6 | 13.0 | |
| Neutral | 2 | - | 19.0 | 7.4-20.0 | 36.8 | 3.2-8.4 | 37.5 | 4.2-6.3 | 66.7 | 22.1 | |
| Result | Wins | 12 | 0 | 22.0 | 6.2-14.5 | 42.7 | 1.4-4.7 | 29.0 | 3.8-5.0 | 75.8 | 17.6 |
| Losses | 5 | 2 | 21.0 | 6.5-18.3 | 35.4 | 2.3-8.0 | 28.6 | 5.0-6.1 | 81.3 | 20.2 | |
| Month | November | 4 | 0 | 24.0 | 6.2-14.6 | 42.9 | 0.4-4.2 | 10.0 | 2.9-4.2 | 70.0 | 15.8 |
| December | 5 | 1 | 24.6 | 9.1-18.5 | 49.1 | 2.9-6.5 | 45.0 | 4.2-4.9 | 86.7 | 25.4 | |
| January | 5 | 1 | 18.6 | 2.6-12.0 | 21.4 | 0.9-5.6 | 15.4 | 4.7-5.6 | 84.6 | 10.8 | |
| February | 3 | 0 | 19.0 | 6.3-16.8 | 37.5 | 2.1-6.3 | 33.3 | 4.9-7.7 | 63.6 | 19.6 |
Splits Stats - Ball control per game
| gp | gs | mpg | off/g | def/g | reb/g | pf/g | dq/g | ast/g | to/g | a/to | stl/g | blk/g | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 21.7 | 0.6 | 0.9 | 1.5 | 2.1 | 0.0 | 1.6 | 1.1 | 1.4 | 1.5 | 0.1 |
| Conference | 10 | 1 | 20.1 | 0.7 | 1.1 | 1.8 | 1.7 | 0.0 | 1.3 | 0.9 | 1.4 | 1.5 | 0.1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 23.8 | 0.3 | 0.9 | 1.2 | 2.1 | 0.0 | 1.4 | 1.2 | 1.2 | 1.8 | 0.0 |
| Away | 6 | 1 | 19.5 | 0.7 | 1.2 | 1.8 | 1.8 | 0.0 | 1.5 | 0.8 | 1.8 | 1.5 | 0.2 | |
| Neutral | 2 | - | 19.0 | 1.5 | 0.5 | 2.0 | 3.0 | - | 2.5 | 1.5 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 12 | 0 | 22.0 | 0.5 | 0.8 | 1.3 | 1.9 | 0.0 | 1.8 | 1.0 | 1.8 | 1.4 | 0.0 |
| Losses | 5 | 2 | 21.0 | 0.8 | 1.4 | 2.2 | 2.6 | 0.0 | 1.0 | 1.4 | 0.7 | 1.6 | 0.2 | |
| Month | November | 4 | 0 | 24.0 | 0.3 | 0.3 | 0.5 | 2.3 | 0.0 | 1.8 | 0.3 | 7.0 | 2.0 | 0.0 |
| December | 5 | 1 | 24.6 | 0.2 | 1.2 | 1.4 | 1.8 | 0.0 | 1.6 | 1.8 | 0.9 | 1.0 | 0.0 | |
| January | 5 | 1 | 18.6 | 0.8 | 1.2 | 2.0 | 2.2 | 0.0 | 1.2 | 1.0 | 1.2 | 1.8 | 0.2 | |
| February | 3 | 0 | 19.0 | 1.3 | 1.0 | 2.3 | 2.3 | 0.0 | 2.0 | 1.3 | 1.5 | 1.0 | 0.0 |
Splits Stats - Ball control totals
| gp | gs | min | off | def | reb | pf | dq | ast | to | a/to | stl | blk | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 369 | 10 | 16 | 26 | 36 | 0 | 27 | 19 | 1.4 | 25 | 1 |
| Conference | 10 | 1 | 201 | 7 | 11 | 18 | 17 | 0 | 13 | 9 | 1.4 | 15 | 1 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 214 | 3 | 8 | 11 | 19 | 0 | 13 | 11 | 1.2 | 16 | 0 |
| Away | 6 | 1 | 117 | 4 | 7 | 11 | 11 | 0 | 9 | 5 | 1.8 | 9 | 1 | |
| Neutral | 2 | - | 38 | 3 | 1 | 4 | 6 | - | 5 | 3 | 1.7 | 0 | 0 | |
| Result | Wins | 12 | 0 | 264 | 6 | 9 | 15 | 23 | 0 | 22 | 12 | 1.8 | 17 | 0 |
| Losses | 5 | 2 | 105 | 4 | 7 | 11 | 13 | 0 | 5 | 7 | 0.7 | 8 | 1 | |
| Month | November | 4 | 0 | 96 | 1 | 1 | 2 | 9 | 0 | 7 | 1 | 7.0 | 8 | 0 |
| December | 5 | 1 | 123 | 1 | 6 | 7 | 9 | 0 | 8 | 9 | 0.9 | 5 | 0 | |
| January | 5 | 1 | 93 | 4 | 6 | 10 | 11 | 0 | 6 | 5 | 1.2 | 9 | 1 | |
| February | 3 | 0 | 57 | 4 | 3 | 7 | 7 | 0 | 6 | 4 | 1.5 | 3 | 0 |
Splits Stats - Ball control per 40 min
| gp | gs | mpg | off/40 | def/40 | reb/40 | pf/40 | dq/40 | ast/40 | to/40 | a/to | stl/40 | blk/40 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Event | Total | 17 | 2 | 21.7 | 1.1 | 1.7 | 2.8 | 3.9 | 0.0 | 2.9 | 2.1 | 1.4 | 2.7 | 0.1 |
| Conference | 10 | 1 | 20.1 | 1.4 | 2.2 | 3.6 | 3.4 | 0.0 | 2.6 | 1.8 | 1.4 | 3.0 | 0.2 | |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Location | Home | 9 | 1 | 23.8 | 0.6 | 1.5 | 2.1 | 3.6 | 0.0 | 2.4 | 2.1 | 1.2 | 3.0 | 0.0 |
| Away | 6 | 1 | 19.5 | 1.4 | 2.4 | 3.8 | 3.8 | 0.0 | 3.1 | 1.7 | 1.8 | 3.1 | 0.3 | |
| Neutral | 2 | - | 19.0 | 3.2 | 1.1 | 4.2 | 6.3 | 0.0 | 5.3 | 3.2 | 1.7 | 0.0 | 0.0 | |
| Result | Wins | 12 | 0 | 22.0 | 0.9 | 1.4 | 2.3 | 3.5 | 0.0 | 3.3 | 1.8 | 1.8 | 2.6 | 0.0 |
| Losses | 5 | 2 | 21.0 | 1.5 | 2.7 | 4.2 | 5.0 | 0.0 | 1.9 | 2.7 | 0.7 | 3.0 | 0.4 | |
| Month | November | 4 | 0 | 24.0 | 0.4 | 0.4 | 0.8 | 3.8 | 0.0 | 2.9 | 0.4 | 7.0 | 3.3 | 0.0 |
| December | 5 | 1 | 24.6 | 0.3 | 2.0 | 2.3 | 2.9 | 0.0 | 2.6 | 2.9 | 0.9 | 1.6 | 0.0 | |
| January | 5 | 1 | 18.6 | 1.7 | 2.6 | 4.3 | 4.7 | 0.0 | 2.6 | 2.2 | 1.2 | 3.9 | 0.4 | |
| February | 3 | 0 | 19.0 | 2.8 | 2.1 | 4.9 | 4.9 | 0.0 | 4.2 | 2.8 | 1.5 | 2.1 | 0.0 |
News Mentions
SHOOTING WOES DOOM PANTHER MEN'S SEASON
The Philander Smith Men's basketball team fall 82-70 to SUNO in the semi-final game.
February 28, 2026
Philander Smith Roars Back in Second Half to Defeat UVI, 80–71
November 15, 2025