Official Basketball Box Score
Philadander Smith at. Tougaloo
11/22/2024 @ Owens Health & Wellness Center

VISITORS: Philander Smith (AR)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Robert Roberson..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 3
6 Dakhari Lewis....... F   3-4   0-0   1-2 1 2 4 7 1 4 2 19
11 Jordan Thomas....... F   1-8   1-2   0-0 1 2 1 3 1 1 1 18
13 D'Andre Lockett..... F   1-2   0-0   0-0 0 5 4 2 1 1 0 20
23 Raymond Reece....... F   9-14   0-0   4-4 8 10 18  4 22 2 2 2 31
25 Hampton Hall........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 5
0 Xavier Alexander.... G   3-8   3-5   2-2 0 2 0 11 0 2 1 20
1 Amorey Womack....... G   1-8   1-4   2-2 0 1 1 5 4 2 0 30
2 Jaxon Hampton....... G   0-0   0-0   0-0 0 0 0 0 0 0 0 2
4 Elijah Anderson..... G   2-6   0-2   2-2 0 1 0 6 1 2 1 23
10 Evan Alexander...... G   1-8   0-4   2-3 1 3 1 4 4 3 2 24
12 David Berry......... G   0-1   0-1   0-0 0 0 0 0 0 0 0 5
TM TEAM................       1 1 0 2  
Totals.............. 21-59 5-18 13-15 12 27 39  15 60 14 19 9 200
TOTAL FG% 1st Half : 34.4% 2nd Half : 37.0% Game: 35.6%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 36.4% Game: 27.8%
F Throw% 1st Half : 85.7% 2nd Half : 87.5% Game: 86.7%

HOME TEAM: Tougaloo (MS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Antonio Patterson... F   5-15   3-5   9-11 5 1 0 22 4 3 3 29
10 Caimon Rahming...... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Gerloius Tokody..... F   1-3   0-0   1-1 0 0 1 3 0 0 0 8
12 Allen Teague........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Kenard Bowie........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Jordan Ealey........ F   0-0   0-0   1-2 0 2 3 1 0 0 0 13
15 Rodney Felton....... F   3-7   0-0   0-3 3 1 1 6 0 0 0 17
21 Kavan Wooten........ F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 JaMarcus Powell..... F   1-5   0-0   0-0 3 2 1 2 2 2 1 17
24 Ze'Terrius Rice..... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Tyler Hudson........ G   2-9   0-3   0-0 2 7 2 4 7 1 4 32
2 Andre' Brunt........ G   6-12   2-5   1-1 0 2 0 15 2 2 1 35
3 Damien Walters, Jr.. G   0-1   0-0   0-0 0 1 1 0 1 3 0 7
5 Willie Anderson..... G   2-10   1-3   4-5 3 4 1 9 1 2 2 25
20 Isaiah Davis........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Gemari Marshall..... G   0-3   0-2   0-0 1 0 0 0 0 0 0 11
25 Andre Payne......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 Jagger Young........ G   2-3   0-1   0-0 0 1 0 4 0 0 0 6
45 Demarcus Hollis..... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       3 3 0 3  
Totals.............. 22-68 6-19 16-23 20 24 44  10 66 17 16 11 200
TOTAL FG% 1st Half : 28.6% 2nd Half : 36.4% Game: 32.4%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 42.9% Game: 31.6%
F Throw% 1st Half : 76.9% 2nd Half : 60.0% Game: 69.6%

Score by Periods 1 2 Total
 
Philander Smith (AR) 29 31 - 60
Tougaloo (MS)....... 33 33 - 66
Attendance: 150
Technical fouls: PSU-None. TC-None.
Points in the paint: PSU-30, TC-28. Points off turnovers: PSU-10, TC-14.
2nd chance points: PSU-10, TC-13. Fast break points: PSU-12, TC-12.
Bench Points: PSU-22, TC-14.