Philander Smith at Tougaloo January 13, 2023

(10-2, 1-1)
67
(13-1, 2-0)
82
Final 1 2 T
Philander Smith 27 40 67
Tougaloo 34 48 82

Box Score

Philander Smith
Tougaloo

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rayonte Childs 22 1-3 1-3 0-1 0 1 1 2 1 1 0 1 3
10 - Christione Rufus 31 5-9 0-1 3-6 1 1 2 2 1 0 3 1 13
13 - Aaron Johnson 25 2-5 1-3 2-4 1 0 1 1 0 1 1 5 7
23 - Raymond Reece 19 0-0 0-0 2-2 0 0 0 1 0 1 2 3 2
55 - Dontrell Johnson 24 4-5 0-0 0-0 0 0 0 1 0 2 0 2 8
RESERVES  
0 - Daniel Carnes 21 4-6 0-1 2-3 2 3 5 0 0 0 0 5 10
2 - David Kellah 11 4-7 2-4 1-1 1 1 2 0 0 0 1 4 11
3 - Robert Roberson 12 3-5 0-0 1-1 1 1 2 0 0 1 0 0 7
4 - Elijah Anderson 13 1-5 1-4 0-0 0 0 0 1 0 0 2 0 3
15 - Eric Kendrick 10 1-4 0-0 1-2 0 1 1 1 0 0 1 2 3
22 - Derrick Woods 3 0-2 0-1 0-0 0 0 0 0 0 0 1 2 0
25 - Ja?lon Hunter 7 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
TM - Team 5 2 7 1 0
TOTALS   25-51 5-17 12-20 11 10 21 10 2 6 14 26 67
    49.0% 29.4% 60.0%  

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Copeland 35 4-9 1-4 13-15 2 2 4 0 2 0 0 1 22
3 - Trajan Fielder 30 4-8 2-6 3-3 0 1 1 2 1 0 0 0 13
5 - Cameron Woodall 11 1-2 0-0 2-2 1 2 3 0 0 0 1 4 4
13 - John Wesley Taylor 10 1-4 0-1 1-1 0 0 0 0 0 0 0 4 3
25 - Darryl Jones 22 3-5 0-0 1-4 0 4 4 1 2 1 1 1 7
RESERVES  
0 - Antonio Patterson 16 1-4 0-0 9-10 4 2 6 1 1 0 1 2 11
2 - Andre' Brunt 4 0-1 0-1 1-1 0 0 0 0 0 0 0 0 1
4 - Antwan Beans 24 2-4 0-2 0-0 1 1 2 3 2 0 2 4 4
10 - Tyler Berryhill 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Tyler Crump 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Darian Pierce 13 1-1 1-1 0-0 0 2 2 0 0 0 1 1 3
21 - Karl Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - DeArius Henyard 17 4-9 0-1 4-4 3 0 3 2 0 0 2 2 12
42 - Ze'Terrius Rice 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Chavis Banks 12 1-1 0-0 0-0 1 1 2 0 1 0 1 2 2
TM - Team 5 3 8 1 0
TOTALS   22-48 4-16 34-40 17 18 35 9 10 1 10 22 82
    45.8% 25.0% 85.0%  

Game Information

Date/Time: January 13, 2023 - 2:00 PM
Location: Henderson
Technical fouls: Philander Smith-2 ( Derrick Woods; Team) ; Tougaloo-1 ( Team) .
Officials: ,,

Play By Play

Team Stats

Team Statistics

Stat Philander Smith Tougaloo
Field Goal 25-51 22-48
Field Goal % 49.0% 45.8%
3 Point 5-17 4-16
3 Point % 29.4% 25.0%
Free Throw 12-20 34-40
Free Throw % 60.0% 85.0%
Rebounds 21 35
Assists 10 9
Turnovers 14 10
Points off Turnovers 9 12
2nd Chance Points 7 27
Points in the Paint 32 26
Fastbreak Points 0 0
Bench Points 34 33
Largest Lead 3 24
Time of Largest Lead 1st-17:09 2nd-09:30
Trends Ties: 1; Lead Changes: 4
Field Goals %
Philander Smith
49.0%
45.8%
Tougaloo
3 Point %
Philander Smith
29.4%
25.0%
Tougaloo
Rebounds
Philander Smith
21
35
Tougaloo
Turnovers
Philander Smith
14
10
Tougaloo

Period1 Box Score

Philander Smith
Tougaloo

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rayonte Childs 13 1-2 1-2 0-0 0 1 1 1 0 0 0 0 3
10 - Christione Rufus 19 2-5 0-1 2-2 1 1 2 1 1 0 2 0 6
13 - Aaron Johnson 18 2-5 1-3 0-1 1 0 1 0 0 1 1 2 5
23 - Raymond Reece 12 0-0 0-0 2-2 0 0 0 1 0 1 1 2 2
55 - Dontrell Johnson 15 4-4 0-0 0-0 0 0 0 1 0 2 0 0 8
RESERVES  
0 - Daniel Carnes 5 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
2 - David Kellah 3 0-1 0-0 0-0 0 1 1 0 0 0 0 1 0
3 - Robert Roberson 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
4 - Elijah Anderson 2 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
15 - Eric Kendrick 6 1-4 0-0 1-2 0 0 0 0 0 0 0 0 3
22 - Derrick Woods 2 0-1 0-1 0-0 0 0 0 0 0 0 1 1 0
25 - Ja?lon Hunter 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
TM - Team 2 2 4 1 0
TOTALS   10-22 2-7 5-7 2 3 5 4 1 4 6 7 27
    45.5% 28.6% 71.4%  

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Copeland 18 2-5 0-2 0-0 2 1 3 0 0 0 0 0 4
3 - Trajan Fielder 16 3-4 2-3 0-0 0 0 0 1 1 0 0 0 8
5 - Cameron Woodall 8 1-2 0-0 0-0 1 2 3 0 0 0 1 3 2
13 - John Wesley Taylor 7 0-1 0-0 0-0 0 0 0 0 0 0 0 3 0
25 - Darryl Jones 8 1-2 0-0 1-2 0 1 1 1 1 0 0 1 3
RESERVES  
0 - Antonio Patterson 9 1-4 0-0 4-4 3 0 3 1 0 0 0 1 6
2 - Andre' Brunt 4 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
4 - Antwan Beans 8 2-4 0-2 0-0 1 0 1 0 0 0 1 0 4
10 - Tyler Berryhill 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Tyler Crump 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
15 - Darian Pierce 8 1-1 1-1 0-0 0 1 1 0 0 0 1 0 3
21 - Karl Johnson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - DeArius Henyard 9 1-5 0-1 0-0 1 0 1 2 0 0 1 2 2
42 - Ze'Terrius Rice 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Chavis Banks 6 1-1 0-0 0-0 1 1 2 0 0 0 0 0 2
TM - Team 3 2 5 1 0
TOTALS   13-30 3-10 5-6 9 6 15 5 2 0 4 10 34
    43.3% 30.0% 83.3%  

Period2 Box Score

Philander Smith
Tougaloo

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Rayonte Childs 9 0-1 0-1 0-1 0 0 0 1 1 1 0 1 0
10 - Christione Rufus 12 3-4 0-0 1-4 0 0 0 1 0 0 1 1 7
13 - Aaron Johnson 7 0-0 0-0 2-3 0 0 0 1 0 0 0 3 2
23 - Raymond Reece 7 0-0 0-0 0-0 0 0 0 0 0 0 1 1 0
55 - Dontrell Johnson 9 0-1 0-0 0-0 0 0 0 0 0 0 0 2 0
RESERVES  
0 - Daniel Carnes 16 4-6 0-1 2-3 2 3 5 0 0 0 0 4 10
2 - David Kellah 8 4-6 2-4 1-1 1 0 1 0 0 0 1 3 11
3 - Robert Roberson 8 3-5 0-0 1-1 1 1 2 0 0 1 0 0 7
4 - Elijah Anderson 11 1-5 1-4 0-0 0 0 0 1 0 0 1 0 3
15 - Eric Kendrick 4 0-0 0-0 0-0 0 1 1 1 0 0 1 2 0
22 - Derrick Woods 1 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
25 - Ja?lon Hunter 7 0-0 0-0 0-0 0 0 0 1 0 0 2 1 0
TM - Team 3 0 3 0 0
TOTALS   15-29 3-10 7-13 4 5 9 6 1 2 7 19 40
    51.7% 30.0% 53.8%  

Tougaloo

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
1 - Cameron Copeland 17 2-4 1-2 13-15 0 1 1 0 2 0 0 1 18
3 - Trajan Fielder 14 1-4 0-3 3-3 0 1 1 1 0 0 0 0 5
5 - Cameron Woodall 3 0-0 0-0 2-2 0 0 0 0 0 0 0 1 2
13 - John Wesley Taylor 3 1-3 0-1 1-1 0 0 0 0 0 0 0 1 3
25 - Darryl Jones 14 2-3 0-0 0-2 0 3 3 0 1 1 1 0 4
RESERVES  
0 - Antonio Patterson 7 0-0 0-0 5-6 1 2 3 0 1 0 1 1 5
2 - Andre' Brunt 0 0-0 0-0 1-1 0 0 0 0 0 0 0 0 1
4 - Antwan Beans 16 0-0 0-0 0-0 0 1 1 3 2 0 1 4 0
10 - Tyler Berryhill 2 0-0 0-0 0-0 0 0 0 0 1 0 0 0 0
12 - Tyler Crump 2 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0
15 - Darian Pierce 5 0-0 0-0 0-0 0 1 1 0 0 0 0 1 0
21 - Karl Johnson 1 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
22 - DeArius Henyard 8 3-4 0-0 4-4 2 0 2 0 0 0 1 0 10
42 - Ze'Terrius Rice 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
55 - Chavis Banks 6 0-0 0-0 0-0 0 0 0 0 1 0 1 2 0
TM - Team 2 1 3 0 0
TOTALS   9-18 1-6 29-34 3 9 12 4 8 1 5 12 48
    50.0% 16.7% 85.3%