Harris-Stowe at Philander Smith November 12, 2022

(0-4)
40
(5-0)
56
Final 1 2 T
Harris-Stowe 23 17 40
Philander Smith 22 34 56

Box Score

Harris-Stowe
Philander Smith

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Justin Edwards 29 1-3 0-1 2-2 2 5 7 1 1 0 5 3 4
04 - Jamarric Hammond 30 2-5 0-1 3-4 0 4 4 2 1 1 3 2 7
24 - Patrick Evans 26 1-7 1-3 0-0 2 4 6 0 1 0 4 2 3
03 - Alex Nunnally 25 6-14 0-2 1-2 4 5 9 0 0 0 4 1 13
10 - Antwan Campbell 32 4-9 0-2 0-0 2 4 6 2 2 0 3 1 8
RESERVES  
21 - Jordan Savage 10 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
25 - Sion Lightfoot 14 1-5 0-1 0-0 0 1 1 0 0 0 1 1 2
12 - Taj Toney 15 0-3 0-0 0-0 1 2 3 1 0 0 1 1 0
23 - Valdy Zephir 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Ken Martin 8 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
00 - O'Bray Rufus 10 1-2 1-2 0-0 0 1 1 0 0 0 2 0 3
TM - TEAM 1 2 3 2 0
TOTALS   16-50 2-13 6-8 12 29 41 7 5 1 27 13 40
    32.0% 15.4% 75.0%  

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Raymond Reece 18 2-6 0-0 0-2 2 6 8 1 1 1 1 3 4
13 - Aaron Johnson 40 4-10 0-2 4-5 2 2 4 2 1 1 2 2 12
01 - Rayonte Childs 30 5-10 1-4 2-2 1 4 5 4 4 0 2 1 13
55 - Dontrell Johnson 34 2-6 1-3 2-2 2 2 4 3 2 1 1 0 7
10 - Christione Rufus 22 1-7 0-1 0-0 0 1 1 1 0 0 2 0 2
RESERVES  
02 - David Kellah 12 1-3 1-2 3-4 0 0 0 1 0 0 1 3 6
22 - Derrick Woods 18 4-9 0-1 0-0 2 3 5 2 0 0 1 2 8
04 - Elijah Anderson 6 0-1 0-1 0-0 0 1 1 1 1 0 0 0 0
05 - Steve Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jordan Thomas 1 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - David Berry 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Robert Roberson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Daniel Carnes 15 1-7 0-2 0-0 0 0 0 0 5 0 0 0 2
TM - TEAM 4 4 8 0 0
TOTALS   21-62 3-17 11-15 13 24 37 15 14 3 11 11 56
    33.9% 17.6% 73.3%  

Game Information

Date/Time: November 12, 2022 - 4:00 p.m.
Location: Little Rock, Ark. (Mims Gymnasium)
Technical fouls: Harris-Stowe-None ; Philander Smith-None .
Attendance: 550

Play By Play

Team Stats

Team Statistics

Stat Harris-Stowe Philander Smith
Field Goal 16-50 21-62
Field Goal % 32.0% 33.9%
3 Point 2-13 3-17
3 Point % 15.4% 17.6%
Free Throw 6-8 11-15
Free Throw % 75.0% 73.3%
Rebounds 41 37
Assists 7 15
Turnovers 27 11
Points off Turnovers 11 25
2nd Chance Points 11 7
Bench Points 5 18
Largest Lead 7 17
Time of Largest Lead 1st-03:45 2nd-01:51
Trends Ties: 3; Lead Changes: 1
Field Goals %
Harris-Stowe
32.0%
33.9%
Philander Smith
3 Point %
Harris-Stowe
15.4%
17.6%
Philander Smith
Rebounds
Harris-Stowe
41
37
Philander Smith
Turnovers
Harris-Stowe
27
11
Philander Smith

Period1 Box Score

Harris-Stowe
Philander Smith

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Justin Edwards 14 1-2 0-0 0-0 0 4 4 0 0 0 5 2 2
04 - Jamarric Hammond 15 1-2 0-0 1-2 0 2 2 2 1 0 1 1 3
24 - Patrick Evans 12 1-3 1-1 0-0 1 0 1 0 1 0 2 1 3
03 - Alex Nunnally 9 4-8 0-2 0-1 1 2 3 0 0 0 2 0 8
10 - Antwan Campbell 15 2-5 0-1 0-0 1 3 4 1 2 0 1 0 4
RESERVES  
21 - Jordan Savage 8 0-1 0-0 0-0 0 1 1 1 0 0 1 2 0
25 - Sion Lightfoot 4 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - Taj Toney 11 0-2 0-0 0-0 1 2 3 1 0 0 1 0 0
23 - Valdy Zephir 1 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0
11 - Ken Martin 5 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - O'Bray Rufus 6 1-1 1-1 0-0 0 1 1 0 0 0 0 0 3
TM - TEAM 1 0 1 1 0
TOTALS   10-25 2-6 1-3 5 15 20 5 4 0 14 6 23
    40.0% 33.3% 33.3%  

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Raymond Reece 6 1-4 0-0 0-0 1 1 2 0 1 0 1 2 2
13 - Aaron Johnson 20 0-5 0-2 1-2 2 1 3 2 1 0 2 1 1
01 - Rayonte Childs 13 2-5 0-2 0-0 0 1 1 0 2 0 1 0 4
55 - Dontrell Johnson 19 0-1 0-1 2-2 1 2 3 2 0 1 1 0 2
10 - Christione Rufus 11 0-3 0-1 0-0 0 0 0 1 0 0 1 0 0
RESERVES  
02 - David Kellah 6 1-2 1-2 2-2 0 0 0 0 0 0 1 1 5
22 - Derrick Woods 10 3-7 0-1 0-0 2 3 5 0 0 0 0 1 6
04 - Elijah Anderson 6 0-1 0-1 0-0 0 1 1 0 1 0 0 0 0
05 - Steve Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jordan Thomas 1 0-1 0-1 0-0 0 1 1 0 0 0 1 0 0
12 - David Berry 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
03 - Robert Roberson 4 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Daniel Carnes 4 1-3 0-1 0-0 0 0 0 0 1 0 0 0 2
TM - TEAM 4 2 6 0 0
TOTALS   8-33 1-12 5-6 10 12 22 5 6 1 8 5 22
    24.2% 8.3% 83.3%  

Period2 Box Score

Harris-Stowe
Philander Smith

Harris-Stowe

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
20 - Justin Edwards 15 0-1 0-1 2-2 2 1 3 1 1 0 0 1 2
04 - Jamarric Hammond 15 1-3 0-1 2-2 0 2 2 0 0 1 2 1 4
24 - Patrick Evans 14 0-4 0-2 0-0 1 4 5 0 0 0 2 1 0
03 - Alex Nunnally 16 2-6 0-0 1-1 3 3 6 0 0 0 2 1 5
10 - Antwan Campbell 17 2-4 0-1 0-0 1 1 2 1 0 0 2 1 4
RESERVES  
21 - Jordan Savage 2 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
25 - Sion Lightfoot 10 1-5 0-1 0-0 0 1 1 0 0 0 1 1 2
12 - Taj Toney 4 0-1 0-0 0-0 0 0 0 0 0 0 0 1 0
23 - Valdy Zephir 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Ken Martin 3 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0
00 - O'Bray Rufus 4 0-1 0-1 0-0 0 0 0 0 0 0 2 0 0
TM - TEAM 0 2 2 1 0
TOTALS   6-25 0-7 5-5 7 14 21 2 1 1 13 7 17
    24.0% 0% 100.0%  

Philander Smith

Player MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF PTS
STARTERS  
23 - Raymond Reece 12 1-2 0-0 0-2 1 5 6 1 0 1 0 1 2
13 - Aaron Johnson 20 4-5 0-0 3-3 0 1 1 0 0 1 0 1 11
01 - Rayonte Childs 17 3-5 1-2 2-2 1 3 4 4 2 0 1 1 9
55 - Dontrell Johnson 15 2-5 1-2 0-0 1 0 1 1 2 0 0 0 5
10 - Christione Rufus 11 1-4 0-0 0-0 0 1 1 0 0 0 1 0 2
RESERVES  
02 - David Kellah 6 0-1 0-0 1-2 0 0 0 1 0 0 0 2 1
22 - Derrick Woods 8 1-2 0-0 0-0 0 0 0 2 0 0 1 1 2
04 - Elijah Anderson 0 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0
05 - Steve Martin 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
11 - Jordan Thomas 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
12 - David Berry 0 1-1 0-0 0-0 0 0 0 0 0 0 0 0 2
03 - Robert Roberson 0 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0
00 - Daniel Carnes 11 0-4 0-1 0-0 0 0 0 0 4 0 0 0 0
TM - TEAM 0 2 2 0 0
TOTALS   13-29 2-5 6-9 3 12 15 10 8 2 3 6 34
    44.8% 40.0% 66.7%